Lakes Entrance Surf Report
Wave height * | 1.5ft / 0.4m |
---|---|
Swell period | 5s |
Swell direction | |
Wind | 7mph / 12km/h |
Sea temp | 14°C / 58°F |
10 day Lakes Entrance surf forecast
Tue
5/Nov
1.5ft
7
13
7
- High 12:55am
- Low 4:53am
- High 12:05pm
- Low 7:32pm
Wed
6/Nov
1ft
9
12
19
- High 1:59am
- Low 5:32am
- High 1:02pm
- Low 8:36pm
Thu
7/Nov
1.5ft
9
9
3
- High 3:08am
- Low 6:52am
- High 2:06pm
- Low 9:42pm
Fri
8/Nov
2ft
22
38
25
- High 4:21am
- Low 8:42am
- High 3:13pm
- Low 10:46pm
Sat
9/Nov
1ft
8
13
7
- High 5:25am
- Low 10:12am
- High 4:21pm
- Low 11:41pm
Sun
10/Nov
1ft
6
9
14
- High 6:09am
- Low 11:32am
- High 5:30pm
Mon
11/Nov
2ft
3
6
7
- Low 12:28am
- High 6:48am
- Low 12:40pm
- High 6:38pm
Tue
12/Nov
3ft
18
15
14
- Low 1:10am
- High 7:25am
- Low 1:37pm
- High 7:42pm
Wed
13/Nov
3ft
12
5
5
- Low 1:49am
- High 8:04am
- Low 2:30pm
- High 8:41pm
Tue 5th Nov
5:00 | 1ft | 1.7ft | 8s | 6mph (7mph) | 12°C/54°F | ||
8:00 | 1ft | 1.5ft | 8s | 7mph (8mph) | 12°C/53°F | ||
11:00 | 1ft | 1.3ft | 13s | 10mph (11mph) | 14°C/56°F | ||
14:00 | 1.5ft | 1.8ft | 3s | 13mph (14mph) | 15°C/59°F | ||
17:00 | 2ft | 2.6ft | 4s | 16mph (23mph) | 15°C/59°F | ||
20:00 | 2ft | 2.6ft | 5s | 7mph (8mph) | 15°C/59°F |
Tide times |
---|
High 12:55am (0.64m) |
Low 4:53am (0.48m) |
High 12:05pm (1.04m) |
Low 7:32pm (0.24m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:56 |
Sunset | 19:47 |
Dark | 20:15 |
Wed 6th Nov
5:00 | 1.5ft | 2ft | 5s | 9mph (11mph) | 15°C/59°F | ||
8:00 | 1ft | 1.8ft | 5s | 9mph (12mph) | 16°C/61°F | ||
11:00 | 1.5ft | 1.6ft | 8s | 10mph (11mph) | 22°C/71°F | ||
14:00 | 1ft | 1.5ft | 8s | 12mph (16mph) | 20°C/69°F | ||
17:00 | 1ft | 1.9ft | 6s | 14mph (18mph) | 21°C/70°F | ||
20:00 | 2ft | 3ft | 4s | 19mph (32mph) | 16°C/61°F |
Tide times |
---|
High 1:59am (0.63m) |
Low 5:32am (0.54m) |
High 1:02pm (1.02m) |
Low 8:36pm (0.26m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:55 |
Sunset | 19:48 |
Dark | 20:16 |
Thu 7th Nov
5:00 | 1.5ft | 2.4ft | 5s | 5mph (5mph) | 14°C/57°F | ||
8:00 | 1.5ft | 2.4ft | 5s | 9mph (9mph) | 14°C/57°F | ||
11:00 | 1.5ft | 2.3ft | 5s | 8mph (7mph) | 14°C/57°F | ||
14:00 | 1.5ft | 2.3ft | 5s | 9mph (9mph) | 14°C/57°F | ||
17:00 | 1.5ft | 2.2ft | 5s | 10mph (11mph) | 14°C/57°F | ||
20:00 | 1.5ft | 2ft | 5s | 3mph (4mph) | 14°C/57°F |
Tide times |
---|
High 3:08am (0.65m) |
Low 6:52am (0.60m) |
High 2:06pm (1.01m) |
Low 9:42pm (0.27m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:54 |
Sunset | 19:49 |
Dark | 20:17 |
Fri 8th Nov
5:00 | 1.5ft | 1.7ft | 5s | 8mph (10mph) | 12°C/53°F | ||
8:00 | 1.5ft | 1.6ft | 6s | 22mph (29mph) | 12°C/54°F | ||
11:00 | 1.5ft | 2.8ft | 4s | 15mph (24mph) | 17°C/62°F | ||
14:00 | 2ft | 3.5ft | 4s | 38mph (44mph) | 14°C/57°F | ||
17:00 | 3ft | 4.7ft | 5s | 21mph (23mph) | 14°C/58°F | ||
20:00 | 3.5ft | 5.5ft | 7s | 25mph (30mph) | 14°C/58°F |
Tide times |
---|
High 4:21am (0.69m) |
Low 8:42am (0.62m) |
High 3:13pm (1.00m) |
Low 10:46pm (0.27m) |
Daylight | |
---|---|
First light | 05:24 |
Sunrise | 05:53 |
Sunset | 19:50 |
Dark | 20:18 |
Sat 9th Nov
5:00 | 2ft | 2.6ft | 6s | 8mph (9mph) | 10°C/50°F | ||
8:00 | 1.5ft | 2.1ft | 5s | 8mph (9mph) | 11°C/52°F | ||
11:00 | 1ft | 1.8ft | 8s | 5mph (5mph) | 12°C/54°F | ||
14:00 | 1ft | 1.8ft | 5s | 13mph (12mph) | 14°C/57°F | ||
17:00 | 1.5ft | 1.9ft | 7s | 13mph (13mph) | 14°C/58°F | ||
20:00 | 2ft | 2ft | 3s | 7mph (9mph) | 14°C/58°F |
Tide times |
---|
High 5:25am (0.75m) |
Low 10:12am (0.59m) |
High 4:21pm (1.00m) |
Low 11:41pm (0.27m) |
Daylight | |
---|---|
First light | 05:23 |
Sunrise | 05:52 |
Sunset | 19:51 |
Dark | 20:20 |
Sun 10th Nov
5:00 | 1.5ft | 1.7ft | 4s | 7mph (6mph) | 11°C/52°F | ||
8:00 | 1ft | 1.5ft | 11s | 6mph (6mph) | 11°C/52°F | ||
11:00 | 1ft | 1.4ft | 15s | 7mph (7mph) | 13°C/55°F | ||
14:00 | 1ft | 1.5ft | 11s | 9mph (10mph) | 14°C/58°F | ||
17:00 | 1.5ft | 1.7ft | 7s | 15mph (16mph) | 15°C/59°F | ||
20:00 | 1.5ft | 1.7ft | 3s | 14mph (18mph) | 15°C/58°F |
Tide times |
---|
High 6:09am (0.83m) |
Low 11:32am (0.51m) |
High 5:30pm (1.00m) |
Daylight | |
---|---|
First light | 05:22 |
Sunrise | 05:51 |
Sunset | 19:52 |
Dark | 20:21 |
Mon 11th Nov
5:00 | 1.5ft | 2.3ft | 4s | 4mph (4mph) | 12°C/53°F | ||
8:00 | 1.5ft | 2.2ft | 4s | 3mph (2mph) | 12°C/53°F | ||
11:00 | 1.5ft | 2.2ft | 5s | 3mph (3mph) | 13°C/56°F | ||
14:00 | 2ft | 2.4ft | 5s | 6mph (6mph) | 15°C/59°F | ||
17:00 | 2ft | 2.7ft | 5s | 10mph (12mph) | 16°C/61°F | ||
20:00 | 2ft | 2.8ft | 5s | 7mph (7mph) | 16°C/60°F |
Tide times |
---|
Low 12:28am (0.28m) |
High 6:48am (0.91m) |
Low 12:40pm (0.42m) |
High 6:38pm (1.00m) |
Daylight | |
---|---|
First light | 05:21 |
Sunrise | 05:50 |
Sunset | 19:53 |
Dark | 20:22 |
Tue 12th Nov
5:00 | 1.5ft | 1.9ft | 5s | 14mph (19mph) | 15°C/59°F | ||
8:00 | 1.5ft | 1.8ft | 5s | 18mph (20mph) | 14°C/58°F | ||
11:00 | 2ft | 2.9ft | 4s | 17mph (24mph) | 14°C/57°F | ||
14:00 | 3ft | 4.6ft | 5s | 15mph (18mph) | 15°C/59°F | ||
17:00 | 4ft | 6ft | 6s | 14mph (17mph) | 15°C/59°F | ||
20:00 | 4ft | 5.8ft | 7s | 14mph (17mph) | 15°C/60°F |
Tide times |
---|
Low 1:10am (0.29m) |
High 7:25am (1.00m) |
Low 1:37pm (0.32m) |
High 7:42pm (1.00m) |
Daylight | |
---|---|
First light | 05:20 |
Sunrise | 05:49 |
Sunset | 19:54 |
Dark | 20:23 |
Wed 13th Nov
5:00 | 3.5ft | 4.5ft | 7s | 12mph (15mph) | 15°C/59°F | ||
8:00 | 3ft | 4.1ft | 7s | 12mph (14mph) | 15°C/59°F | ||
11:00 | 3ft | 3.8ft | 7s | 7mph (8mph) | 15°C/60°F | ||
14:00 | 3ft | 3.9ft | 7s | 5mph (7mph) | 16°C/60°F | ||
17:00 | 3ft | 3.9ft | 7s | 9mph (12mph) | 16°C/60°F | ||
20:00 | 2.5ft | 3.8ft | 7s | 5mph (5mph) | 16°C/60°F |
Tide times |
---|
Low 1:49am (0.31m) |
High 8:04am (1.09m) |
Low 2:30pm (0.24m) |
High 8:41pm (0.99m) |
Daylight | |
---|---|
First light | 05:19 |
Sunrise | 05:48 |
Sunset | 19:55 |
Dark | 20:24 |
Thu 14th Nov
5:00 | 2.5ft | 4.7ft | 6s | 7mph (9mph) | 15°C/59°F | ||
8:00 | 3ft | 5.4ft | 5s | 10mph (13mph) | 15°C/59°F | ||
11:00 | 3.5ft | 5.4ft | 7s | 12mph (13mph) | 15°C/58°F |
Nearest buoys
Surf spots nearby
- Red Bluff (3.7 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...