Seals Rocks Surf Report
Wave height * | 1ft / 0.3m |
---|---|
Swell period | 5s |
Swell direction | |
Wind | 12mph / 19km/h |
Sea temp | 21°C / 69°F |
10 day Seals Rocks surf forecast
Tue
5/Nov
1ft
18
15
13
- Low 5:05am
- High 12:02pm
- Low 6:50pm
Wed
6/Nov
1ft
6
8
18
- High 12:51am
- Low 5:50am
- High 12:56pm
- Low 7:50pm
Thu
7/Nov
3.5ft
11
11
17
- High 1:55am
- Low 6:51am
- High 1:55pm
- Low 8:54pm
Fri
8/Nov
2.5ft
7
8
16
- High 2:59am
- Low 8:10am
- High 2:56pm
- Low 9:55pm
Sat
9/Nov
0.5ft
14
12
17
- High 3:59am
- Low 9:33am
- High 3:57pm
- Low 10:50pm
Sun
10/Nov
2ft
16
16
21
- High 4:56am
- Low 10:48am
- High 4:56pm
- Low 11:41pm
Mon
11/Nov
0ft
19
24
25
- High 5:49am
- Low 11:54am
- High 5:54pm
Tue
12/Nov
0ft
17
12
13
- Low 12:27am
- High 6:39am
- Low 12:54pm
- High 6:50pm
Wed
13/Nov
0.5ft
4
14
16
- Low 1:11am
- High 7:28am
- Low 1:50pm
- High 7:45pm
Tue 5th Nov
5:00 | 1.5ft | 4ft | 7s | 13mph (16mph) | 20°C/69°F | ||
8:00 | 0ft | 4.7ft | 6s | 18mph (19mph) | 20°C/68°F | ||
11:00 | 0.5ft | 5.2ft | 6s | 15mph (16mph) | 20°C/67°F | ||
14:00 | 1ft | 5.1ft | 6s | 15mph (15mph) | 20°C/68°F | ||
17:00 | 1ft | 4.8ft | 6s | 13mph (13mph) | 20°C/68°F | ||
20:00 | 1ft | 4.5ft | 5s | 13mph (13mph) | 20°C/68°F |
Tide times |
---|
Low 5:05am (0.48m) |
High 12:02pm (1.54m) |
Low 6:50pm (0.42m) |
Daylight | |
---|---|
First light | 05:21 |
Sunrise | 05:47 |
Sunset | 19:19 |
Dark | 19:45 |
Wed 6th Nov
5:00 | 1ft | 3.4ft | 5s | 9mph (9mph) | 20°C/69°F | ||
8:00 | 1ft | 3.2ft | 5s | 6mph (5mph) | 21°C/69°F | ||
11:00 | 1ft | 3ft | 5s | 7mph (5mph) | 21°C/70°F | ||
14:00 | 1ft | 2.9ft | 5s | 8mph (8mph) | 21°C/70°F | ||
17:00 | 1ft | 3ft | 6s | 12mph (13mph) | 22°C/71°F | ||
20:00 | 1.5ft | 3.2ft | 6s | 18mph (26mph) | 22°C/71°F |
Tide times |
---|
High 12:51am (1.01m) |
Low 5:50am (0.55m) |
High 12:56pm (1.52m) |
Low 7:50pm (0.43m) |
Daylight | |
---|---|
First light | 05:20 |
Sunrise | 05:47 |
Sunset | 19:20 |
Dark | 19:46 |
Thu 7th Nov
5:00 | 2ft | 3.6ft | 5s | 13mph (19mph) | 21°C/69°F | ||
8:00 | 2ft | 3.8ft | 6s | 11mph (14mph) | 22°C/71°F | ||
11:00 | 2.5ft | 4.1ft | 6s | 15mph (17mph) | 23°C/73°F | ||
14:00 | 3.5ft | 5.3ft | 6s | 11mph (15mph) | 22°C/72°F | ||
17:00 | 4ft | 6.1ft | 7s | 24mph (35mph) | 21°C/69°F | ||
20:00 | 4ft | 6.1ft | 8s | 17mph (22mph) | 20°C/68°F |
Tide times |
---|
High 1:55am (1.01m) |
Low 6:51am (0.61m) |
High 1:55pm (1.51m) |
Low 8:54pm (0.42m) |
Daylight | |
---|---|
First light | 05:19 |
Sunrise | 05:46 |
Sunset | 19:20 |
Dark | 19:47 |
Fri 8th Nov
5:00 | 3ft | 4.6ft | 8s | 8mph (12mph) | 20°C/69°F | ||
8:00 | 3ft | 4.4ft | 8s | 7mph (14mph) | 21°C/70°F | ||
11:00 | 2.5ft | 4ft | 8s | 9mph (14mph) | 24°C/75°F | ||
14:00 | 2.5ft | 3.5ft | 8s | 8mph (9mph) | 23°C/74°F | ||
17:00 | 2ft | 3.4ft | 7s | 18mph (21mph) | 23°C/74°F | ||
20:00 | 2ft | 3.3ft | 7s | 16mph (24mph) | 22°C/72°F |
Tide times |
---|
High 2:59am (1.05m) |
Low 8:10am (0.64m) |
High 2:56pm (1.51m) |
Low 9:55pm (0.39m) |
Daylight | |
---|---|
First light | 05:19 |
Sunrise | 05:45 |
Sunset | 19:21 |
Dark | 19:48 |
Sat 9th Nov
5:00 | 1ft | 2.9ft | 7s | 21mph (21mph) | 19°C/67°F | ||
8:00 | 1ft | 2.9ft | 7s | 14mph (14mph) | 19°C/67°F | ||
11:00 | 0.5ft | 3ft | 6s | 12mph (13mph) | 19°C/66°F | ||
14:00 | 0.5ft | 3.3ft | 6s | 12mph (14mph) | 19°C/67°F | ||
17:00 | 0ft | 3.9ft | 6s | 16mph (16mph) | 20°C/68°F | ||
20:00 | 0ft | 4.4ft | 7s | 17mph (17mph) | 20°C/68°F |
Tide times |
---|
High 3:59am (1.14m) |
Low 9:33am (0.62m) |
High 3:57pm (1.51m) |
Low 10:50pm (0.34m) |
Daylight | |
---|---|
First light | 05:18 |
Sunrise | 05:44 |
Sunset | 19:22 |
Dark | 19:49 |
Sun 10th Nov
5:00 | 2.5ft | 4.5ft | 6s | 19mph (23mph) | 21°C/69°F | ||
8:00 | 2.5ft | 4.1ft | 6s | 16mph (21mph) | 21°C/70°F | ||
11:00 | 2ft | 3.8ft | 6s | 18mph (20mph) | 21°C/70°F | ||
14:00 | 2ft | 3.8ft | 6s | 16mph (17mph) | 21°C/70°F | ||
17:00 | 2.5ft | 4ft | 6s | 17mph (21mph) | 21°C/70°F | ||
20:00 | 2.5ft | 4.3ft | 6s | 21mph (25mph) | 21°C/70°F |
Tide times |
---|
High 4:56am (1.25m) |
Low 10:48am (0.54m) |
High 4:56pm (1.52m) |
Low 11:41pm (0.28m) |
Daylight | |
---|---|
First light | 05:17 |
Sunrise | 05:43 |
Sunset | 19:23 |
Dark | 19:50 |
Mon 11th Nov
5:00 | 0ft | 4.3ft | 6s | 18mph (25mph) | 21°C/70°F | ||
8:00 | 0ft | 4.7ft | 7s | 19mph (26mph) | 21°C/71°F | ||
11:00 | 0ft | 4.8ft | 7s | 22mph (28mph) | 21°C/70°F | ||
14:00 | 0ft | 4.4ft | 7s | 24mph (30mph) | 21°C/70°F | ||
17:00 | 0ft | 4.3ft | 7s | 26mph (31mph) | 21°C/70°F | ||
20:00 | 0.5ft | 4.1ft | 7s | 25mph (32mph) | 21°C/70°F |
Tide times |
---|
High 5:49am (1.38m) |
Low 11:54am (0.44m) |
High 5:54pm (1.52m) |
Daylight | |
---|---|
First light | 05:16 |
Sunrise | 05:43 |
Sunset | 19:24 |
Dark | 19:51 |
Tue 12th Nov
5:00 | 2ft | 4.3ft | 6s | 22mph (29mph) | 21°C/70°F | ||
8:00 | 2ft | 4.1ft | 7s | 17mph (20mph) | 21°C/69°F | ||
11:00 | 2ft | 4.1ft | 7s | 10mph (9mph) | 21°C/70°F | ||
14:00 | 0ft | 4.3ft | 12s | 12mph (12mph) | 21°C/70°F | ||
17:00 | 0ft | 4.2ft | 6s | 11mph (13mph) | 21°C/70°F | ||
20:00 | 1ft | 3.8ft | 6s | 13mph (19mph) | 21°C/70°F |
Tide times |
---|
Low 12:27am (0.23m) |
High 6:39am (1.51m) |
Low 12:54pm (0.34m) |
High 6:50pm (1.51m) |
Daylight | |
---|---|
First light | 05:16 |
Sunrise | 05:42 |
Sunset | 19:25 |
Dark | 19:52 |
Wed 13th Nov
5:00 | 0.5ft | 3.3ft | 6s | 7mph (9mph) | 20°C/68°F | ||
8:00 | 0.5ft | 3.1ft | 6s | 4mph (4mph) | 20°C/69°F | ||
11:00 | 0.5ft | 3.1ft | 7s | 6mph (6mph) | 20°C/69°F | ||
14:00 | 0.5ft | 3.2ft | 7s | 14mph (15mph) | 21°C/70°F | ||
17:00 | 0.5ft | 3.3ft | 7s | 22mph (30mph) | 22°C/71°F | ||
20:00 | 0.5ft | 3.7ft | 7s | 16mph (26mph) | 22°C/71°F |
Tide times |
---|
Low 1:11am (0.20m) |
High 7:28am (1.63m) |
Low 1:50pm (0.25m) |
High 7:45pm (1.47m) |
Daylight | |
---|---|
First light | 05:15 |
Sunrise | 05:41 |
Sunset | 19:26 |
Dark | 19:53 |
Thu 14th Nov
5:00 | 1.5ft | 4.1ft | 7s | 8mph (12mph) | 21°C/70°F | ||
8:00 | 2ft | 4.1ft | 8s | 4mph (5mph) | 21°C/70°F | ||
11:00 | 2ft | 4ft | 8s | 8mph (7mph) | 22°C/71°F |
Surf spots nearby
- Suck Rock (8 mi)
- Back Bommie (8.2 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...