The Womb Surf Report
Wave height * | 8ft / 2.4m |
---|---|
Swell period | 13s |
Swell direction | |
Wind | 18mph / 30km/h |
Sea temp | 19°C / 67°F |
10 day The Womb surf forecast
Tue
5/Nov
8.5ft
22
16
15
- Low 8:14am
- High 10:36pm
Wed
6/Nov
9ft
17
14
9
- Low 9:44am
- High 11:07pm
Thu
7/Nov
6ft
13
13
12
- Low 11:04am
- High 11:37pm
Fri
8/Nov
7.5ft
12
18
17
- Low 12:02pm
- High 11:55pm
Sat
9/Nov
6.5ft
9
19
15
- Low 12:48pm
- High 10:19pm
Sun
10/Nov
5ft
8
20
14
- Low 2:26am
- High 3:52am
- Low 1:24pm
- High 9:02pm
Mon
11/Nov
4ft
10
12
13
- Low 2:11am
- High 6:50am
- Low 1:51pm
- High 8:33pm
Tue
12/Nov
5.5ft
14
17
15
- Low 2:47am
- High 8:28am
- Low 2:05pm
- High 8:23pm
Wed
13/Nov
5.5ft
3
17
14
- Low 3:29am
- High 9:58am
- Low 1:59pm
- High 8:24pm
Tue 5th Nov
5:00 | 7.5ft | 10.2ft | 15s | 19mph (24mph) | 16°C/61°F | ||
8:00 | 8ft | 11.1ft | 14s | 22mph (26mph) | 16°C/60°F | ||
11:00 | 8.5ft | 11.7ft | 14s | 19mph (22mph) | 15°C/60°F | ||
14:00 | 8.5ft | 11.8ft | 14s | 16mph (20mph) | 16°C/60°F | ||
17:00 | 8.5ft | 11.3ft | 13s | 16mph (18mph) | 15°C/58°F | ||
20:00 | 8ft | 10.7ft | 13s | 15mph (19mph) | 14°C/58°F |
Tide times |
---|
Low 8:14am (0.22m) |
High 10:36pm (0.94m) |
Daylight | |
---|---|
First light | 04:48 |
Sunrise | 05:15 |
Sunset | 18:51 |
Dark | 19:18 |
Wed 6th Nov
5:00 | 7.5ft | 10.5ft | 13s | 18mph (23mph) | 15°C/58°F | ||
8:00 | 8ft | 11.2ft | 13s | 17mph (19mph) | 15°C/59°F | ||
11:00 | 9ft | 12ft | 13s | 14mph (16mph) | 15°C/59°F | ||
14:00 | 9ft | 11.9ft | 13s | 14mph (13mph) | 15°C/60°F | ||
17:00 | 8.5ft | 11.4ft | 13s | 12mph (13mph) | 15°C/59°F | ||
20:00 | 8ft | 10.9ft | 13s | 9mph (10mph) | 13°C/56°F |
Tide times |
---|
Low 9:44am (0.22m) |
High 11:07pm (0.92m) |
Daylight | |
---|---|
First light | 04:47 |
Sunrise | 05:14 |
Sunset | 18:52 |
Dark | 19:19 |
Thu 7th Nov
5:00 | 7ft | 9.3ft | 12s | 9mph (9mph) | 14°C/57°F | ||
8:00 | 6.5ft | 8.9ft | 12s | 13mph (13mph) | 15°C/58°F | ||
11:00 | 6.5ft | 8.5ft | 12s | 11mph (10mph) | 15°C/59°F | ||
14:00 | 6ft | 8.1ft | 12s | 13mph (13mph) | 15°C/60°F | ||
17:00 | 6ft | 7.8ft | 12s | 15mph (15mph) | 16°C/61°F | ||
20:00 | 5.5ft | 7.5ft | 12s | 12mph (17mph) | 15°C/58°F |
Tide times |
---|
Low 11:04am (0.22m) |
High 11:37pm (0.86m) |
Daylight | |
---|---|
First light | 04:46 |
Sunrise | 05:13 |
Sunset | 18:53 |
Dark | 19:20 |
Fri 8th Nov
5:00 | 6.5ft | 9.1ft | 13s | 11mph (19mph) | 12°C/54°F | ||
8:00 | 6.5ft | 9.8ft | 13s | 12mph (18mph) | 14°C/57°F | ||
11:00 | 7ft | 10.2ft | 14s | 11mph (11mph) | 18°C/65°F | ||
14:00 | 7.5ft | 10.4ft | 14s | 18mph (17mph) | 18°C/65°F | ||
17:00 | 8ft | 10.6ft | 14s | 17mph (18mph) | 17°C/62°F | ||
20:00 | 8ft | 11ft | 14s | 17mph (22mph) | 15°C/59°F |
Tide times |
---|
Low 12:02pm (0.22m) |
High 11:55pm (0.76m) |
Daylight | |
---|---|
First light | 04:46 |
Sunrise | 05:12 |
Sunset | 18:54 |
Dark | 19:21 |
Sat 9th Nov
5:00 | 7.5ft | 10.1ft | 14s | 9mph (14mph) | 14°C/57°F | ||
8:00 | 7ft | 9.6ft | 14s | 9mph (10mph) | 15°C/60°F | ||
11:00 | 7ft | 9.2ft | 14s | 14mph (13mph) | 18°C/64°F | ||
14:00 | 6.5ft | 8.8ft | 14s | 19mph (17mph) | 18°C/64°F | ||
17:00 | 6ft | 8.5ft | 13s | 17mph (18mph) | 16°C/62°F | ||
20:00 | 6ft | 8.1ft | 13s | 15mph (21mph) | 14°C/57°F |
Tide times |
---|
Low 12:48pm (0.24m) |
High 10:19pm (0.66m) |
Daylight | |
---|---|
First light | 04:45 |
Sunrise | 05:12 |
Sunset | 18:55 |
Dark | 19:22 |
Sun 10th Nov
5:00 | 5ft | 7.1ft | 12s | 9mph (15mph) | 10°C/50°F | ||
8:00 | 5ft | 6.8ft | 12s | 8mph (11mph) | 15°C/59°F | ||
11:00 | 5ft | 6.6ft | 12s | 12mph (10mph) | 18°C/64°F | ||
14:00 | 5ft | 6.6ft | 12s | 20mph (18mph) | 18°C/65°F | ||
17:00 | 4.5ft | 6.7ft | 11s | 16mph (18mph) | 17°C/63°F | ||
20:00 | 4.5ft | 6.7ft | 11s | 14mph (22mph) | 15°C/60°F |
Tide times |
---|
Low 2:26am (0.64m) |
High 3:52am (0.64m) |
Low 1:24pm (0.27m) |
High 9:02pm (0.61m) |
Daylight | |
---|---|
First light | 04:44 |
Sunrise | 05:11 |
Sunset | 18:56 |
Dark | 19:23 |
Mon 11th Nov
5:00 | 4.5ft | 5.8ft | 12s | 10mph (18mph) | 11°C/51°F | ||
8:00 | 4.5ft | 5.5ft | 12s | 10mph (14mph) | 16°C/60°F | ||
11:00 | 4ft | 5.2ft | 12s | 2mph (5mph) | 20°C/67°F | ||
14:00 | 4ft | 5.1ft | 11s | 12mph (11mph) | 18°C/64°F | ||
17:00 | 4ft | 5.2ft | 11s | 13mph (12mph) | 20°C/67°F | ||
20:00 | 4ft | 5.6ft | 11s | 13mph (22mph) | 16°C/61°F |
Tide times |
---|
Low 2:11am (0.51m) |
High 6:50am (0.59m) |
Low 1:51pm (0.32m) |
High 8:33pm (0.60m) |
Daylight | |
---|---|
First light | 04:43 |
Sunrise | 05:10 |
Sunset | 18:57 |
Dark | 19:24 |
Tue 12th Nov
5:00 | 5ft | 7ft | 13s | 12mph (17mph) | 15°C/59°F | ||
8:00 | 5.5ft | 7.3ft | 13s | 14mph (16mph) | 18°C/64°F | ||
11:00 | 5.5ft | 7.6ft | 13s | 17mph (17mph) | 19°C/65°F | ||
14:00 | 5.5ft | 7.7ft | 12s | 17mph (17mph) | 18°C/65°F | ||
17:00 | 5.5ft | 7.4ft | 12s | 18mph (19mph) | 17°C/63°F | ||
20:00 | 5ft | 7.1ft | 12s | 15mph (21mph) | 16°C/60°F |
Tide times |
---|
Low 2:47am (0.38m) |
High 8:28am (0.54m) |
Low 2:05pm (0.38m) |
High 8:23pm (0.63m) |
Daylight | |
---|---|
First light | 04:42 |
Sunrise | 05:09 |
Sunset | 18:58 |
Dark | 19:25 |
Wed 13th Nov
5:00 | 4.5ft | 6.1ft | 13s | 5mph (7mph) | 14°C/57°F | ||
8:00 | 4.5ft | 6.1ft | 13s | 3mph (6mph) | 16°C/61°F | ||
11:00 | 5ft | 6.5ft | 13s | 14mph (12mph) | 18°C/64°F | ||
14:00 | 5.5ft | 7.1ft | 13s | 17mph (17mph) | 18°C/65°F | ||
17:00 | 5.5ft | 7.6ft | 13s | 15mph (17mph) | 17°C/63°F | ||
20:00 | 6ft | 8.1ft | 13s | 14mph (20mph) | 15°C/59°F |
Tide times |
---|
Low 3:29am (0.27m) |
High 9:58am (0.50m) |
Low 1:59pm (0.44m) |
High 8:24pm (0.68m) |
Daylight | |
---|---|
First light | 04:41 |
Sunrise | 05:09 |
Sunset | 18:59 |
Dark | 19:26 |
Thu 14th Nov
5:00 | 6ft | 7.9ft | 12s | 9mph (10mph) | 13°C/56°F | ||
8:00 | 5.5ft | 7.7ft | 12s | 14mph (15mph) | 15°C/60°F | ||
20:00 | 5.5ft | 7.8ft | 13s | 17mph (23mph) | 16°C/60°F |
Surf spots nearby
- Ellensbrook (0.7 mi)
- Lefthanders (0.9 mi)
- Cobblestones (1.6 mi)
- Huzzawouie (2.1 mi)
- South Point (2.3 mi)
- North Point (2.5 mi)
- The Bommie (2.9 mi)
- The Box (5.2 mi)
- Margaret River (5.6 mi)
- Willyabrup (7.2 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...