Tidal River Surf Report
Wave height * | 2.5ft / 0.8m |
---|---|
Swell period | 12s |
Swell direction | |
Wind | 14mph / 23km/h |
Sea temp | 14°C / 58°F |
10 day Tidal River surf forecast
Tue
5/Nov
2.5ft
3
12
11
- High 4:05am
- Low 10:13am
- High 4:03pm
- Low 10:16pm
Wed
6/Nov
2.5ft
10
18
8
- High 4:45am
- Low 10:52am
- High 4:41pm
- Low 10:56pm
Thu
7/Nov
3.5ft
6
8
2
- High 5:24am
- Low 11:31am
- High 5:20pm
- Low 11:36pm
Fri
8/Nov
6ft
25
29
22
- High 6:05am
- Low 12:10pm
- High 6:00pm
Sat
9/Nov
4ft
12
13
8
- Low 12:18am
- High 6:47am
- Low 12:52pm
- High 6:43pm
Sun
10/Nov
3.5ft
3
12
8
- Low 1:02am
- High 7:29am
- Low 1:35pm
- High 7:31pm
Mon
11/Nov
3ft
4
12
8
- Low 1:49am
- High 8:14am
- Low 2:23pm
- High 8:25pm
Tue
12/Nov
4ft
9
10
9
- Low 2:42am
- High 9:02am
- Low 3:15pm
- High 9:24pm
Wed
13/Nov
3.5ft
8
4
2
- Low 3:38am
- High 9:53am
- Low 4:10pm
- High 10:28pm
Tue 5th Nov
5:00 | 3ft | 4ft | 13s | 6mph (6mph) | 10°C/49°F | ||
8:00 | 3ft | 3.7ft | 13s | 3mph (3mph) | 12°C/53°F | ||
11:00 | 3ft | 3.5ft | 13s | 5mph (4mph) | 14°C/57°F | ||
14:00 | 2.5ft | 3.3ft | 12s | 12mph (10mph) | 15°C/59°F | ||
17:00 | 2.5ft | 3.2ft | 12s | 10mph (10mph) | 16°C/60°F | ||
20:00 | 2.5ft | 3.2ft | 11s | 11mph (18mph) | 14°C/58°F |
Tide times |
---|
High 4:05am (2.16m) |
Low 10:13am (0.50m) |
High 4:03pm (1.93m) |
Low 10:16pm (0.19m) |
Daylight | |
---|---|
First light | 05:31 |
Sunrise | 06:00 |
Sunset | 19:56 |
Dark | 20:24 |
Wed 6th Nov
5:00 | 2.5ft | 3.1ft | 11s | 9mph (11mph) | 15°C/60°F | ||
8:00 | 2.5ft | 3.3ft | 10s | 10mph (15mph) | 19°C/66°F | ||
11:00 | 2.5ft | 3.4ft | 10s | 10mph (21mph) | 24°C/76°F | ||
14:00 | 2.5ft | 4.5ft | 8s | 18mph (37mph) | 23°C/73°F | ||
17:00 | 3.5ft | 5.4ft | 8s | 10mph (25mph) | 15°C/60°F | ||
20:00 | 5ft | 6.3ft | 7s | 8mph (16mph) | 15°C/58°F |
Tide times |
---|
High 4:45am (2.18m) |
Low 10:52am (0.51m) |
High 4:41pm (1.94m) |
Low 10:56pm (0.17m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:59 |
Sunset | 19:57 |
Dark | 20:26 |
Thu 7th Nov
5:00 | 4ft | 5ft | 12s | 6mph (8mph) | 12°C/54°F | ||
8:00 | 4ft | 4.5ft | 13s | 6mph (7mph) | 12°C/54°F | ||
11:00 | 3.5ft | 4.1ft | 13s | 7mph (6mph) | 13°C/55°F | ||
14:00 | 3.5ft | 3.8ft | 12s | 8mph (10mph) | 13°C/56°F | ||
17:00 | 3ft | 3.6ft | 11s | 6mph (9mph) | 13°C/56°F | ||
20:00 | 3ft | 3.3ft | 12s | 2mph (2mph) | 12°C/54°F |
Tide times |
---|
High 5:24am (2.17m) |
Low 11:31am (0.52m) |
High 5:20pm (1.95m) |
Low 11:36pm (0.17m) |
Daylight | |
---|---|
First light | 05:29 |
Sunrise | 05:58 |
Sunset | 19:58 |
Dark | 20:27 |
Fri 8th Nov
5:00 | 1.5ft | 3.3ft | 11s | 15mph (27mph) | 11°C/52°F | ||
8:00 | 3ft | 4.7ft | 7s | 25mph (33mph) | 13°C/55°F | ||
11:00 | 5ft | 6.6ft | 6s | 31mph (43mph) | 12°C/53°F | ||
14:00 | 6ft | 7.7ft | 8s | 29mph (40mph) | 13°C/55°F | ||
17:00 | 6.5ft | 7.8ft | 9s | 26mph (35mph) | 13°C/56°F | ||
20:00 | 5.5ft | 6.9ft | 9s | 22mph (31mph) | 13°C/55°F |
Tide times |
---|
High 6:05am (2.15m) |
Low 12:10pm (0.54m) |
High 6:00pm (1.94m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 05:57 |
Sunset | 19:59 |
Dark | 20:28 |
Sat 9th Nov
5:00 | 4.5ft | 5.3ft | 12s | 12mph (15mph) | 12°C/54°F | ||
8:00 | 4ft | 5ft | 13s | 12mph (14mph) | 11°C/52°F | ||
11:00 | 4ft | 4.9ft | 13s | 13mph (15mph) | 13°C/56°F | ||
14:00 | 4ft | 4.9ft | 14s | 13mph (15mph) | 13°C/56°F | ||
17:00 | 4ft | 4.7ft | 14s | 9mph (15mph) | 14°C/56°F | ||
20:00 | 3.5ft | 4.6ft | 14s | 8mph (12mph) | 13°C/56°F |
Tide times |
---|
Low 12:18am (0.19m) |
High 6:47am (2.11m) |
Low 12:52pm (0.56m) |
High 6:43pm (1.94m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:56 |
Sunset | 20:00 |
Dark | 20:29 |
Sun 10th Nov
5:00 | 3.5ft | 4.2ft | 15s | 3mph (3mph) | 11°C/52°F | ||
8:00 | 3.5ft | 4.1ft | 15s | 3mph (5mph) | 13°C/55°F | ||
11:00 | 3.5ft | 3.9ft | 14s | 9mph (7mph) | 14°C/57°F | ||
14:00 | 3.5ft | 3.8ft | 14s | 12mph (9mph) | 14°C/58°F | ||
17:00 | 3ft | 3.6ft | 14s | 15mph (12mph) | 14°C/58°F | ||
20:00 | 3ft | 3.5ft | 14s | 8mph (9mph) | 13°C/56°F |
Tide times |
---|
Low 1:02am (0.23m) |
High 7:29am (2.07m) |
Low 1:35pm (0.55m) |
High 7:31pm (1.93m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:55 |
Sunset | 20:01 |
Dark | 20:31 |
Mon 11th Nov
5:00 | 3ft | 3.5ft | 14s | 5mph (7mph) | 12°C/54°F | ||
8:00 | 3ft | 3.5ft | 14s | 4mph (6mph) | 14°C/57°F | ||
11:00 | 3ft | 3.4ft | 13s | 6mph (6mph) | 17°C/62°F | ||
14:00 | 3ft | 3.3ft | 13s | 12mph (10mph) | 17°C/62°F | ||
17:00 | 3ft | 3.2ft | 13s | 11mph (9mph) | 15°C/59°F | ||
20:00 | 2.5ft | 3.1ft | 13s | 8mph (9mph) | 14°C/58°F |
Tide times |
---|
Low 1:49am (0.29m) |
High 8:14am (2.03m) |
Low 2:23pm (0.53m) |
High 8:25pm (1.93m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:54 |
Sunset | 20:02 |
Dark | 20:32 |
Tue 12th Nov
5:00 | 2.5ft | 2.7ft | 11s | 9mph (20mph) | 14°C/57°F | ||
8:00 | 2.5ft | 3ft | 11s | 9mph (18mph) | 14°C/58°F | ||
11:00 | 3.5ft | 3.8ft | 6s | 9mph (17mph) | 15°C/60°F | ||
14:00 | 4ft | 4.4ft | 6s | 10mph (18mph) | 16°C/62°F | ||
17:00 | 1.5ft | 5.1ft | 6s | 11mph (17mph) | 16°C/61°F | ||
20:00 | 2ft | 5.4ft | 6s | 9mph (18mph) | 14°C/58°F |
Tide times |
---|
Low 2:42am (0.36m) |
High 9:02am (2.00m) |
Low 3:15pm (0.47m) |
High 9:24pm (1.95m) |
Daylight | |
---|---|
First light | 05:24 |
Sunrise | 05:53 |
Sunset | 20:03 |
Dark | 20:33 |
Wed 13th Nov
5:00 | 2.5ft | 5.1ft | 7s | 9mph (17mph) | 14°C/57°F | ||
8:00 | 4.5ft | 4.8ft | 8s | 8mph (11mph) | 15°C/59°F | ||
11:00 | 4ft | 4.3ft | 8s | 4mph (4mph) | 16°C/61°F | ||
14:00 | 3.5ft | 4ft | 9s | 4mph (3mph) | 17°C/62°F | ||
17:00 | 3.5ft | 3.8ft | 9s | 4mph (4mph) | 16°C/61°F | ||
20:00 | 3.5ft | 3.7ft | 9s | 2mph (2mph) | 15°C/59°F |
Tide times |
---|
Low 3:38am (0.42m) |
High 9:53am (1.98m) |
Low 4:10pm (0.38m) |
High 10:28pm (2.00m) |
Daylight | |
---|---|
First light | 05:23 |
Sunrise | 05:52 |
Sunset | 20:05 |
Dark | 20:34 |
Thu 14th Nov
5:00 | 7ft | 8.2ft | 8s | 10mph (13mph) | 14°C/57°F | ||
8:00 | 7ft | 8.2ft | 8s | 8mph (11mph) | 14°C/57°F | ||
11:00 | 7ft | 7.9ft | 8s | 8mph (10mph) | 14°C/57°F |
Surf spots nearby
- Squeaky Beach (1.3 mi)
- Sandy Point (17.9 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...