Windmills Surf Report
Wave height * | 8ft / 2.5m |
---|---|
Swell period | 13s |
Swell direction | |
Wind | 18mph / 29km/h |
Sea temp | 19°C / 67°F |
10 day Windmills surf forecast
Tue
5/Nov
9ft
25
21
20
- Low 8:14am
- High 10:36pm
Wed
6/Nov
8.5ft
20
17
14
- Low 9:44am
- High 11:07pm
Thu
7/Nov
6ft
11
18
20
- Low 11:04am
- High 11:37pm
Fri
8/Nov
7ft
16
16
23
- Low 12:02pm
- High 11:55pm
Sat
9/Nov
6.5ft
13
20
24
- Low 12:48pm
- High 10:19pm
Sun
10/Nov
4.5ft
11
20
22
- Low 2:26am
- High 3:52am
- Low 1:24pm
- High 9:02pm
Mon
11/Nov
3.5ft
17
6
17
- Low 2:11am
- High 6:50am
- Low 1:51pm
- High 8:33pm
Tue
12/Nov
6ft
18
30
24
- Low 2:47am
- High 8:28am
- Low 2:05pm
- High 8:23pm
Wed
13/Nov
5.5ft
9
25
23
- Low 3:29am
- High 9:58am
- Low 1:59pm
- High 8:24pm
Tue 5th Nov
5:00 | 7.5ft | 8ft | 15s | 22mph (25mph) | 17°C/63°F | ||
8:00 | 8ft | 8.8ft | 15s | 25mph (27mph) | 17°C/63°F | ||
11:00 | 8.5ft | 9.2ft | 14s | 23mph (22mph) | 16°C/61°F | ||
14:00 | 9ft | 9.4ft | 14s | 21mph (24mph) | 16°C/60°F | ||
17:00 | 8.5ft | 9.2ft | 14s | 21mph (23mph) | 15°C/60°F | ||
20:00 | 8ft | 8.7ft | 13s | 20mph (20mph) | 15°C/59°F |
Tide times |
---|
Low 8:14am (0.22m) |
High 10:36pm (0.94m) |
Daylight | |
---|---|
First light | 04:49 |
Sunrise | 05:15 |
Sunset | 18:51 |
Dark | 19:17 |
Wed 6th Nov
5:00 | 7.5ft | 8.2ft | 13s | 21mph (23mph) | 16°C/60°F | ||
8:00 | 8ft | 8.4ft | 13s | 20mph (21mph) | 16°C/61°F | ||
11:00 | 8.5ft | 8.9ft | 13s | 20mph (19mph) | 16°C/61°F | ||
14:00 | 8.5ft | 9.1ft | 13s | 17mph (17mph) | 16°C/60°F | ||
17:00 | 8ft | 9ft | 13s | 16mph (16mph) | 16°C/60°F | ||
20:00 | 7.5ft | 8.6ft | 13s | 14mph (15mph) | 15°C/59°F |
Tide times |
---|
Low 9:44am (0.22m) |
High 11:07pm (0.92m) |
Daylight | |
---|---|
First light | 04:48 |
Sunrise | 05:15 |
Sunset | 18:52 |
Dark | 19:18 |
Thu 7th Nov
5:00 | 7ft | 7.4ft | 12s | 7mph (7mph) | 15°C/58°F | ||
8:00 | 6.5ft | 7.1ft | 12s | 11mph (11mph) | 15°C/59°F | ||
11:00 | 6.5ft | 6.8ft | 12s | 14mph (13mph) | 15°C/59°F | ||
14:00 | 6ft | 6.6ft | 12s | 18mph (16mph) | 15°C/60°F | ||
17:00 | 6ft | 6.5ft | 12s | 23mph (23mph) | 16°C/60°F | ||
20:00 | 6ft | 6.3ft | 12s | 20mph (21mph) | 16°C/61°F |
Tide times |
---|
Low 11:04am (0.22m) |
High 11:37pm (0.86m) |
Daylight | |
---|---|
First light | 04:47 |
Sunrise | 05:14 |
Sunset | 18:53 |
Dark | 19:19 |
Fri 8th Nov
5:00 | 6ft | 6.5ft | 12s | 17mph (20mph) | 14°C/57°F | ||
8:00 | 6.5ft | 7ft | 13s | 16mph (18mph) | 15°C/58°F | ||
11:00 | 7ft | 7.3ft | 13s | 6mph (9mph) | 18°C/64°F | ||
14:00 | 7ft | 7.6ft | 14s | 16mph (15mph) | 18°C/64°F | ||
17:00 | 7.5ft | 8.1ft | 14s | 26mph (26mph) | 18°C/64°F | ||
20:00 | 8ft | 8.3ft | 14s | 23mph (26mph) | 16°C/61°F |
Tide times |
---|
Low 12:02pm (0.22m) |
High 11:55pm (0.76m) |
Daylight | |
---|---|
First light | 04:46 |
Sunrise | 05:13 |
Sunset | 18:53 |
Dark | 19:20 |
Sat 9th Nov
5:00 | 7.5ft | 7.8ft | 14s | 16mph (20mph) | 14°C/57°F | ||
8:00 | 7ft | 7.4ft | 14s | 13mph (15mph) | 15°C/59°F | ||
11:00 | 6.5ft | 7ft | 14s | 7mph (9mph) | 17°C/62°F | ||
14:00 | 6.5ft | 6.8ft | 14s | 20mph (19mph) | 17°C/62°F | ||
17:00 | 6.5ft | 7.1ft | 14s | 28mph (28mph) | 17°C/63°F | ||
20:00 | 6.5ft | 6.9ft | 13s | 24mph (26mph) | 15°C/60°F |
Tide times |
---|
Low 12:48pm (0.24m) |
High 10:19pm (0.66m) |
Daylight | |
---|---|
First light | 04:45 |
Sunrise | 05:12 |
Sunset | 18:54 |
Dark | 19:21 |
Sun 10th Nov
5:00 | 5.5ft | 5.7ft | 13s | 17mph (20mph) | 13°C/55°F | ||
8:00 | 5ft | 5.5ft | 12s | 11mph (13mph) | 14°C/58°F | ||
11:00 | 4.5ft | 5.2ft | 12s | 3mph (4mph) | 16°C/62°F | ||
14:00 | 4.5ft | 5.3ft | 12s | 20mph (18mph) | 17°C/62°F | ||
17:00 | 5.5ft | 6.1ft | 12s | 27mph (26mph) | 17°C/63°F | ||
20:00 | 5.5ft | 6.1ft | 12s | 22mph (26mph) | 17°C/62°F |
Tide times |
---|
Low 2:26am (0.64m) |
High 3:52am (0.64m) |
Low 1:24pm (0.27m) |
High 9:02pm (0.61m) |
Daylight | |
---|---|
First light | 04:45 |
Sunrise | 05:11 |
Sunset | 18:55 |
Dark | 19:22 |
Mon 11th Nov
5:00 | 4.5ft | 5ft | 12s | 18mph (22mph) | 14°C/57°F | ||
8:00 | 4ft | 4.7ft | 12s | 17mph (18mph) | 15°C/60°F | ||
11:00 | 4ft | 4.3ft | 12s | 11mph (11mph) | 17°C/63°F | ||
14:00 | 3.5ft | 4.1ft | 11s | 6mph (5mph) | 18°C/64°F | ||
17:00 | 3.5ft | 4.1ft | 11s | 16mph (15mph) | 17°C/63°F | ||
20:00 | 4ft | 4.5ft | 11s | 17mph (19mph) | 18°C/65°F |
Tide times |
---|
Low 2:11am (0.51m) |
High 6:50am (0.59m) |
Low 1:51pm (0.32m) |
High 8:33pm (0.60m) |
Daylight | |
---|---|
First light | 04:44 |
Sunrise | 05:11 |
Sunset | 18:56 |
Dark | 19:23 |
Tue 12th Nov
5:00 | 5.5ft | 5.9ft | 13s | 19mph (22mph) | 16°C/61°F | ||
8:00 | 5.5ft | 6.1ft | 13s | 18mph (20mph) | 18°C/64°F | ||
11:00 | 6ft | 6.3ft | 13s | 27mph (25mph) | 18°C/64°F | ||
14:00 | 6ft | 6.4ft | 13s | 30mph (29mph) | 17°C/63°F | ||
17:00 | 6ft | 6.7ft | 12s | 30mph (30mph) | 17°C/63°F | ||
20:00 | 6ft | 6.5ft | 12s | 24mph (27mph) | 17°C/62°F |
Tide times |
---|
Low 2:47am (0.38m) |
High 8:28am (0.54m) |
Low 2:05pm (0.38m) |
High 8:23pm (0.63m) |
Daylight | |
---|---|
First light | 04:43 |
Sunrise | 05:10 |
Sunset | 18:57 |
Dark | 19:24 |
Wed 13th Nov
5:00 | 4.5ft | 4.9ft | 13s | 10mph (13mph) | 14°C/58°F | ||
8:00 | 4.5ft | 4.8ft | 13s | 9mph (11mph) | 15°C/60°F | ||
11:00 | 4.5ft | 4.9ft | 13s | 10mph (10mph) | 17°C/63°F | ||
14:00 | 5.5ft | 5.9ft | 13s | 25mph (23mph) | 17°C/62°F | ||
17:00 | 6.5ft | 6.7ft | 13s | 27mph (27mph) | 17°C/63°F | ||
20:00 | 6.5ft | 6.9ft | 13s | 23mph (25mph) | 17°C/62°F |
Tide times |
---|
Low 3:29am (0.27m) |
High 9:58am (0.50m) |
Low 1:59pm (0.44m) |
High 8:24pm (0.68m) |
Daylight | |
---|---|
First light | 04:42 |
Sunrise | 05:09 |
Sunset | 18:58 |
Dark | 19:25 |
Thu 14th Nov
5:00 | 6ft | 6.2ft | 13s | 13mph (14mph) | 15°C/59°F | ||
8:00 | 5.5ft | 6.1ft | 12s | 16mph (17mph) | 16°C/61°F | ||
20:00 | 6.5ft | 7ft | 13s | 22mph (26mph) | 17°C/62°F |
Surf spots nearby
- Lighthouse (0.2 mi)
- Three Bears (0.6 mi)
- The Farm (1.2 mi)
- Bunker bay - Boneyards (2.2 mi)
- Point Picquet (4.6 mi)
- Meelup (4.9 mi)
- Rocky Point (5.5 mi)
- Yallingup (6.4 mi)
- Supertubes (7.6 mi)
- Smiths Reef (7.8 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...