Paracuru Surf Report

Current surf conditions for Paracuru (2024-09-18)
Wave height * 3ft / 0.9m
Swell period 7s
Swell direction  °
Wind  ° 20mph / 33km/h
Weather 13°C / 55°F
Sea temp 26°C / 79°F
* Wave size is face height of set waves.
Paracuru surf map

10 day Paracuru surf forecast

Wed

18/Sep
3ft

9

17

13
  • High 5:29am
  • Low 11:28am
  • High 5:45pm
  • Low 11:49pm

Thu

19/Sep
3.5ft

10

18

13
  • High 6:09am
  • Low 12:06pm
  • High 6:22pm

Fri

20/Sep
3.5ft

11

17

13
  • Low 12:28am
  • High 6:48am
  • Low 12:44pm
  • High 7:00pm

Sat

21/Sep
3.5ft

10

17

13
  • Low 1:09am
  • High 7:29am
  • Low 1:23pm
  • High 7:40pm

Sun

22/Sep
4ft

11

17

12
  • Low 1:52am
  • High 8:13am
  • Low 2:05pm
  • High 8:23pm

Mon

23/Sep
3.5ft

11

16

10
  • Low 2:40am
  • High 9:04am
  • Low 2:55pm
  • High 9:17pm

Tue

24/Sep
3.5ft

10

16

11
  • Low 3:42am
  • High 10:12am
  • Low 4:05pm
  • High 10:32pm

Wed

25/Sep
3.5ft

9

17

12
  • Low 5:08am
  • High 11:49am
  • Low 5:47pm

Thu

26/Sep
4ft

9

17

12
  • High 12:15am
  • Low 6:46am
  • High 1:22pm
  • Low 7:21pm

Fri

27/Sep
3.5ft

12

16

11
  • High 1:41am
  • Low 7:57am
  • High 2:23pm
  • Low 8:21pm

Wed 18th Sep

Surf report for Wed 18/09
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 6.1ft 7s 11mph (24mph) weather symbol 25°C/76°F
6:00 4ft 5.9ft 7s 9mph (22mph) weather symbol 24°C/76°F
9:00 3.5ft 5.5ft 7s 13mph (21mph) weather symbol 30°C/86°F
12:00 3ft 5.4ft 7s 17mph (21mph) weather symbol 33°C/91°F
15:00 3.5ft 5.6ft 6s 16mph (20mph) weather symbol 31°C/87°F
18:00 3ft 5.2ft 7s 13mph (27mph) weather symbol 26°C/78°F
21:00 3ft 5.2ft 6s 13mph (28mph) weather symbol 26°C/78°F
Tide times
High 5:29am (8.92m)
Low 11:28am (-0.13m)
High 5:45pm (8.97m)
Low 11:49pm (-0.43m)
Daylight
First light05:06
Sunrise05:27
Sunset17:33
Dark17:53

Thu 19th Sep

Surf report for Thu 19/09
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 6.1ft 7s 12mph (25mph) weather symbol 25°C/76°F
6:00 4ft 6ft 7s 10mph (23mph) weather symbol 24°C/75°F
9:00 3.5ft 5.6ft 7s 14mph (21mph) weather symbol 30°C/86°F
12:00 3.5ft 5.6ft 7s 18mph (20mph) weather symbol 32°C/90°F
15:00 3.5ft 5.8ft 6s 16mph (21mph) weather symbol 30°C/85°F
18:00 3.5ft 5.3ft 7s 13mph (28mph) weather symbol 25°C/78°F
21:00 3.5ft 5.5ft 6s 12mph (26mph) weather symbol 25°C/77°F
Tide times
High 6:09am (8.81m)
Low 12:06pm (0.06m)
High 6:22pm (8.86m)
Daylight
First light05:05
Sunrise05:26
Sunset17:32
Dark17:53

Fri 20th Sep

Surf report for Fri 20/09
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4.5ft 6.6ft 8s 12mph (24mph) weather symbol 25°C/77°F
6:00 4ft 6.3ft 8s 11mph (22mph) weather symbol 25°C/77°F
9:00 4ft 6ft 8s 14mph (20mph) weather symbol 30°C/85°F
12:00 3.5ft 5.8ft 8s 17mph (20mph) weather symbol 32°C/90°F
15:00 3.5ft 5.7ft 7s 16mph (20mph) weather symbol 30°C/85°F
18:00 3.5ft 5.3ft 7s 13mph (27mph) weather symbol 25°C/77°F
21:00 3.5ft 5.7ft 6s 12mph (26mph) weather symbol 25°C/77°F
Tide times
Low 12:28am (-0.27m)
High 6:48am (8.45m)
Low 12:44pm (0.46m)
High 7:00pm (8.52m)
Daylight
First light05:05
Sunrise05:26
Sunset17:32
Dark17:53

Sat 21st Sep

Surf report for Sat 21/09
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 6.1ft 7s 12mph (24mph) weather symbol 24°C/76°F
6:00 4ft 5.9ft 8s 10mph (24mph) weather symbol 24°C/75°F
9:00 3.5ft 5.7ft 7s 14mph (20mph) weather symbol 30°C/86°F
12:00 3.5ft 5.7ft 7s 17mph (20mph) weather symbol 32°C/90°F
15:00 3.5ft 5.5ft 7s 16mph (20mph) weather symbol 30°C/85°F
18:00 3.5ft 5.3ft 7s 13mph (27mph) weather symbol 25°C/77°F
21:00 3.5ft 5.5ft 6s 11mph (24mph) weather symbol 25°C/77°F
Tide times
Low 1:09am (0.14m)
High 7:29am (7.90m)
Low 1:23pm (1.02m)
High 7:40pm (8.00m)
Daylight
First light05:05
Sunrise05:25
Sunset17:32
Dark17:52

Sun 22nd Sep

Surf report for Sun 22/09
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 6.2ft 7s 13mph (25mph) weather symbol 24°C/76°F
6:00 4ft 6.2ft 7s 11mph (23mph) weather symbol 24°C/76°F
9:00 4ft 6ft 8s 14mph (20mph) weather symbol 30°C/86°F
12:00 4ft 6ft 7s 17mph (20mph) weather symbol 32°C/89°F
15:00 4ft 5.9ft 7s 16mph (20mph) weather symbol 30°C/86°F
18:00 3.5ft 5.5ft 7s 12mph (26mph) weather symbol 25°C/78°F
21:00 3.5ft 5.7ft 6s 12mph (25mph) weather symbol 25°C/77°F
Tide times
Low 1:52am (0.73m)
High 8:13am (7.23m)
Low 2:05pm (1.68m)
High 8:23pm (7.36m)
Daylight
First light05:04
Sunrise05:25
Sunset17:32
Dark17:52

Mon 23rd Sep

Surf report for Mon 23/09
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 6.3ft 7s 12mph (23mph) weather symbol 25°C/77°F
6:00 4ft 6.1ft 8s 11mph (24mph) weather symbol 25°C/77°F
9:00 3.5ft 5.8ft 7s 14mph (21mph) weather symbol 28°C/82°F
12:00 3.5ft 5.5ft 7s 16mph (19mph) weather symbol 31°C/88°F
15:00 3.5ft 5.4ft 7s 14mph (18mph) weather symbol 30°C/85°F
18:00 3ft 5ft 7s 10mph (25mph) weather symbol 25°C/77°F
21:00 3ft 5.1ft 6s 10mph (24mph) weather symbol 25°C/77°F
Tide times
Low 2:40am (1.42m)
High 9:04am (6.52m)
Low 2:55pm (2.36m)
High 9:17pm (6.68m)
Daylight
First light05:04
Sunrise05:24
Sunset17:31
Dark17:52

Tue 24th Sep

Surf report for Tue 24/09
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 5.9ft 7s 12mph (23mph) weather symbol 25°C/76°F
6:00 3.5ft 5.7ft 7s 10mph (22mph) weather symbol 25°C/76°F
9:00 3.5ft 5.4ft 7s 12mph (19mph) weather symbol 28°C/82°F
12:00 3.5ft 5.3ft 7s 16mph (19mph) weather symbol 30°C/87°F
15:00 3ft 5.4ft 7s 16mph (21mph) weather symbol 30°C/85°F
18:00 3.5ft 5.2ft 7s 11mph (26mph) weather symbol 25°C/77°F
21:00 3ft 5.5ft 6s 11mph (26mph) weather symbol 25°C/77°F
Tide times
Low 3:42am (2.08m)
High 10:12am (5.93m)
Low 4:05pm (2.93m)
High 10:32pm (6.12m)
Daylight
First light05:03
Sunrise05:24
Sunset17:31
Dark17:52

Wed 25th Sep

Surf report for Wed 25/09
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 6ft 7s 11mph (24mph) weather symbol 25°C/76°F
6:00 4ft 5.9ft 7s 9mph (22mph) weather symbol 24°C/76°F
9:00 3.5ft 5.7ft 7s 13mph (18mph) weather symbol 30°C/85°F
12:00 3.5ft 5.7ft 7s 17mph (18mph) weather symbol 32°C/90°F
15:00 3.5ft 5.6ft 7s 15mph (18mph) weather symbol 30°C/86°F
18:00 3.5ft 5.4ft 7s 12mph (26mph) weather symbol 25°C/77°F
21:00 4ft 5.8ft 7s 12mph (26mph) weather symbol 25°C/77°F
Tide times
Low 5:08am (2.52m)
High 11:49am (5.67m)
Low 5:47pm (3.13m)
Daylight
First light05:03
Sunrise05:23
Sunset17:31
Dark17:51

Thu 26th Sep

Surf report for Thu 26/09
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 6.3ft 7s 14mph (25mph) weather symbol 24°C/76°F
6:00 4ft 6.2ft 7s 9mph (22mph) weather symbol 25°C/76°F
9:00 4ft 6.1ft 7s 12mph (20mph) weather symbol 28°C/83°F
12:00 4ft 6ft 7s 17mph (20mph) weather symbol 32°C/89°F
15:00 3.5ft 5.8ft 7s 16mph (20mph) weather symbol 29°C/84°F
18:00 3.5ft 5.5ft 7s 12mph (26mph) weather symbol 25°C/77°F
21:00 3.5ft 5.3ft 7s 11mph (26mph) weather symbol 25°C/77°F
Tide times
High 12:15am (5.96m)
Low 6:46am (2.51m)
High 1:22pm (5.90m)
Low 7:21pm (2.82m)
Daylight
First light05:02
Sunrise05:23
Sunset17:31
Dark17:51

Fri 27th Sep

Surf report for Fri 27/09
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 5.6ft 7s 12mph (23mph) weather symbol 24°C/76°F
6:00 3.5ft 5.7ft 7s 12mph (23mph) weather symbol 25°C/77°F
9:00 3.5ft 5.7ft 7s 15mph (22mph) weather symbol 28°C/83°F
12:00 3.5ft 5.5ft 7s 16mph (20mph) weather symbol 32°C/89°F
15:00 3.5ft 5.5ft 7s 16mph (21mph) weather symbol 30°C/87°F
18:00 3.5ft 5.2ft 7s 11mph (24mph) weather symbol 25°C/77°F
21:00 3.5ft 5.2ft 7s 12mph (28mph) weather symbol 25°C/77°F
Tide times
High 1:41am (6.24m)
Low 7:57am (2.17m)
High 2:23pm (6.36m)
Low 8:21pm (2.29m)
Daylight
First light05:02
Sunrise05:23
Sunset17:30
Dark17:51

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...