Boca Barranca Surf Report

Current surf conditions for Boca Barranca (2024-11-04)
Wave height * 3ft / 0.9m
Swell period 14s
Swell direction  °
Wind  ° 10mph / 16km/h
Weather 20°C / 68°F
Sea temp 28°C / 83°F
* Wave size is face height of set waves.
Boca Barranca surf map

10 day Boca Barranca surf forecast

Tue

5/Nov
2.5ft

3

8

3
  • High 4:47am
  • Low 11:01am
  • High 5:19pm
  • Low 11:09pm

Wed

6/Nov
2.5ft

3

6

4
  • High 5:25am
  • Low 11:41am
  • High 6:00pm
  • Low 11:52pm

Thu

7/Nov
2.5ft

2

6

3
  • High 6:08am
  • Low 12:24pm
  • High 6:46pm

Fri

8/Nov
2.5ft

1

5

4
  • Low 12:42am
  • High 6:59am
  • Low 1:14pm
  • High 7:40pm

Sat

9/Nov
3ft

1

3

4
  • Low 1:40am
  • High 7:59am
  • Low 2:11pm
  • High 8:42pm

Sun

10/Nov
3ft

5

5

4
  • Low 2:47am
  • High 9:07am
  • Low 3:14pm
  • High 9:47pm

Mon

11/Nov
2.5ft

4

2

2
  • Low 3:58am
  • High 10:16am
  • Low 4:19pm
  • High 10:50pm

Tue

12/Nov
2ft

1

4

3
  • Low 5:04am
  • High 11:21am
  • Low 5:21pm
  • High 11:48pm

Wed

13/Nov
2ft

2

3

1
  • Low 6:04am
  • High 12:19pm
  • Low 6:18pm

Tue 5th Nov

Surf report for Tue 05/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3ft 3.7ft 14s 3mph (4mph) weather symbol 22°C/72°F
6:00 2.5ft 3.6ft 7s 3mph (4mph) weather symbol 23°C/73°F
9:00 2.5ft 3.6ft 7s 4mph (5mph) weather symbol 25°C/77°F
12:00 2.5ft 3.6ft 7s 8mph (11mph) weather symbol 24°C/76°F
15:00 2.5ft 3.5ft 7s 7mph (11mph) weather symbol 24°C/75°F
18:00 2.5ft 3.5ft 7s 3mph (5mph) weather symbol 23°C/74°F
21:00 2.5ft 3.5ft 7s 4mph (4mph) weather symbol 23°C/73°F
Tide times
High 4:47am (8.72m)
Low 11:01am (0.52m)
High 5:19pm (7.86m)
Low 11:09pm (1.38m)
Daylight
First light05:08
Sunrise05:30
Sunset17:14
Dark17:36

Wed 6th Nov

Surf report for Wed 06/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2.5ft 3.4ft 7s 3mph (2mph) weather symbol 23°C/73°F
6:00 2.5ft 3.3ft 7s 3mph (4mph) weather symbol 23°C/73°F
9:00 2.5ft 3.3ft 7s 3mph (3mph) weather symbol 27°C/81°F
12:00 2.5ft 3.3ft 7s 6mph (4mph) weather symbol 27°C/81°F
15:00 2.5ft 3.3ft 13s 5mph (5mph) weather symbol 26°C/79°F
18:00 2.5ft 3.3ft 13s 4mph (6mph) weather symbol 24°C/75°F
21:00 2ft 3.4ft 19s 3mph (3mph) weather symbol 24°C/74°F
Tide times
High 5:25am (8.42m)
Low 11:41am (0.79m)
High 6:00pm (7.65m)
Low 11:52pm (1.63m)
Daylight
First light05:09
Sunrise05:30
Sunset17:14
Dark17:36

Thu 7th Nov

Surf report for Thu 07/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2.5ft 3.9ft 19s 2mph (2mph) weather symbol 23°C/73°F
6:00 2.5ft 3.9ft 18s 2mph (3mph) weather symbol 23°C/74°F
9:00 2.5ft 4ft 18s 4mph (3mph) weather symbol 26°C/79°F
12:00 2.5ft 4.2ft 18s 6mph (5mph) weather symbol 27°C/81°F
15:00 3ft 4.3ft 18s 6mph (6mph) weather symbol 26°C/78°F
18:00 2.5ft 4.3ft 17s 3mph (5mph) weather symbol 24°C/75°F
21:00 2.5ft 4.2ft 16s 3mph (3mph) weather symbol 24°C/74°F
Tide times
High 6:08am (8.05m)
Low 12:24pm (1.10m)
High 6:46pm (7.47m)
Daylight
First light05:09
Sunrise05:31
Sunset17:14
Dark17:36

Fri 8th Nov

Surf report for Fri 08/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3ft 4.3ft 16s 2mph (2mph) weather symbol 23°C/74°F
6:00 3ft 4.3ft 16s 1mph (2mph) weather symbol 24°C/74°F
9:00 2.5ft 4.3ft 16s 3mph (3mph) weather symbol 25°C/78°F
12:00 2.5ft 4.2ft 16s 5mph (6mph) weather symbol 25°C/77°F
15:00 2.5ft 4.2ft 15s 1mph (2mph) weather symbol 23°C/73°F
18:00 2.5ft 4.2ft 15s 4mph (4mph) weather symbol 23°C/73°F
21:00 3ft 4.3ft 15s 4mph (6mph) weather symbol 22°C/72°F
Tide times
Low 12:42am (1.87m)
High 6:59am (7.68m)
Low 1:14pm (1.39m)
High 7:40pm (7.38m)
Daylight
First light05:09
Sunrise05:31
Sunset17:14
Dark17:35

Sat 9th Nov

Surf report for Sat 09/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3ft 4.6ft 14s 3mph (3mph) weather symbol 23°C/73°F
6:00 3ft 4.6ft 14s 1mph (2mph) weather symbol 23°C/73°F
9:00 3ft 4.7ft 14s 1mph (2mph) weather symbol 23°C/74°F
12:00 3ft 4.7ft 13s 3mph (5mph) weather symbol 24°C/75°F
15:00 3ft 4.7ft 13s 3mph (4mph) weather symbol 23°C/73°F
18:00 3ft 4.6ft 13s 4mph (6mph) weather symbol 22°C/72°F
21:00 3ft 4.5ft 13s 4mph (7mph) weather symbol 22°C/72°F
Tide times
Low 1:40am (2.02m)
High 7:59am (7.38m)
Low 2:11pm (1.58m)
High 8:42pm (7.45m)
Daylight
First light05:09
Sunrise05:31
Sunset17:14
Dark17:35

Sun 10th Nov

Surf report for Sun 10/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3ft 4.5ft 13s 4mph (7mph) weather symbol 22°C/72°F
6:00 3ft 4.5ft 7s 5mph (7mph) weather symbol 22°C/72°F
9:00 3ft 4.4ft 12s 9mph (13mph) weather symbol 22°C/71°F
12:00 3ft 4.3ft 12s 5mph (8mph) weather symbol 23°C/73°F
15:00 3ft 4.3ft 12s 7mph (14mph) weather symbol 22°C/72°F
18:00 2.5ft 4.1ft 12s 4mph (5mph) weather symbol 22°C/72°F
21:00 2.5ft 3.8ft 12s 4mph (5mph) weather symbol 22°C/72°F
Tide times
Low 2:47am (2.00m)
High 9:07am (7.27m)
Low 3:14pm (1.61m)
High 9:47pm (7.74m)
Daylight
First light05:10
Sunrise05:31
Sunset17:13
Dark17:35

Mon 11th Nov

Surf report for Mon 11/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2ft 3.4ft 12s 3mph (3mph) weather symbol 22°C/72°F
6:00 2.5ft 3.3ft 15s 4mph (4mph) weather symbol 23°C/73°F
9:00 2.5ft 3.2ft 15s 1mph (2mph) weather symbol 24°C/75°F
12:00 2.5ft 3.4ft 15s 2mph (3mph) weather symbol 24°C/75°F
15:00 2.5ft 3.6ft 15s 1mph (2mph) weather symbol 24°C/75°F
18:00 2.5ft 3.9ft 15s 2mph (2mph) weather symbol 23°C/73°F
21:00 2.5ft 3.7ft 15s 2mph (2mph) weather symbol 23°C/73°F
Tide times
Low 3:58am (1.73m)
High 10:16am (7.40m)
Low 4:19pm (1.42m)
High 10:50pm (8.24m)
Daylight
First light05:10
Sunrise05:32
Sunset17:13
Dark17:35

Tue 12th Nov

Surf report for Tue 12/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2.5ft 3.3ft 14s 1mph (2mph) weather symbol 22°C/72°F
6:00 2ft 3.2ft 14s 1mph (1mph) weather symbol 23°C/73°F
9:00 2ft 3.2ft 13s 3mph (4mph) weather symbol 25°C/77°F
12:00 2ft 3.2ft 13s 4mph (4mph) weather symbol 26°C/79°F
15:00 2ft 3.3ft 13s 2mph (3mph) weather symbol 25°C/77°F
18:00 2.5ft 3.5ft 13s 3mph (6mph) weather symbol 23°C/74°F
21:00 2.5ft 3.6ft 13s 3mph (3mph) weather symbol 22°C/72°F
Tide times
Low 5:04am (1.23m)
High 11:21am (7.76m)
Low 5:21pm (1.05m)
High 11:48pm (8.85m)
Daylight
First light05:10
Sunrise05:32
Sunset17:13
Dark17:35

Wed 13th Nov

Surf report for Wed 13/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2.5ft 3.8ft 12s 3mph (4mph) weather symbol 22°C/72°F
6:00 2.5ft 3.7ft 12s 2mph (2mph) weather symbol 22°C/72°F
9:00 2.5ft 3.5ft 15s 4mph (4mph) weather symbol 24°C/75°F
12:00 2ft 3.5ft 15s 3mph (4mph) weather symbol 25°C/77°F
15:00 2.5ft 3.5ft 15s 2mph (3mph) weather symbol 25°C/77°F
18:00 2ft 3.5ft 15s 1mph (2mph) weather symbol 24°C/74°F
21:00 2ft 3.3ft 15s 3mph (3mph) weather symbol 23°C/73°F
Tide times
Low 6:04am (0.60m)
High 12:19pm (8.24m)
Low 6:18pm (0.60m)
Daylight
First light05:10
Sunrise05:32
Sunset17:13
Dark17:35

Thu 14th Nov

Surf report for Thu 14/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2ft 3.2ft 14s 2mph (2mph) weather symbol 23°C/73°F
6:00 2ft 3.1ft 14s 2mph (2mph) weather symbol 23°C/73°F
9:00 2ft 3.1ft 14s 2mph (2mph) weather symbol 24°C/75°F
12:00 2ft 3.1ft 13s 3mph (3mph) weather symbol 26°C/78°F
15:00 2ft 3.2ft 13s 3mph (4mph) weather symbol 24°C/76°F
18:00 2ft 3.1ft 13s 4mph (4mph) weather symbol 23°C/74°F
Tide times
High 12:42am (9.47m)
Low 6:59am (-0.02m)
High 1:13pm (8.73m)
Daylight
First light05:11
Sunrise05:33
Sunset17:13
Dark17:35

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...