Dominical Surf Report

Current surf conditions for Dominical (2024-11-04)
Wave height * 5ft / 1.5m
Swell period 7s
Swell direction  °
Wind  ° 4mph / 6km/h
Weather Heavy rain 24.9°C / 77°F
Sea temp 28°C / 83°F
* Wave size is face height of set waves.
Dominical surf map

10 day Dominical surf forecast

Tue

5/Nov
4.5ft

2

3

2
  • High 3:09pm
  • Low 11:40pm

Wed

6/Nov
4ft

2

5

2
  • High 3:52pm

Thu

7/Nov
5ft

1

4

1
  • Low 12:04am
  • High 6:55am
  • Low 9:22am
  • High 4:36pm

Fri

8/Nov
5ft

3

5

5
  • Low 12:26am
  • High 7:04am
  • Low 10:55am
  • High 5:21pm

Sat

9/Nov
6ft

2

2

2
  • Low 12:49am
  • High 7:28am
  • Low 12:24pm
  • High 6:09pm

Sun

10/Nov
5.5ft

1

3

2
  • Low 1:12am
  • High 8:03am
  • Low 1:56pm
  • High 7:03pm

Mon

11/Nov
4.5ft

2

5

3
  • Low 1:36am
  • High 8:43am
  • Low 3:31pm
  • High 8:08pm

Tue

12/Nov
5ft

2

2

2
  • Low 2:01am
  • High 9:27am
  • Low 5:03pm
  • High 9:32pm

Wed

13/Nov
5ft

3

3

2
  • Low 2:28am
  • High 10:14am
  • Low 6:24pm
  • High 11:22pm

Tue 5th Nov

Surf report for Tue 05/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5ft 5.2ft 7s 2mph (2mph) weather symbol 21°C/70°F
6:00 4.5ft 5.1ft 7s 2mph (2mph) weather symbol 21°C/70°F
9:00 4.5ft 5.1ft 7s 3mph (5mph) weather symbol 22°C/71°F
12:00 4.5ft 5.1ft 7s 3mph (4mph) weather symbol 21°C/70°F
15:00 4.5ft 5ft 7s 1mph (2mph) weather symbol 21°C/71°F
18:00 4.5ft 4.9ft 7s 2mph (2mph) weather symbol 21°C/70°F
21:00 4ft 4.9ft 7s 1mph (1mph) weather symbol 21°C/70°F
Tide times
High 3:09pm (1.30m)
Low 11:40pm (-0.22m)
Daylight
First light05:04
Sunrise05:26
Sunset17:11
Dark17:33

Wed 6th Nov

Surf report for Wed 06/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.7ft 7s 2mph (2mph) weather symbol 21°C/69°F
6:00 4ft 4.6ft 7s 2mph (2mph) weather symbol 21°C/70°F
9:00 4ft 4.6ft 7s 4mph (3mph) weather symbol 25°C/77°F
12:00 4ft 4.6ft 7s 5mph (4mph) weather symbol 25°C/77°F
15:00 3.5ft 4.6ft 7s 4mph (4mph) weather symbol 24°C/75°F
18:00 4ft 4.6ft 7s 2mph (3mph) weather symbol 22°C/72°F
21:00 4ft 4.7ft 19s 1mph (1mph) weather symbol 22°C/71°F
Tide times
High 3:52pm (1.28m)
Daylight
First light05:04
Sunrise05:26
Sunset17:11
Dark17:33

Thu 7th Nov

Surf report for Thu 07/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4.5ft 5.2ft 19s 1mph (1mph) weather symbol 22°C/71°F
6:00 4.5ft 5.2ft 18s 1mph (1mph) weather symbol 22°C/71°F
9:00 4.5ft 5.4ft 18s 4mph (3mph) weather symbol 25°C/77°F
12:00 5ft 5.5ft 18s 4mph (4mph) weather symbol 24°C/75°F
15:00 5ft 5.6ft 17s 4mph (4mph) weather symbol 23°C/74°F
18:00 5ft 5.6ft 17s 1mph (3mph) weather symbol 22°C/71°F
21:00 5ft 5.7ft 16s 2mph (2mph) weather symbol 22°C/71°F
Tide times
Low 12:04am (-0.20m)
High 6:55am (0.46m)
Low 9:22am (0.42m)
High 4:36pm (1.22m)
Daylight
First light05:04
Sunrise05:26
Sunset17:11
Dark17:33

Fri 8th Nov

Surf report for Fri 08/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5ft 5.7ft 16s 1mph (1mph) weather symbol 21°C/70°F
6:00 5ft 5.7ft 16s 3mph (3mph) weather symbol 21°C/70°F
9:00 5ft 5.6ft 16s 2mph (2mph) weather symbol 23°C/73°F
12:00 5ft 5.6ft 15s 5mph (6mph) weather symbol 23°C/73°F
15:00 5ft 5.8ft 14s 4mph (6mph) weather symbol 22°C/71°F
18:00 5ft 5.9ft 14s 5mph (8mph) weather symbol 21°C/71°F
21:00 5ft 6ft 14s 3mph (5mph) weather symbol 21°C/70°F
Tide times
Low 12:26am (-0.18m)
High 7:04am (0.57m)
Low 10:55am (0.42m)
High 5:21pm (1.11m)
Daylight
First light05:05
Sunrise05:26
Sunset17:11
Dark17:33

Sat 9th Nov

Surf report for Sat 09/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5.5ft 6.3ft 14s 2mph (2mph) weather symbol 21°C/70°F
6:00 5.5ft 6.3ft 13s 2mph (2mph) weather symbol 21°C/69°F
9:00 6ft 6.3ft 11s 2mph (3mph) weather symbol 22°C/71°F
12:00 6ft 6.3ft 10s 2mph (3mph) weather symbol 21°C/70°F
15:00 6ft 6.4ft 10s 1mph (3mph) weather symbol 21°C/70°F
18:00 6ft 6.5ft 10s 2mph (2mph) weather symbol 21°C/69°F
21:00 6ft 6.5ft 10s 3mph (4mph) weather symbol 20°C/69°F
Tide times
Low 12:49am (-0.15m)
High 7:28am (0.73m)
Low 12:24pm (0.40m)
High 6:09pm (0.94m)
Daylight
First light05:05
Sunrise05:27
Sunset17:11
Dark17:33

Sun 10th Nov

Surf report for Sun 10/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 6ft 6.3ft 7s 2mph (4mph) weather symbol 20°C/68°F
6:00 5.5ft 6.2ft 7s 1mph (2mph) weather symbol 21°C/69°F
9:00 5.5ft 6.2ft 7s 1mph (2mph) weather symbol 21°C/69°F
12:00 5.5ft 6.2ft 7s 3mph (5mph) weather symbol 21°C/69°F
15:00 5.5ft 6.3ft 7s 1mph (2mph) weather symbol 21°C/69°F
18:00 5.5ft 6.2ft 7s 2mph (2mph) weather symbol 21°C/69°F
21:00 5ft 5.8ft 7s 2mph (2mph) weather symbol 21°C/69°F
Tide times
Low 1:12am (-0.11m)
High 8:03am (0.92m)
Low 1:56pm (0.35m)
High 7:03pm (0.74m)
Daylight
First light05:05
Sunrise05:27
Sunset17:11
Dark17:33

Mon 11th Nov

Surf report for Mon 11/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4.5ft 5.2ft 7s 3mph (3mph) weather symbol 20°C/69°F
6:00 4ft 5.1ft 12s 2mph (2mph) weather symbol 20°C/69°F
9:00 4.5ft 5ft 15s 1mph (2mph) weather symbol 21°C/71°F
12:00 4.5ft 5ft 15s 5mph (7mph) weather symbol 24°C/74°F
15:00 5ft 5.3ft 15s 5mph (8mph) weather symbol 22°C/72°F
18:00 5.5ft 5.8ft 15s 3mph (6mph) weather symbol 21°C/70°F
21:00 4.5ft 6.1ft 13s 3mph (5mph) weather symbol 21°C/71°F
Tide times
Low 1:36am (-0.07m)
High 8:43am (1.11m)
Low 3:31pm (0.25m)
High 8:08pm (0.53m)
Daylight
First light05:05
Sunrise05:27
Sunset17:11
Dark17:33

Tue 12th Nov

Surf report for Tue 12/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4.5ft 6.2ft 6s 5mph (8mph) weather symbol 21°C/70°F
6:00 4.5ft 5.8ft 9s 2mph (4mph) weather symbol 21°C/70°F
9:00 4ft 5.5ft 12s 3mph (5mph) weather symbol 22°C/71°F
12:00 5ft 5.3ft 13s 2mph (4mph) weather symbol 22°C/71°F
15:00 5ft 5.3ft 13s 3mph (5mph) weather symbol 22°C/72°F
18:00 5ft 5.4ft 13s 2mph (4mph) weather symbol 21°C/70°F
21:00 4.5ft 5.7ft 8s 2mph (3mph) weather symbol 21°C/69°F
Tide times
Low 2:01am (-0.02m)
High 9:27am (1.28m)
Low 5:03pm (0.10m)
High 9:32pm (0.34m)
Daylight
First light05:06
Sunrise05:28
Sunset17:11
Dark17:33

Wed 13th Nov

Surf report for Wed 13/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5ft 6.3ft 6s 0mph (3mph) weather symbol 21°C/69°F
6:00 4.5ft 6ft 10s 3mph (4mph) weather symbol 21°C/70°F
9:00 5ft 5.6ft 15s 0mph (2mph) weather symbol 22°C/71°F
12:00 5ft 5.3ft 15s 3mph (5mph) weather symbol 23°C/73°F
15:00 4.5ft 5.1ft 15s 3mph (5mph) weather symbol 22°C/71°F
18:00 4.5ft 5.1ft 15s 2mph (3mph) weather symbol 21°C/70°F
21:00 4.5ft 5.1ft 14s 1mph (2mph) weather symbol 21°C/70°F
Tide times
Low 2:28am (0.04m)
High 10:14am (1.43m)
Low 6:24pm (-0.07m)
High 11:22pm (0.21m)
Daylight
First light05:06
Sunrise05:28
Sunset17:11
Dark17:33

Thu 14th Nov

Surf report for Thu 14/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4.5ft 5ft 14s 2mph (2mph) weather symbol 20°C/69°F
6:00 4.5ft 4.9ft 14s 2mph (2mph) weather symbol 21°C/70°F
9:00 4.5ft 4.8ft 13s 3mph (3mph) weather symbol 22°C/71°F
12:00 4.5ft 4.8ft 13s 3mph (5mph) weather symbol 22°C/72°F
15:00 4.5ft 4.8ft 13s 4mph (6mph) weather symbol 22°C/71°F
18:00 4.5ft 4.9ft 13s 2mph (4mph) weather symbol 21°C/70°F
Tide times
Daylight
First light05:06
Sunrise05:28
Sunset17:11
Dark17:33

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...