San Agustinillo Surf Report

Current surf conditions for San Agustinillo (2024-10-17)
Wave height * 2.5ft / 0.8m
Swell period 12s
Swell direction  °
Wind  ° 6mph / 10km/h
Weather Fair 23.6°C / 74°F
Sea temp 30°C / 86°F
* Wave size is face height of set waves.
San Agustinillo surf map

10 day San Agustinillo surf forecast

Fri

18/Oct
2.5ft

4

5

4
  • High 2:40am
  • Low 9:11am
  • High 3:03pm
  • Low 9:00pm

Sat

19/Oct
2.5ft

4

5

2
  • High 3:34am
  • Low 10:05am
  • High 3:57pm
  • Low 9:53pm

Sun

20/Oct
3.5ft

4

4

2
  • High 4:25am
  • Low 10:56am
  • High 4:48pm
  • Low 10:44pm

Mon

21/Oct
4.5ft

2

6

3
  • High 5:16am
  • Low 11:45am
  • High 5:38pm
  • Low 11:35pm

Tue

22/Oct
5ft

3

4

2
  • High 6:06am
  • Low 12:33pm
  • High 6:27pm

Wed

23/Oct
4.5ft

4

5

4
  • Low 12:26am
  • High 6:56am
  • Low 1:22pm
  • High 7:17pm

Thu

24/Oct
4ft

4

6

2
  • Low 1:17am
  • High 7:47am
  • Low 2:11pm
  • High 8:08pm

Fri

25/Oct
3.5ft

4

5

4
  • Low 2:11am
  • High 8:38am
  • Low 3:02pm
  • High 9:02pm

Sat

26/Oct
3ft

4

5

3
  • Low 3:09am
  • High 9:33am
  • Low 3:56pm
  • High 10:01pm

Fri 18th Oct

Surf report for Fri 18/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2.5ft 2.9ft 12s 4mph (4mph) weather symbol 22°C/72°F
6:00 2.5ft 2.8ft 12s 4mph (4mph) weather symbol 22°C/72°F
9:00 2.5ft 2.8ft 12s 2mph (1mph) weather symbol 27°C/81°F
12:00 2.5ft 2.9ft 12s 5mph (3mph) weather symbol 30°C/86°F
15:00 2.5ft 3ft 11s 6mph (6mph) weather symbol 29°C/84°F
18:00 2.5ft 3ft 11s 4mph (4mph) weather symbol 25°C/76°F
21:00 2.5ft 3ft 11s 3mph (3mph) weather symbol 24°C/75°F
Tide times
High 2:40am (1.23m)
Low 9:11am (-0.07m)
High 3:03pm (0.88m)
Low 9:00pm (-0.12m)
Daylight
First light05:57
Sunrise06:18
Sunset18:03
Dark18:25

Sat 19th Oct

Surf report for Sat 19/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2.5ft 3ft 11s 4mph (3mph) weather symbol 22°C/72°F
6:00 2.5ft 3ft 11s 4mph (4mph) weather symbol 22°C/72°F
9:00 2.5ft 3.1ft 11s 2mph (2mph) weather symbol 27°C/81°F
12:00 2.5ft 3ft 14s 5mph (3mph) weather symbol 30°C/86°F
15:00 2.5ft 3ft 15s 6mph (5mph) weather symbol 30°C/85°F
18:00 3ft 3.3ft 15s 2mph (2mph) weather symbol 26°C/78°F
21:00 3ft 3.6ft 15s 3mph (2mph) weather symbol 25°C/77°F
Tide times
High 3:34am (1.30m)
Low 10:05am (-0.13m)
High 3:57pm (0.90m)
Low 9:53pm (-0.17m)
Daylight
First light05:57
Sunrise06:19
Sunset18:02
Dark18:24

Sun 20th Oct

Surf report for Sun 20/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3ft 3.8ft 15s 4mph (4mph) weather symbol 23°C/73°F
6:00 3ft 3.7ft 14s 4mph (4mph) weather symbol 22°C/72°F
9:00 3ft 3.8ft 14s 1mph (1mph) weather symbol 27°C/81°F
12:00 3.5ft 4ft 14s 4mph (3mph) weather symbol 30°C/85°F
15:00 3.5ft 4.1ft 14s 5mph (6mph) weather symbol 27°C/81°F
18:00 3.5ft 4.1ft 14s 2mph (2mph) weather symbol 24°C/76°F
21:00 3.5ft 4.3ft 19s 2mph (2mph) weather symbol 24°C/74°F
Tide times
High 4:25am (1.32m)
Low 10:56am (-0.16m)
High 4:48pm (0.91m)
Low 10:44pm (-0.18m)
Daylight
First light05:57
Sunrise06:19
Sunset18:02
Dark18:24

Mon 21st Oct

Surf report for Mon 21/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.8ft 19s 2mph (2mph) weather symbol 22°C/72°F
6:00 4ft 4.8ft 19s 2mph (3mph) weather symbol 22°C/72°F
9:00 4ft 5.1ft 18s 2mph (4mph) weather symbol 24°C/75°F
12:00 4.5ft 5.4ft 18s 6mph (12mph) weather symbol 29°C/85°F
15:00 4.5ft 5.8ft 18s 7mph (10mph) weather symbol 30°C/85°F
18:00 5ft 6ft 18s 3mph (4mph) weather symbol 25°C/77°F
21:00 4.5ft 5.9ft 17s 3mph (5mph) weather symbol 24°C/76°F
Tide times
High 5:16am (1.30m)
Low 11:45am (-0.16m)
High 5:38pm (0.91m)
Low 11:35pm (-0.16m)
Daylight
First light05:57
Sunrise06:19
Sunset18:01
Dark18:23

Tue 22nd Oct

Surf report for Tue 22/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5ft 5.7ft 16s 4mph (4mph) weather symbol 23°C/73°F
6:00 5ft 5.8ft 16s 3mph (3mph) weather symbol 23°C/74°F
9:00 5ft 5.9ft 16s 1mph (1mph) weather symbol 26°C/80°F
12:00 5ft 5.9ft 16s 4mph (4mph) weather symbol 28°C/83°F
15:00 5ft 5.8ft 16s 4mph (3mph) weather symbol 29°C/85°F
18:00 5ft 5.6ft 16s 2mph (2mph) weather symbol 25°C/77°F
21:00 4.5ft 5.5ft 15s 4mph (3mph) weather symbol 24°C/74°F
Tide times
High 6:06am (1.24m)
Low 12:33pm (-0.12m)
High 6:27pm (0.89m)
Daylight
First light05:58
Sunrise06:19
Sunset18:01
Dark18:22

Wed 23rd Oct

Surf report for Wed 23/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4.5ft 5.1ft 15s 4mph (4mph) weather symbol 23°C/73°F
6:00 4ft 5ft 15s 4mph (3mph) weather symbol 23°C/73°F
9:00 4.5ft 5.1ft 14s 2mph (2mph) weather symbol 28°C/82°F
12:00 4.5ft 5.2ft 15s 5mph (2mph) weather symbol 30°C/86°F
15:00 4.5ft 5.1ft 14s 6mph (5mph) weather symbol 29°C/85°F
18:00 4ft 4.8ft 14s 4mph (5mph) weather symbol 25°C/77°F
21:00 4ft 4.5ft 14s 4mph (3mph) weather symbol 24°C/75°F
Tide times
Low 12:26am (-0.11m)
High 6:56am (1.15m)
Low 1:22pm (-0.05m)
High 7:17pm (0.86m)
Daylight
First light05:58
Sunrise06:20
Sunset18:00
Dark18:22

Thu 24th Oct

Surf report for Thu 24/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.5ft 13s 4mph (3mph) weather symbol 23°C/73°F
6:00 4ft 4.6ft 13s 4mph (4mph) weather symbol 22°C/72°F
9:00 4ft 4.8ft 18s 2mph (2mph) weather symbol 27°C/81°F
12:00 4ft 4.8ft 18s 6mph (4mph) weather symbol 30°C/86°F
15:00 3.5ft 4.7ft 18s 7mph (6mph) weather symbol 29°C/84°F
18:00 3.5ft 4.3ft 18s 2mph (2mph) weather symbol 25°C/77°F
21:00 3.5ft 4.1ft 17s 3mph (3mph) weather symbol 24°C/75°F
Tide times
Low 1:17am (-0.04m)
High 7:47am (1.05m)
Low 2:11pm (0.02m)
High 8:08pm (0.81m)
Daylight
First light05:58
Sunrise06:20
Sunset18:00
Dark18:21

Fri 25th Oct

Surf report for Fri 25/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 4.2ft 16s 4mph (4mph) weather symbol 22°C/72°F
6:00 3.5ft 4.2ft 16s 4mph (4mph) weather symbol 22°C/71°F
9:00 3.5ft 4.4ft 16s 2mph (2mph) weather symbol 27°C/80°F
12:00 3.5ft 4.4ft 16s 5mph (3mph) weather symbol 30°C/86°F
15:00 3.5ft 4.4ft 16s 6mph (5mph) weather symbol 29°C/84°F
18:00 3.5ft 4.2ft 16s 4mph (5mph) weather symbol 25°C/77°F
21:00 3ft 4ft 16s 4mph (3mph) weather symbol 24°C/75°F
Tide times
Low 2:11am (0.04m)
High 8:38am (0.95m)
Low 3:02pm (0.08m)
High 9:02pm (0.77m)
Daylight
First light05:58
Sunrise06:20
Sunset17:59
Dark18:21

Sat 26th Oct

Surf report for Sat 26/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3ft 3.9ft 15s 4mph (4mph) weather symbol 22°C/72°F
6:00 3ft 4ft 15s 4mph (4mph) weather symbol 22°C/72°F
9:00 3ft 4ft 15s 1mph (1mph) weather symbol 27°C/81°F
12:00 3ft 4.1ft 15s 5mph (3mph) weather symbol 30°C/86°F
15:00 3ft 4.1ft 15s 5mph (3mph) weather symbol 29°C/85°F
18:00 3ft 4ft 15s 3mph (3mph) weather symbol 24°C/75°F
21:00 3.5ft 4.1ft 14s 4mph (3mph) weather symbol 23°C/73°F
Tide times
Low 3:09am (0.11m)
High 9:33am (0.85m)
Low 3:56pm (0.13m)
High 10:01pm (0.74m)
Daylight
First light05:59
Sunrise06:21
Sunset17:59
Dark18:21

Sun 27th Oct

Surf report for Sun 27/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 4.2ft 18s 4mph (4mph) weather symbol 22°C/71°F
6:00 3.5ft 4.1ft 18s 4mph (4mph) weather symbol 22°C/71°F
9:00 3ft 4.1ft 17s 2mph (2mph) weather symbol 27°C/81°F
12:00 3ft 4.1ft 17s 5mph (3mph) weather symbol 30°C/86°F
15:00 3ft 4.1ft 16s 6mph (4mph) weather symbol 29°C/85°F
18:00 3.5ft 4.3ft 16s 2mph (2mph) weather symbol 24°C/76°F
Tide times
Low 4:13am (0.16m)
High 10:31am (0.77m)
Daylight
First light05:59
Sunrise06:21
Sunset17:58
Dark18:20

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...