Pururan Bay (Majestics) Surf Report
Wave height * | 1.5ft / 0.5m |
---|---|
Swell period | 9s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 30°C / 86°F |




10 day Pururan Bay (Majestics) surf forecast
Sat
17/May
1.5ft
10
8
12
- Low 1:44am
- High 7:36am
- Low 2:26pm
- High 9:02pm
Sun
18/May
1.5ft
9
8
10
- Low 2:26am
- High 8:17am
- Low 3:12pm
- High 9:56pm
Mon
19/May
1.5ft
10
8
10
- Low 3:21am
- High 9:09am
- Low 4:07pm
- High 10:59pm
Tue
20/May
2ft
11
10
13
- Low 4:36am
- High 10:20am
- Low 5:13pm
Wed
21/May
2ft
10
10
10
- High 12:05am
- Low 6:05am
- High 11:52am
- Low 6:25pm
Thu
22/May
1.5ft
9
8
9
- High 1:06am
- Low 7:24am
- High 1:22pm
- Low 7:31pm
Fri
23/May
1.5ft
7
7
9
- High 1:58am
- Low 8:26am
- High 2:36pm
- Low 8:31pm
Sat
24/May
1.5ft
11
6
6
- High 2:44am
- Low 9:19am
- High 3:37pm
- Low 9:23pm
Sun
25/May
1.5ft
15
20
28
- High 3:29am
- Low 10:07am
- High 4:31pm
- Low 10:11pm
Sat 17th May
5:00 | 1.5ft | 3.5ft | 9s | 11mph (12mph) | ![]() |
||
8:00 | 1.5ft | 3.5ft | 9s | 10mph (10mph) | ![]() |
||
11:00 | 1.5ft | 3.4ft | 9s | 9mph (10mph) | ![]() |
||
14:00 | 1.5ft | 3.3ft | 8s | 8mph (10mph) | ![]() |
||
17:00 | 1.5ft | 3.2ft | 8s | 11mph (12mph) | ![]() |
||
20:00 | 1.5ft | 3.1ft | 8s | 12mph (14mph) | ![]() |
Tide times |
---|
Low 1:44am (0.50m) |
High 7:36am (1.38m) |
Low 2:26pm (-0.01m) |
High 9:02pm (1.17m) |
Daylight | |
---|---|
First light | 04:52 |
Sunrise | 05:15 |
Sunset | 18:01 |
Dark | 18:24 |
Sun 18th May
5:00 | 1.5ft | 3.2ft | 9s | 8mph (10mph) | ![]() |
||
8:00 | 1.5ft | 3.3ft | 9s | 9mph (11mph) | ![]() |
||
11:00 | 1.5ft | 3.3ft | 9s | 6mph (8mph) | ![]() |
||
14:00 | 1.5ft | 3.4ft | 9s | 8mph (8mph) | ![]() |
||
17:00 | 1.5ft | 3.4ft | 8s | 10mph (11mph) | ![]() |
||
20:00 | 1.5ft | 3.5ft | 8s | 10mph (11mph) | ![]() |
Tide times |
---|
Low 2:26am (0.56m) |
High 8:17am (1.31m) |
Low 3:12pm (0.06m) |
High 9:56pm (1.13m) |
Daylight | |
---|---|
First light | 04:52 |
Sunrise | 05:15 |
Sunset | 18:02 |
Dark | 18:24 |
Mon 19th May
5:00 | 1.5ft | 3.4ft | 9s | 10mph (12mph) | ![]() |
||
8:00 | 1.5ft | 3.4ft | 9s | 10mph (12mph) | ![]() |
||
11:00 | 1.5ft | 3.5ft | 9s | 8mph (11mph) | ![]() |
||
14:00 | 1.5ft | 3.5ft | 9s | 8mph (9mph) | ![]() |
||
17:00 | 1.5ft | 3.5ft | 8s | 9mph (10mph) | ![]() |
||
20:00 | 1.5ft | 3.5ft | 9s | 10mph (12mph) | ![]() |
Tide times |
---|
Low 3:21am (0.61m) |
High 9:09am (1.22m) |
Low 4:07pm (0.14m) |
High 10:59pm (1.12m) |
Daylight | |
---|---|
First light | 04:52 |
Sunrise | 05:15 |
Sunset | 18:02 |
Dark | 18:25 |
Tue 20th May
5:00 | 1.5ft | 3.6ft | 8s | 11mph (12mph) | ![]() |
||
8:00 | 1.5ft | 3.6ft | 9s | 11mph (13mph) | ![]() |
||
11:00 | 1.5ft | 3.5ft | 8s | 11mph (13mph) | ![]() |
||
14:00 | 2ft | 3.6ft | 8s | 10mph (12mph) | ![]() |
||
17:00 | 2ft | 3.7ft | 8s | 12mph (14mph) | ![]() |
||
20:00 | 1.5ft | 3.9ft | 8s | 13mph (16mph) | ![]() |
Tide times |
---|
Low 4:36am (0.62m) |
High 10:20am (1.14m) |
Low 5:13pm (0.21m) |
Daylight | |
---|---|
First light | 04:52 |
Sunrise | 05:15 |
Sunset | 18:02 |
Dark | 18:25 |
Wed 21st May
5:00 | 2ft | 4.3ft | 8s | 10mph (12mph) | ![]() |
||
8:00 | 2ft | 4.3ft | 8s | 10mph (12mph) | ![]() |
||
11:00 | 2ft | 4.3ft | 8s | 9mph (12mph) | ![]() |
||
14:00 | 2ft | 4.2ft | 8s | 10mph (11mph) | ![]() |
||
17:00 | 2ft | 4.1ft | 8s | 9mph (11mph) | ![]() |
||
20:00 | 2ft | 4ft | 8s | 10mph (11mph) | ![]() |
Tide times |
---|
High 12:05am (1.16m) |
Low 6:05am (0.55m) |
High 11:52am (1.10m) |
Low 6:25pm (0.26m) |
Daylight | |
---|---|
First light | 04:52 |
Sunrise | 05:14 |
Sunset | 18:03 |
Dark | 18:25 |
Thu 22nd May
5:00 | 2ft | 3.7ft | 8s | 8mph (9mph) | ![]() |
||
8:00 | 1.5ft | 3.6ft | 8s | 9mph (10mph) | ![]() |
||
11:00 | 1.5ft | 3.5ft | 8s | 9mph (10mph) | ![]() |
||
14:00 | 1.5ft | 3.5ft | 8s | 8mph (8mph) | ![]() |
||
17:00 | 1.5ft | 3.5ft | 8s | 9mph (10mph) | ![]() |
||
20:00 | 1.5ft | 3.5ft | 8s | 9mph (11mph) | ![]() |
Tide times |
---|
High 1:06am (1.24m) |
Low 7:24am (0.40m) |
High 1:22pm (1.14m) |
Low 7:31pm (0.28m) |
Daylight | |
---|---|
First light | 04:51 |
Sunrise | 05:14 |
Sunset | 18:03 |
Dark | 18:26 |
Fri 23rd May
5:00 | 1.5ft | 3.3ft | 9s | 7mph (8mph) | ![]() |
||
8:00 | 1.5ft | 3.2ft | 9s | 7mph (9mph) | ![]() |
||
11:00 | 1.5ft | 3.2ft | 9s | 7mph (9mph) | ![]() |
||
14:00 | 1.5ft | 3.1ft | 9s | 7mph (8mph) | ![]() |
||
17:00 | 1.5ft | 3.1ft | 9s | 9mph (10mph) | ![]() |
||
20:00 | 1.5ft | 3.1ft | 9s | 9mph (11mph) | ![]() |
Tide times |
---|
High 1:58am (1.34m) |
Low 8:26am (0.20m) |
High 2:36pm (1.22m) |
Low 8:31pm (0.28m) |
Daylight | |
---|---|
First light | 04:51 |
Sunrise | 05:14 |
Sunset | 18:03 |
Dark | 18:26 |
Sat 24th May
5:00 | 1.5ft | 2.9ft | 9s | 10mph (11mph) | ![]() |
||
8:00 | 1.5ft | 2.9ft | 9s | 11mph (12mph) | ![]() |
||
11:00 | 1.5ft | 2.8ft | 9s | 9mph (11mph) | ![]() |
||
14:00 | 1.5ft | 2.9ft | 8s | 6mph (8mph) | ![]() |
||
17:00 | 1.5ft | 2.9ft | 8s | 5mph (6mph) | ![]() |
||
20:00 | 1.5ft | 2.9ft | 8s | 6mph (9mph) | ![]() |
Tide times |
---|
High 2:44am (1.46m) |
Low 9:19am (-0.00m) |
High 3:37pm (1.32m) |
Low 9:23pm (0.28m) |
Daylight | |
---|---|
First light | 04:51 |
Sunrise | 05:14 |
Sunset | 18:03 |
Dark | 18:26 |
Sun 25th May
5:00 | 1.5ft | 2.6ft | 9s | 11mph (15mph) | ![]() |
||
8:00 | 1.5ft | 2.6ft | 9s | 15mph (18mph) | ![]() |
||
11:00 | 1.5ft | 2.6ft | 9s | 16mph (19mph) | ![]() |
||
14:00 | 1.5ft | 2.6ft | 9s | 20mph (24mph) | ![]() |
||
17:00 | 1.5ft | 2.8ft | 8s | 24mph (30mph) | ![]() |
||
20:00 | 1.5ft | 2.9ft | 8s | 28mph (36mph) | ![]() |
Tide times |
---|
High 3:29am (1.57m) |
Low 10:07am (-0.19m) |
High 4:31pm (1.41m) |
Low 10:11pm (0.28m) |
Daylight | |
---|---|
First light | 04:51 |
Sunrise | 05:14 |
Sunset | 18:04 |
Dark | 18:27 |
Mon 26th May
5:00 | 1.5ft | 3.4ft | 9s | 30mph (46mph) | ![]() |
||
8:00 | 2ft | 3.8ft | 8s | 28mph (40mph) | ![]() |
||
20:00 | 2ft | 3.8ft | 8s | 18mph (26mph) | ![]() |
Surf spots nearby
- Point B (1 mi)
- Lucky Point (2 mi)
- Moning (2.6 mi)
- Virac Harbor (13.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...