Pajaro Beach, CA - Buoy Report

Buoy location: 36.845, -121.825

Nearby buoys

Latest Buoy Data

Date Wave height Period Direction Wind speed Wind direction Air temp Water temp
Wed 18th Sep - 18:26 2ft 15s SW - - 15.2°C 15.9°C
Wed 18th Sep - 17:26 2ft 8s W - - 15.3°C 15.7°C
Wed 18th Sep - 15:56 2.3ft 8s W - - 15.2°C 14.9°C
Wed 18th Sep - 15:26 2ft 8s W - - 15.4°C 14.6°C
Wed 18th Sep - 14:26 2ft 8s W - - 15.7°C 15.2°C
Wed 18th Sep - 13:26 2ft 8s W - - 15.8°C 15.9°C
Wed 18th Sep - 10:56 2ft 8s W - - 15.2°C 15.5°C
Wed 18th Sep - 10:26 2ft 8s WSW - - 15.3°C 15.6°C
Wed 18th Sep - 08:26 2.3ft 9s W - - 13.7°C 15.3°C
Wed 18th Sep - 07:26 2.3ft 8s W - - 13.4°C 15.4°C
Wed 18th Sep - 06:26 2.3ft 8s W - - 13.5°C 15.4°C
Wed 18th Sep - 05:26 2ft 8s W - - 14.0°C 15.4°C
Wed 18th Sep - 04:26 2.3ft 9s WSW - - 13.5°C 15.4°C
Wed 18th Sep - 02:56 2.6ft 8s W - - 13.7°C 15.2°C
Wed 18th Sep - 01:26 2.6ft 9s W - - 13.7°C 15.2°C
Tue 17th Sep - 23:26 2.6ft 9s W - - 13.8°C 14.9°C
Tue 17th Sep - 21:26 3ft 10s W - - 14.1°C 15.3°C
Tue 17th Sep - 20:26 3ft 8s W - - 14.1°C 15.7°C
Tue 17th Sep - 19:26 3.6ft 8s W - - 14.5°C 15.8°C
Tue 17th Sep - 18:26 3.6ft 9s W - - 14.4°C 15.6°C
Tue 17th Sep - 17:26 3.6ft 9s WSW - - 14.9°C 15.6°C
Tue 17th Sep - 15:56 3.6ft 10s W - - 15.2°C 15.8°C
Tue 17th Sep - 15:26 3.3ft 9s W - - 15.1°C 15.9°C
Tue 17th Sep - 14:26 3.6ft 11s WSW - - 15.0°C 16.0°C
Tue 17th Sep - 11:26 3.3ft 10s WSW - - 15.0°C 16.0°C
Tue 17th Sep - 10:26 3.3ft 10s WSW - - 15.2°C 15.8°C
Tue 17th Sep - 09:26 3.3ft 9s W - - 15.5°C 15.4°C
Tue 17th Sep - 07:56 3.3ft 10s W - - 13.9°C 15.3°C
Tue 17th Sep - 06:56 3.3ft 9s W - - 13.7°C 15.3°C
Tue 17th Sep - 06:26 3.6ft 9s WSW - - 13.6°C 15.4°C
Tue 17th Sep - 05:26 3.6ft 9s W - - 13.4°C 15.3°C
Tue 17th Sep - 04:26 3.6ft 9s W - - 13.7°C 15.4°C
Tue 17th Sep - 03:26 3.6ft 9s W - - 13.9°C 15.4°C
Tue 17th Sep - 02:26 3.9ft 11s WSW - - 14.1°C 15.4°C
Tue 17th Sep - 01:26 3.6ft 9s W - - 14.2°C 15.2°C
Tue 17th Sep - 00:26 3.9ft 10s W - - 14.0°C 15.0°C
Mon 16th Sep - 23:26 3.9ft 11s WSW - - 13.9°C 14.8°C
Mon 16th Sep - 22:26 4.3ft 11s W - - 14.0°C 14.8°C
Mon 16th Sep - 20:26 3.9ft 9s W - - 13.9°C 15.0°C
Mon 16th Sep - 13:26 3ft 11s WSW - - 14.3°C 15.3°C
Mon 16th Sep - 12:26 3ft 6s W - - 14.3°C 15.2°C
Mon 16th Sep - 11:26 3.3ft 7s W - - - 15.2°C
Mon 16th Sep - 10:30 - - - - - - 15.2°C
Mon 16th Sep - 09:26 3.3ft 8s W - - 13.6°C 15.1°C
Mon 16th Sep - 08:26 3ft 7s W - - 14.3°C 15.1°C
Mon 16th Sep - 07:26 3.3ft 7s W - - - 15.1°C
Mon 16th Sep - 06:26 3.6ft 7s W - - 13.7°C 15.1°C
Mon 16th Sep - 05:26 3.6ft 7s W - - 14.2°C 14.9°C
Mon 16th Sep - 03:56 3.6ft 7s W - - 14.4°C 14.9°C
Mon 16th Sep - 03:26 3.3ft 7s W - - 14.4°C 14.8°C
Mon 16th Sep - 00:56 3.3ft 8s W - - 14.5°C 14.7°C
Mon 16th Sep - 00:26 3.3ft 8s W - - 14.6°C 14.7°C
Sun 15th Sep - 23:26 3ft 8s W - - 14.7°C 14.7°C
Sun 15th Sep - 20:56 3ft 8s W - - 14.8°C 14.9°C
Sun 15th Sep - 20:26 3.3ft 5s W - - 14.8°C 14.9°C
Sun 15th Sep - 19:26 3.3ft 4s W - - 14.9°C 15.0°C
Sun 15th Sep - 17:56 3.9ft 4s W - - 15.1°C 15.2°C
Sun 15th Sep - 16:26 3.9ft 4s W - - 15.3°C 15.1°C
Sun 15th Sep - 15:26 3.6ft 4s W - - 15.8°C 15.1°C
Sun 15th Sep - 12:26 3ft 7s W - - 15.3°C 15.2°C
Sun 15th Sep - 11:26 2.6ft 8s W - - 15.1°C 15.2°C
Sun 15th Sep - 10:26 2.6ft 8s W - - 14.8°C 15.4°C
Sun 15th Sep - 09:26 2.6ft 8s W - - 14.5°C 15.4°C
Sun 15th Sep - 08:26 2.3ft 7s W - - 14.4°C 15.6°C
Sun 15th Sep - 06:56 2.6ft 7s W - - 14.1°C 15.5°C
Sun 15th Sep - 05:56 2.3ft 8s W - - 13.9°C 15.4°C
Sun 15th Sep - 04:56 2.3ft 8s W - - - 15.5°C
Sun 15th Sep - 04:26 2.3ft 8s W - - - 15.5°C
Sun 15th Sep - 02:56 2.3ft 8s W - - 12.7°C 15.5°C
Sun 15th Sep - 01:26 2ft 9s W - - 12.2°C 15.5°C
Sun 15th Sep - 00:26 2ft 8s W - - 12.3°C 15.6°C
Sat 14th Sep - 23:26 2.3ft 8s W - - 12.6°C 15.6°C
Sat 14th Sep - 21:56 2.6ft 8s W - - 13.2°C 15.5°C
Sat 14th Sep - 20:56 2.6ft 9s W - - 13.5°C 15.6°C
Sat 14th Sep - 20:26 2.6ft 6s W - - 13.5°C 15.5°C
Sat 14th Sep - 18:56 3ft 9s W - - 13.7°C 15.1°C
Sat 14th Sep - 18:26 3ft 8s W - - 13.8°C 15.2°C
Sat 14th Sep - 17:26 3ft 9s W - - 13.9°C 15.6°C