Satellite Beach (RCs) Surf Report
Wave height * | 6ft / 1.8m |
---|---|
Swell period | 9s |
Swell direction | |
Wind | 22mph / 35km/h |
Sea temp | 26°C / 78°F |
10 day Satellite Beach surf forecast
Tue
5/Nov
6.5ft
22
22
26
- Low 3:29am
- High 10:01am
- Low 3:59pm
- High 9:58pm
Wed
6/Nov
6.5ft
22
22
25
- Low 4:12am
- High 10:48am
- Low 4:47pm
- High 10:48pm
Thu
7/Nov
5.5ft
25
23
22
- Low 5:04am
- High 11:40am
- Low 5:44pm
- High 11:46pm
Fri
8/Nov
4ft
19
17
15
- Low 6:06am
- High 12:36pm
- Low 6:50pm
Sat
9/Nov
3.5ft
18
13
13
- High 12:53am
- Low 7:15am
- High 1:36pm
- Low 7:57pm
Sun
10/Nov
4ft
10
8
8
- High 2:03am
- Low 8:25am
- High 2:35pm
- Low 9:00pm
Mon
11/Nov
2.5ft
9
19
18
- High 3:10am
- Low 9:28am
- High 3:32pm
- Low 9:56pm
Tue
12/Nov
2ft
16
17
13
- High 4:11am
- Low 10:26am
- High 4:26pm
- Low 10:49pm
Wed
13/Nov
2.5ft
12
17
17
- High 5:08am
- Low 11:20am
- High 5:18pm
- Low 11:40pm
Tue 5th Nov
4:00 | 6ft | 7.8ft | 9s | 21mph (24mph) | 26°C/78°F | ||
7:00 | 6ft | 7.5ft | 9s | 22mph (27mph) | 26°C/78°F | ||
10:00 | 6ft | 7.6ft | 9s | 23mph (28mph) | 26°C/79°F | ||
13:00 | 6.5ft | 7.9ft | 9s | 22mph (27mph) | 26°C/79°F | ||
16:00 | 6.5ft | 8ft | 10s | 23mph (29mph) | 26°C/79°F | ||
19:00 | 7ft | 8.3ft | 10s | 26mph (32mph) | 26°C/79°F |
Tide times |
---|
Low 3:29am (0.67m) |
High 10:01am (4.12m) |
Low 3:59pm (1.36m) |
High 9:58pm (3.74m) |
Daylight | |
---|---|
First light | 06:12 |
Sunrise | 06:37 |
Sunset | 17:34 |
Dark | 17:59 |
Wed 6th Nov
4:00 | 6.5ft | 8.1ft | 10s | 21mph (27mph) | 26°C/79°F | ||
7:00 | 6.5ft | 8.1ft | 10s | 22mph (28mph) | 26°C/78°F | ||
10:00 | 6.5ft | 8ft | 9s | 22mph (29mph) | 26°C/79°F | ||
13:00 | 6.5ft | 7.6ft | 9s | 22mph (29mph) | 26°C/78°F | ||
16:00 | 6.5ft | 7.7ft | 9s | 23mph (30mph) | 26°C/79°F | ||
19:00 | 6ft | 7.7ft | 9s | 25mph (33mph) | 26°C/79°F |
Tide times |
---|
Low 4:12am (0.76m) |
High 10:48am (4.00m) |
Low 4:47pm (1.44m) |
High 10:48pm (3.65m) |
Daylight | |
---|---|
First light | 06:13 |
Sunrise | 06:37 |
Sunset | 17:34 |
Dark | 17:58 |
Thu 7th Nov
4:00 | 6ft | 7.5ft | 8s | 25mph (32mph) | 26°C/79°F | ||
7:00 | 5.5ft | 7.4ft | 8s | 25mph (32mph) | 26°C/79°F | ||
10:00 | 5.5ft | 7.6ft | 8s | 25mph (33mph) | 26°C/79°F | ||
13:00 | 5.5ft | 7.4ft | 8s | 23mph (30mph) | 26°C/79°F | ||
16:00 | 5ft | 7.1ft | 8s | 23mph (28mph) | 26°C/79°F | ||
19:00 | 5ft | 7.1ft | 8s | 22mph (28mph) | 26°C/79°F |
Tide times |
---|
Low 5:04am (0.86m) |
High 11:40am (3.91m) |
Low 5:44pm (1.45m) |
High 11:46pm (3.62m) |
Daylight | |
---|---|
First light | 06:14 |
Sunrise | 06:38 |
Sunset | 17:33 |
Dark | 17:57 |
Fri 8th Nov
4:00 | 4.5ft | 5.9ft | 8s | 21mph (27mph) | 26°C/78°F | ||
7:00 | 4ft | 5.5ft | 8s | 19mph (25mph) | 26°C/79°F | ||
10:00 | 4ft | 5.1ft | 8s | 19mph (24mph) | 26°C/78°F | ||
13:00 | 4ft | 4.7ft | 8s | 17mph (22mph) | 26°C/78°F | ||
16:00 | 3.5ft | 4.3ft | 8s | 14mph (18mph) | 26°C/78°F | ||
19:00 | 3.5ft | 4.2ft | 8s | 15mph (19mph) | 26°C/78°F |
Tide times |
---|
Low 6:06am (0.95m) |
High 12:36pm (3.87m) |
Low 6:50pm (1.36m) |
Daylight | |
---|---|
First light | 06:14 |
Sunrise | 06:39 |
Sunset | 17:32 |
Dark | 17:57 |
Sat 9th Nov
4:00 | 3.5ft | 4.6ft | 8s | 16mph (21mph) | 26°C/78°F | ||
7:00 | 3.5ft | 4.6ft | 8s | 18mph (22mph) | 25°C/78°F | ||
10:00 | 3.5ft | 4.5ft | 8s | 17mph (22mph) | 26°C/78°F | ||
13:00 | 3.5ft | 4.5ft | 8s | 13mph (17mph) | 26°C/78°F | ||
16:00 | 4ft | 5ft | 8s | 10mph (13mph) | 26°C/78°F | ||
19:00 | 4ft | 5.4ft | 8s | 13mph (16mph) | 26°C/78°F |
Tide times |
---|
High 12:53am (3.66m) |
Low 7:15am (0.98m) |
High 1:36pm (3.90m) |
Low 7:57pm (1.13m) |
Daylight | |
---|---|
First light | 06:15 |
Sunrise | 06:40 |
Sunset | 17:32 |
Dark | 17:56 |
Sun 10th Nov
4:00 | 5ft | 6.3ft | 9s | 12mph (16mph) | 26°C/79°F | ||
7:00 | 4.5ft | 6ft | 9s | 10mph (12mph) | 26°C/79°F | ||
10:00 | 4.5ft | 5.6ft | 9s | 9mph (12mph) | 26°C/78°F | ||
13:00 | 4ft | 5.2ft | 9s | 8mph (11mph) | 26°C/78°F | ||
16:00 | 4ft | 4.9ft | 9s | 7mph (10mph) | 26°C/79°F | ||
19:00 | 3.5ft | 4.6ft | 9s | 8mph (9mph) | 26°C/78°F |
Tide times |
---|
High 2:03am (3.82m) |
Low 8:25am (0.93m) |
High 2:35pm (4.00m) |
Low 9:00pm (0.80m) |
Daylight | |
---|---|
First light | 06:16 |
Sunrise | 06:40 |
Sunset | 17:31 |
Dark | 17:56 |
Mon 11th Nov
4:00 | 3ft | 3.7ft | 9s | 2mph (2mph) | 25°C/78°F | ||
7:00 | 2.5ft | 3.5ft | 9s | 9mph (9mph) | 25°C/77°F | ||
10:00 | 2.5ft | 3.3ft | 9s | 15mph (17mph) | 25°C/77°F | ||
13:00 | 2.5ft | 3.3ft | 8s | 19mph (20mph) | 25°C/77°F | ||
16:00 | 2.5ft | 3.3ft | 8s | 19mph (21mph) | 25°C/76°F | ||
19:00 | 2.5ft | 3.2ft | 8s | 18mph (19mph) | 24°C/76°F |
Tide times |
---|
High 3:10am (4.07m) |
Low 9:28am (0.81m) |
High 3:32pm (4.14m) |
Low 9:56pm (0.42m) |
Daylight | |
---|---|
First light | 06:17 |
Sunrise | 06:41 |
Sunset | 17:31 |
Dark | 17:55 |
Tue 12th Nov
4:00 | 2ft | 2.8ft | 8s | 15mph (15mph) | 24°C/76°F | ||
7:00 | 2ft | 2.7ft | 8s | 16mph (16mph) | 24°C/75°F | ||
10:00 | 2ft | 2.6ft | 8s | 12mph (12mph) | 23°C/74°F | ||
13:00 | 2ft | 2.5ft | 8s | 17mph (17mph) | 23°C/73°F | ||
16:00 | 2ft | 2.5ft | 8s | 17mph (17mph) | 23°C/73°F | ||
19:00 | 2ft | 2.5ft | 8s | 13mph (13mph) | 24°C/75°F |
Tide times |
---|
High 4:11am (4.37m) |
Low 10:26am (0.66m) |
High 4:26pm (4.29m) |
Low 10:49pm (0.05m) |
Daylight | |
---|---|
First light | 06:17 |
Sunrise | 06:42 |
Sunset | 17:30 |
Dark | 17:55 |
Wed 13th Nov
4:00 | 2ft | 2.6ft | 8s | 10mph (10mph) | 21°C/69°F | ||
7:00 | 2ft | 2.6ft | 8s | 12mph (13mph) | 20°C/69°F | ||
10:00 | 2ft | 2.7ft | 8s | 13mph (15mph) | 21°C/71°F | ||
13:00 | 2.5ft | 3.3ft | 7s | 17mph (17mph) | 22°C/72°F | ||
16:00 | 3.5ft | 3.6ft | 5s | 18mph (18mph) | 22°C/72°F | ||
19:00 | 3.5ft | 3.8ft | 5s | 17mph (18mph) | 23°C/73°F |
Tide times |
---|
High 5:08am (4.66m) |
Low 11:20am (0.52m) |
High 5:18pm (4.44m) |
Low 11:40pm (-0.25m) |
Daylight | |
---|---|
First light | 06:18 |
Sunrise | 06:43 |
Sunset | 17:30 |
Dark | 17:54 |
Thu 14th Nov
4:00 | 4ft | 4.3ft | 6s | 11mph (10mph) | 22°C/72°F | ||
7:00 | 4ft | 4.3ft | 6s | 9mph (8mph) | 22°C/72°F | ||
10:00 | 4ft | 4.5ft | 6s | 9mph (8mph) | 22°C/72°F | ||
13:00 | 4ft | 4.5ft | 7s | 8mph (8mph) | 22°C/71°F | ||
16:00 | 4.5ft | 4.8ft | 7s | 7mph (7mph) | 22°C/72°F | ||
19:00 | 4.5ft | 5ft | 7s | 10mph (10mph) | 22°C/72°F |
Tide times |
---|
High 6:02am (4.87m) |
Daylight | |
---|---|
First light | 06:19 |
Sunrise | 06:43 |
Sunset | 17:29 |
Dark | 17:54 |
Nearest buoys
Several good quality lefts can be found up and down Satellite Beach breaking over the coquina shelf reefs just offshore. The best of these is RC's which can take any swell thrown at it and is often hollow
The name R.C.'s comes from the harmburger stall called 'The Royal Castle' that was there when the spot was first surfed back in the '60s. Potential negative points about RCs are the complete lack of parking, loads of water moving around when it's bigger, the odd shark sighting and the shallow reef with plenty of holes ideal for sticking your foot in!
Surf spots nearby
- Buccaneer (0.4 mi)
- Pelican Beach Park (0.5 mi)
- Peg Leg's (0.6 mi)
- Hess (1.1 mi)
- Hightower (1.4 mi)
- Indian Harbor Beach (1.7 mi)
- Seagulls (2.3 mi)
- Canova Beach (2.4 mi)
- Paradise Beach (3.6 mi)
- Hangars (4.9 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...