Super Green Surf Report

Current surf conditions for Super Green (2025-02-02)
Wave height * 0ft / 0m
Swell period 0s
Swell direction  °
Wind  ° 0mph / 0km/h
Weather Partly cloudy 1.3°C / 34°F
Sea temp 8°C / 46°F
* Wave size is face height of set waves.
Super Green surf map

10 day Super Green surf forecast

Sun

2/Feb
0ft

7

2

6

Mon

3/Feb
0ft

3

6

2

Tue

4/Feb
0ft

3

6

3

Wed

5/Feb
0ft

4

5

3

Thu

6/Feb
0ft

4

5

5

Fri

7/Feb
0ft

3

3

3

Sat

8/Feb
0ft

6

4

4

Sun

9/Feb
0ft

7

4

4

Mon

10/Feb
0ft

6

4

4

Sun 2nd Feb

Surf report for Sun 02/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
4:00 0ft 0ft 0s 5mph (5mph) weather symbol -5°C/23°F
7:00 0ft 0ft 0s 7mph (7mph) weather symbol -6°C/21°F
10:00 0ft 0ft 0s 0mph (2mph) weather symbol -3°C/27°F
13:00 0ft 0ft 0s 2mph (3mph) weather symbol -1°C/29°F
16:00 0ft 0ft 0s 2mph (5mph) weather symbol -2°C/28°F
19:00 0ft 0ft 0s 6mph (5mph) weather symbol -7°C/20°F
Tide times
Daylight
First light07:05
Sunrise07:38
Sunset17:15
Dark17:48

Mon 3rd Feb

Surf report for Mon 03/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
4:00 0ft 0ft 0s 2mph (4mph) weather symbol -7°C/19°F
7:00 0ft 0ft 0s 3mph (7mph) weather symbol -9°C/16°F
10:00 0ft 0ft 0s 5mph (5mph) weather symbol -8°C/18°F
13:00 0ft 0ft 0s 6mph (5mph) weather symbol -8°C/18°F
16:00 0ft 0ft 0s 5mph (5mph) weather symbol -9°C/15°F
19:00 0ft 0ft 0s 2mph (6mph) weather symbol -10°C/14°F
Tide times
Daylight
First light07:04
Sunrise07:37
Sunset17:16
Dark17:49

Tue 4th Feb

Surf report for Tue 04/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
4:00 0ft 0ft 0s 2mph (4mph) weather symbol -11°C/12°F
7:00 0ft 0ft 0s 3mph (2mph) weather symbol -12°C/10°F
10:00 0ft 0ft 0s 3mph (2mph) weather symbol -8°C/17°F
13:00 0ft 0ft 0s 6mph (4mph) weather symbol -7°C/19°F
16:00 0ft 0ft 0s 4mph (3mph) weather symbol -8°C/18°F
19:00 0ft 0ft 0s 3mph (3mph) weather symbol -10°C/15°F
Tide times
Daylight
First light07:02
Sunrise07:35
Sunset17:18
Dark17:51

Wed 5th Feb

Surf report for Wed 05/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
4:00 0ft 0ft 0s 2mph (3mph) weather symbol -10°C/13°F
7:00 0ft 0ft 0s 4mph (3mph) weather symbol -11°C/12°F
10:00 0ft 0ft 0s 3mph (1mph) weather symbol -7°C/19°F
13:00 0ft 0ft 0s 5mph (3mph) weather symbol -6°C/21°F
16:00 0ft 0ft 0s 3mph (3mph) weather symbol -7°C/20°F
19:00 0ft 0ft 0s 3mph (2mph) weather symbol -9°C/16°F
Tide times
Daylight
First light07:01
Sunrise07:34
Sunset17:19
Dark17:52

Thu 6th Feb

Surf report for Thu 06/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
4:00 0ft 0ft 0s 4mph (3mph) weather symbol -9°C/15°F
7:00 0ft 0ft 0s 4mph (3mph) weather symbol -9°C/15°F
10:00 0ft 0ft 0s 3mph (3mph) weather symbol -5°C/24°F
13:00 0ft 0ft 0s 5mph (4mph) weather symbol -4°C/26°F
16:00 0ft 0ft 0s 4mph (3mph) weather symbol -5°C/24°F
19:00 0ft 0ft 0s 5mph (3mph) weather symbol -8°C/18°F
Tide times
Daylight
First light07:00
Sunrise07:32
Sunset17:21
Dark17:54

Fri 7th Feb

Surf report for Fri 07/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
4:00 0ft 0ft 0s 3mph (3mph) weather symbol -7°C/19°F
7:00 0ft 0ft 0s 3mph (2mph) weather symbol -6°C/21°F
10:00 0ft 0ft 0s 1mph (1mph) weather symbol -4°C/26°F
13:00 0ft 0ft 0s 3mph (3mph) weather symbol -2°C/28°F
16:00 0ft 0ft 0s 3mph (2mph) weather symbol -3°C/27°F
19:00 0ft 0ft 0s 3mph (2mph) weather symbol -4°C/24°F
Tide times
Daylight
First light06:58
Sunrise07:31
Sunset17:23
Dark17:55

Sat 8th Feb

Surf report for Sat 08/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
4:00 0ft 0ft 0s 6mph (4mph) weather symbol -6°C/22°F
7:00 0ft 0ft 0s 6mph (4mph) weather symbol -6°C/22°F
10:00 0ft 0ft 0s 1mph (2mph) weather symbol -2°C/29°F
13:00 0ft 0ft 0s 4mph (3mph) weather symbol -1°C/30°F
16:00 0ft 0ft 0s 3mph (2mph) weather symbol -2°C/28°F
19:00 0ft 0ft 0s 4mph (3mph) weather symbol -5°C/23°F
Tide times
Daylight
First light06:57
Sunrise07:29
Sunset17:24
Dark17:57

Sun 9th Feb

Surf report for Sun 09/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
4:00 0ft 0ft 0s 6mph (5mph) weather symbol -7°C/19°F
7:00 0ft 0ft 0s 7mph (4mph) weather symbol -7°C/19°F
10:00 0ft 0ft 0s 1mph (2mph) weather symbol -1°C/30°F
13:00 0ft 0ft 0s 4mph (2mph) weather symbol 0°C/32°F
16:00 0ft 0ft 0s 3mph (3mph) weather symbol -1°C/31°F
19:00 0ft 0ft 0s 4mph (3mph) weather symbol -3°C/27°F
Tide times
Daylight
First light06:55
Sunrise07:28
Sunset17:26
Dark17:58

Mon 10th Feb

Surf report for Mon 10/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
4:00 0ft 0ft 0s 6mph (4mph) weather symbol -4°C/25°F
7:00 0ft 0ft 0s 6mph (4mph) weather symbol -4°C/24°F
10:00 0ft 0ft 0s 2mph (2mph) weather symbol 0°C/33°F
13:00 0ft 0ft 0s 4mph (2mph) weather symbol 0°C/33°F
16:00 0ft 0ft 0s 2mph (3mph) weather symbol -1°C/31°F
19:00 0ft 0ft 0s 4mph (3mph) weather symbol -3°C/27°F
Tide times
Daylight
First light06:54
Sunrise07:26
Sunset17:27
Dark18:00

Tue 11th Feb

Surf report for Tue 11/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
4:00 0ft 0ft 0s 5mph (3mph) weather symbol -3°C/27°F
7:00 0ft 0ft 0s 4mph (3mph) weather symbol -3°C/27°F
10:00 0ft 0ft 0s 1mph (2mph) weather symbol 0°C/33°F
13:00 0ft 0ft 0s 4mph (3mph) weather symbol 1°C/34°F
16:00 0ft 0ft 0s 4mph (4mph) weather symbol -0°C/32°F
Tide times
Daylight
First light06:52
Sunrise07:25
Sunset17:29
Dark18:01

Nearest buoys

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...