Noosa First Point Surf Report
Wave height * | 2ft / 0.6m |
---|---|
Swell period | 8s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 26°C / 78°F |




10 day Noosa First Point surf forecast
Mon
17/Mar
2ft
3
6
11
- Low 3:35am
- High 9:34am
- Low 3:45pm
- High 10:06pm
Tue
18/Mar
3ft
11
10
9
- Low 4:09am
- High 10:01am
- Low 4:12pm
- High 10:41pm
Wed
19/Mar
2.5ft
7
5
2
- Low 4:46am
- High 10:28am
- Low 4:39pm
- High 11:19pm
Thu
20/Mar
1.5ft
2
3
3
- Low 5:30am
- High 10:57am
- Low 5:09pm
Fri
21/Mar
2.5ft
4
9
4
- High 12:06am
- Low 6:29am
- High 11:35am
- Low 5:49pm
Sat
22/Mar
3ft
4
8
4
- High 1:10am
- Low 8:09am
- High 12:42pm
- Low 6:51pm
Sun
23/Mar
2.5ft
3
8
5
- High 2:35am
- Low 9:55am
- High 2:42pm
- Low 8:26pm
Mon
24/Mar
2.5ft
4
9
5
- High 3:52am
- Low 10:53am
- High 4:16pm
- Low 9:56pm
Tue
25/Mar
2.5ft
5
8
3
- High 4:50am
- Low 11:33am
- High 5:14pm
- Low 11:01pm
Mon 17th Mar
4:00 | 2ft | 3.6ft | 8s | 3mph (6mph) | ![]() |
||
7:00 | 2ft | 3.4ft | 8s | 3mph (5mph) | ![]() |
||
10:00 | 2ft | 3.3ft | 8s | 3mph (4mph) | ![]() |
||
13:00 | 2ft | 3.1ft | 8s | 6mph (7mph) | ![]() |
||
16:00 | 2ft | 3.1ft | 8s | 11mph (21mph) | ![]() |
||
19:00 | 1.5ft | 4.6ft | 6s | 11mph (23mph) | ![]() |
Tide times |
---|
Low 3:35am (0.55m) |
High 9:34am (1.70m) |
Low 3:45pm (0.43m) |
High 10:06pm (1.74m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:49 |
Sunset | 18:02 |
Dark | 18:25 |
Tue 18th Mar
4:00 | 2.5ft | 9ft | 7s | 12mph (24mph) | ![]() |
||
7:00 | 2.5ft | 9.4ft | 8s | 11mph (23mph) | ![]() |
||
10:00 | 2.5ft | 9ft | 8s | 10mph (21mph) | ![]() |
||
13:00 | 3ft | 8.5ft | 8s | 10mph (20mph) | ![]() |
||
16:00 | 2.5ft | 7.8ft | 7s | 10mph (19mph) | ![]() |
||
19:00 | 2.5ft | 7.3ft | 7s | 9mph (19mph) | ![]() |
Tide times |
---|
Low 4:09am (0.65m) |
High 10:01am (1.59m) |
Low 4:12pm (0.50m) |
High 10:41pm (1.70m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:50 |
Sunset | 18:01 |
Dark | 18:24 |
Wed 19th Mar
4:00 | 2.5ft | 6.3ft | 7s | 6mph (17mph) | ![]() |
||
7:00 | 2.5ft | 6ft | 7s | 7mph (21mph) | ![]() |
||
10:00 | 2.5ft | 5.9ft | 7s | 7mph (19mph) | ![]() |
||
13:00 | 2.5ft | 5.8ft | 7s | 5mph (15mph) | ![]() |
||
16:00 | 2.5ft | 5.3ft | 7s | 3mph (10mph) | ![]() |
||
19:00 | 2ft | 4.8ft | 7s | 2mph (7mph) | ![]() |
Tide times |
---|
Low 4:46am (0.77m) |
High 10:28am (1.48m) |
Low 4:39pm (0.58m) |
High 11:19pm (1.65m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:50 |
Sunset | 18:00 |
Dark | 18:23 |
Thu 20th Mar
4:00 | 1.5ft | 4ft | 7s | 2mph (3mph) | ![]() |
||
7:00 | 1.5ft | 3.9ft | 7s | 2mph (7mph) | ![]() |
||
10:00 | 1.5ft | 3.9ft | 8s | 2mph (7mph) | ![]() |
||
13:00 | 1.5ft | 3.9ft | 8s | 3mph (9mph) | ![]() |
||
16:00 | 2ft | 4ft | 8s | 3mph (9mph) | ![]() |
||
19:00 | 2ft | 4.1ft | 8s | 3mph (10mph) | ![]() |
Tide times |
---|
Low 5:30am (0.88m) |
High 10:57am (1.37m) |
Low 5:09pm (0.66m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 05:51 |
Sunset | 17:59 |
Dark | 18:22 |
Fri 21st Mar
4:00 | 2.5ft | 4.3ft | 8s | 3mph (5mph) | ![]() |
||
7:00 | 2.5ft | 4.4ft | 8s | 4mph (14mph) | ![]() |
||
10:00 | 2.5ft | 4.6ft | 8s | 8mph (12mph) | ![]() |
||
13:00 | 2.5ft | 4.9ft | 8s | 9mph (11mph) | ![]() |
||
16:00 | 3ft | 5ft | 8s | 6mph (14mph) | ![]() |
||
19:00 | 3ft | 5.3ft | 8s | 4mph (16mph) | ![]() |
Tide times |
---|
High 12:06am (1.61m) |
Low 6:29am (0.98m) |
High 11:35am (1.26m) |
Low 5:49pm (0.74m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 05:51 |
Sunset | 17:58 |
Dark | 18:21 |
Sat 22nd Mar
4:00 | 3.5ft | 5.1ft | 8s | 4mph (14mph) | ![]() |
||
7:00 | 3ft | 4.8ft | 8s | 4mph (16mph) | ![]() |
||
10:00 | 3ft | 4.5ft | 7s | 7mph (12mph) | ![]() |
||
13:00 | 3ft | 4.3ft | 7s | 8mph (12mph) | ![]() |
||
16:00 | 3ft | 4.4ft | 7s | 7mph (13mph) | ![]() |
||
19:00 | 3ft | 4.7ft | 7s | 4mph (12mph) | ![]() |
Tide times |
---|
High 1:10am (1.58m) |
Low 8:09am (1.01m) |
High 12:42pm (1.18m) |
Low 6:51pm (0.81m) |
Daylight | |
---|---|
First light | 05:29 |
Sunrise | 05:52 |
Sunset | 17:56 |
Dark | 18:19 |
Sun 23rd Mar
4:00 | 3ft | 4.4ft | 7s | 3mph (5mph) | ![]() |
||
7:00 | 3ft | 4.3ft | 7s | 3mph (10mph) | ![]() |
||
10:00 | 2.5ft | 4.1ft | 7s | 7mph (12mph) | ![]() |
||
13:00 | 2.5ft | 3.9ft | 7s | 8mph (13mph) | ![]() |
||
16:00 | 2.5ft | 3.9ft | 7s | 8mph (14mph) | ![]() |
||
19:00 | 2.5ft | 3.9ft | 7s | 5mph (13mph) | ![]() |
Tide times |
---|
High 2:35am (1.60m) |
Low 9:55am (0.96m) |
High 2:42pm (1.16m) |
Low 8:26pm (0.82m) |
Daylight | |
---|---|
First light | 05:29 |
Sunrise | 05:52 |
Sunset | 17:55 |
Dark | 18:18 |
Mon 24th Mar
4:00 | 2.5ft | 4ft | 6s | 3mph (8mph) | ![]() |
||
7:00 | 2.5ft | 3.9ft | 6s | 4mph (18mph) | ![]() |
||
10:00 | 2.5ft | 4ft | 7s | 8mph (15mph) | ![]() |
||
13:00 | 2.5ft | 4.2ft | 7s | 9mph (15mph) | ![]() |
||
16:00 | 3ft | 5.1ft | 6s | 8mph (15mph) | ![]() |
||
19:00 | 3ft | 5.5ft | 6s | 5mph (13mph) | ![]() |
Tide times |
---|
High 3:52am (1.68m) |
Low 10:53am (0.84m) |
High 4:16pm (1.24m) |
Low 9:56pm (0.75m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:53 |
Sunset | 17:54 |
Dark | 18:17 |
Tue 25th Mar
4:00 | 3ft | 5ft | 7s | 5mph (13mph) | ![]() |
||
7:00 | 2.5ft | 4.8ft | 7s | 5mph (14mph) | ![]() |
||
10:00 | 2.5ft | 4.7ft | 6s | 6mph (12mph) | ![]() |
||
13:00 | 2.5ft | 4.7ft | 6s | 8mph (12mph) | ![]() |
||
16:00 | 2.5ft | 4.6ft | 6s | 8mph (14mph) | ![]() |
||
19:00 | 2.5ft | 4.5ft | 6s | 3mph (9mph) | ![]() |
Tide times |
---|
High 4:50am (1.78m) |
Low 11:33am (0.71m) |
High 5:14pm (1.39m) |
Low 11:01pm (0.63m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:53 |
Sunset | 17:53 |
Dark | 18:16 |
Wed 26th Mar
4:00 | 2.5ft | 4.2ft | 7s | 3mph (8mph) | ![]() |
||
7:00 | 2.5ft | 4.3ft | 7s | 3mph (15mph) | ![]() |
||
10:00 | 2.5ft | 4.3ft | 7s | 7mph (13mph) | ![]() |
Surf spots nearby
- Noosa Main Beach (0.4 mi)
- Boiling Pot (0.5 mi)
- T-Tree Bay (0.7 mi)
- Alexandra Bay (1.4 mi)
- Sunshine Beach (2.6 mi)
- Peregian (6.6 mi)
- Coolum Beach (9.7 mi)
- Yaroomba (11.3 mi)
- Maroochydore (18.6 mi)
- Alexandra Headlands (19.8 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...