Noosa Main Beach Surf Report
Wave height * | 1.5ft / 0.4m |
---|---|
Swell period | 9s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 25°C / 77°F |




10 day Noosa Main Beach surf forecast
Tue
22/Apr
1.5ft
3
6
3
- High 3:02am
- Low 10:00am
- High 3:47pm
- Low 9:25pm
Wed
23/Apr
1.5ft
3
6
4
- High 4:04am
- Low 10:45am
- High 4:44pm
- Low 10:35pm
Thu
24/Apr
2ft
3
7
2
- High 4:57am
- Low 11:26am
- High 5:33pm
- Low 11:33pm
Fri
25/Apr
2.5ft
5
6
3
- High 5:46am
- Low 12:06pm
- High 6:19pm
Sat
26/Apr
3ft
2
4
2
- Low 12:27am
- High 6:32am
- Low 12:45pm
- High 7:05pm
Sun
27/Apr
2.5ft
3
5
3
- Low 1:18am
- High 7:17am
- Low 1:25pm
- High 7:50pm
Mon
28/Apr
2ft
2
7
3
- Low 2:08am
- High 8:02am
- Low 2:06pm
- High 8:37pm
Tue
29/Apr
2ft
4
7
3
- Low 3:00am
- High 8:47am
- Low 2:48pm
- High 9:25pm
Wed
30/Apr
1.5ft
3
5
1
- Low 3:54am
- High 9:34am
- Low 3:31pm
- High 10:17pm
Tue 22nd Apr
4:00 | 1.5ft | 3.3ft | 9s | 3mph (6mph) | ![]() |
||
7:00 | 1.5ft | 2.9ft | 9s | 3mph (4mph) | ![]() |
||
10:00 | 1ft | 2.7ft | 9s | 5mph (10mph) | ![]() |
||
13:00 | 1.5ft | 2.7ft | 9s | 6mph (10mph) | ![]() |
||
16:00 | 1.5ft | 2.8ft | 9s | 5mph (12mph) | ![]() |
||
19:00 | 1.5ft | 2.6ft | 9s | 3mph (3mph) | ![]() |
Tide times |
---|
High 3:02am (1.72m) |
Low 10:00am (0.73m) |
High 3:47pm (1.32m) |
Low 9:25pm (0.75m) |
Daylight | |
---|---|
First light | 05:43 |
Sunrise | 06:07 |
Sunset | 17:25 |
Dark | 17:48 |
Wed 23rd Apr
4:00 | 1.5ft | 2.6ft | 9s | 2mph (2mph) | ![]() |
||
7:00 | 1.5ft | 2.7ft | 9s | 3mph (6mph) | ![]() |
||
10:00 | 1.5ft | 2.9ft | 9s | 6mph (9mph) | ![]() |
||
13:00 | 1.5ft | 3.2ft | 9s | 6mph (7mph) | ![]() |
||
16:00 | 2ft | 3.8ft | 9s | 6mph (13mph) | ![]() |
||
19:00 | 1ft | 4.6ft | 5s | 4mph (14mph) | ![]() |
Tide times |
---|
High 4:04am (1.77m) |
Low 10:45am (0.62m) |
High 4:44pm (1.49m) |
Low 10:35pm (0.65m) |
Daylight | |
---|---|
First light | 05:43 |
Sunrise | 06:07 |
Sunset | 17:24 |
Dark | 17:48 |
Thu 24th Apr
4:00 | 2ft | 4.2ft | 9s | 4mph (10mph) | ![]() |
||
7:00 | 2ft | 4.8ft | 9s | 3mph (9mph) | ![]() |
||
10:00 | 2ft | 5ft | 9s | 7mph (13mph) | ![]() |
||
13:00 | 2ft | 4.9ft | 9s | 7mph (11mph) | ![]() |
||
16:00 | 2ft | 4.9ft | 8s | 5mph (9mph) | ![]() |
||
19:00 | 2ft | 5ft | 8s | 2mph (3mph) | ![]() |
Tide times |
---|
High 4:57am (1.82m) |
Low 11:26am (0.50m) |
High 5:33pm (1.67m) |
Low 11:33pm (0.53m) |
Daylight | |
---|---|
First light | 05:44 |
Sunrise | 06:08 |
Sunset | 17:23 |
Dark | 17:47 |
Fri 25th Apr
4:00 | 2ft | 4.9ft | 8s | 4mph (13mph) | ![]() |
||
7:00 | 2ft | 5.2ft | 8s | 5mph (15mph) | ![]() |
||
10:00 | 2.5ft | 5.3ft | 8s | 6mph (11mph) | ![]() |
||
13:00 | 2.5ft | 5.3ft | 7s | 6mph (7mph) | ![]() |
||
16:00 | 2.5ft | 5.3ft | 7s | 5mph (7mph) | ![]() |
||
19:00 | 3ft | 5.4ft | 8s | 3mph (4mph) | ![]() |
Tide times |
---|
High 5:46am (1.86m) |
Low 12:06pm (0.38m) |
High 6:19pm (1.85m) |
Daylight | |
---|---|
First light | 05:44 |
Sunrise | 06:08 |
Sunset | 17:22 |
Dark | 17:46 |
Sat 26th Apr
4:00 | 3ft | 5.8ft | 8s | 2mph (2mph) | ![]() |
||
7:00 | 3.5ft | 5.7ft | 8s | 2mph (3mph) | ![]() |
||
10:00 | 3.5ft | 5.5ft | 8s | 2mph (2mph) | ![]() |
||
13:00 | 3ft | 5.4ft | 8s | 4mph (5mph) | ![]() |
||
16:00 | 3ft | 5.2ft | 8s | 3mph (7mph) | ![]() |
||
19:00 | 2.5ft | 5ft | 8s | 2mph (2mph) | ![]() |
Tide times |
---|
Low 12:27am (0.44m) |
High 6:32am (1.87m) |
Low 12:45pm (0.30m) |
High 7:05pm (1.99m) |
Daylight | |
---|---|
First light | 05:45 |
Sunrise | 06:09 |
Sunset | 17:21 |
Dark | 17:45 |
Sun 27th Apr
4:00 | 2.5ft | 4.9ft | 10s | 3mph (5mph) | ![]() |
||
7:00 | 2.5ft | 4.9ft | 10s | 3mph (6mph) | ![]() |
||
10:00 | 2.5ft | 4.9ft | 10s | 5mph (13mph) | ![]() |
||
13:00 | 2.5ft | 4.8ft | 10s | 5mph (11mph) | ![]() |
||
16:00 | 2.5ft | 4.6ft | 10s | 3mph (6mph) | ![]() |
||
19:00 | 2.5ft | 4.4ft | 10s | 3mph (2mph) | ![]() |
Tide times |
---|
Low 1:18am (0.38m) |
High 7:17am (1.83m) |
Low 1:25pm (0.24m) |
High 7:50pm (2.09m) |
Daylight | |
---|---|
First light | 05:45 |
Sunrise | 06:09 |
Sunset | 17:21 |
Dark | 17:44 |
Mon 28th Apr
4:00 | 2ft | 4.1ft | 10s | 3mph (3mph) | ![]() |
||
7:00 | 2ft | 3.9ft | 10s | 2mph (2mph) | ![]() |
||
10:00 | 2ft | 3.6ft | 10s | 4mph (8mph) | ![]() |
||
13:00 | 2ft | 3.5ft | 9s | 7mph (8mph) | ![]() |
||
16:00 | 2ft | 3.5ft | 9s | 7mph (13mph) | ![]() |
||
19:00 | 2ft | 3.7ft | 10s | 3mph (9mph) | ![]() |
Tide times |
---|
Low 2:08am (0.36m) |
High 8:02am (1.76m) |
Low 2:06pm (0.23m) |
High 8:37pm (2.13m) |
Daylight | |
---|---|
First light | 05:46 |
Sunrise | 06:10 |
Sunset | 17:20 |
Dark | 17:44 |
Tue 29th Apr
4:00 | 2ft | 3.8ft | 10s | 3mph (10mph) | ![]() |
||
7:00 | 2ft | 3.8ft | 10s | 4mph (16mph) | ![]() |
||
10:00 | 2ft | 3.7ft | 10s | 7mph (13mph) | ![]() |
||
13:00 | 2ft | 3.7ft | 10s | 7mph (11mph) | ![]() |
||
16:00 | 2ft | 3.6ft | 9s | 5mph (12mph) | ![]() |
||
19:00 | 2ft | 3.6ft | 9s | 3mph (6mph) | ![]() |
Tide times |
---|
Low 3:00am (0.40m) |
High 8:47am (1.65m) |
Low 2:48pm (0.26m) |
High 9:25pm (2.12m) |
Daylight | |
---|---|
First light | 05:46 |
Sunrise | 06:10 |
Sunset | 17:19 |
Dark | 17:43 |
Wed 30th Apr
4:00 | 2ft | 3.4ft | 9s | 3mph (4mph) | ![]() |
||
7:00 | 1.5ft | 3.4ft | 10s | 3mph (6mph) | ![]() |
||
10:00 | 1.5ft | 3.4ft | 10s | 4mph (6mph) | ![]() |
||
13:00 | 1.5ft | 3.5ft | 10s | 5mph (5mph) | ![]() |
||
16:00 | 1.5ft | 3.5ft | 10s | 5mph (7mph) | ![]() |
||
19:00 | 1.5ft | 3.6ft | 10s | 1mph (2mph) | ![]() |
Tide times |
---|
Low 3:54am (0.47m) |
High 9:34am (1.52m) |
Low 3:31pm (0.33m) |
High 10:17pm (2.05m) |
Daylight | |
---|---|
First light | 05:47 |
Sunrise | 06:11 |
Sunset | 17:18 |
Dark | 17:42 |
Thu 1st May
4:00 | 1.5ft | 3.6ft | 10s | 1mph (2mph) | ![]() |
||
7:00 | 1.5ft | 3.6ft | 10s | 2mph (4mph) | ![]() |
||
10:00 | 1.5ft | 3.7ft | 10s | 3mph (7mph) | ![]() |
Surf spots nearby
- Noosa First Point (0.4 mi)
- Boiling Pot (0.9 mi)
- T-Tree Bay (1.1 mi)
- Alexandra Bay (1.8 mi)
- Sunshine Beach (2.8 mi)
- Peregian (6.7 mi)
- Coolum Beach (9.7 mi)
- Yaroomba (11.3 mi)
- Maroochydore (18.6 mi)
- Alexandra Headlands (19.8 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...