Honeycomb Surf Report
Wave height * | 5.5ft / 1.6m |
---|---|
Swell period | 9s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 23°C / 74°F |




10 day Honeycomb surf forecast
Thu
17/Apr
5.5ft
22
23
21
- Low 5:10am
- High 11:00am
- Low 4:32pm
- High 11:08pm
Fri
18/Apr
11ft
12
7
4
- Low 5:58am
- High 11:48am
- Low 5:08pm
- High 11:50pm
Sat
19/Apr
7ft
11
10
15
- Low 6:53am
- High 12:46pm
- Low 5:55pm
Sun
20/Apr
4ft
7
9
15
- High 12:41am
- Low 7:53am
- High 1:54pm
- Low 6:58pm
Mon
21/Apr
3.5ft
8
6
5
- High 1:41am
- Low 8:55am
- High 3:04pm
- Low 8:14pm
Tue
22/Apr
3.5ft
14
20
26
- High 2:48am
- Low 9:52am
- High 4:05pm
- Low 9:30pm
Wed
23/Apr
8ft
24
26
24
- High 3:54am
- Low 10:43am
- High 4:56pm
- Low 10:39pm
Thu
24/Apr
4.5ft
19
20
3
- High 4:55am
- Low 11:29am
- High 5:42pm
- Low 11:40pm
Fri
25/Apr
4ft
3
8
13
- High 5:52am
- Low 12:13pm
- High 6:27pm
Thu 17th Apr
4:00 | 4.5ft | 6.9ft | 9s | 22mph (25mph) | ![]() |
||
7:00 | 4.5ft | 6.9ft | 9s | 22mph (25mph) | ![]() |
||
10:00 | 5.5ft | 7.1ft | 9s | 23mph (25mph) | ![]() |
||
13:00 | 5.5ft | 7.2ft | 9s | 23mph (24mph) | ![]() |
||
16:00 | 6ft | 7.7ft | 9s | 21mph (23mph) | ![]() |
||
19:00 | 7.5ft | 8.8ft | 10s | 21mph (22mph) | ![]() |
Tide times |
---|
Low 5:10am (0.46m) |
High 11:00am (1.18m) |
Low 4:32pm (0.59m) |
High 11:08pm (1.59m) |
Daylight | |
---|---|
First light | 05:53 |
Sunrise | 06:19 |
Sunset | 17:30 |
Dark | 17:55 |
Fri 18th Apr
4:00 | 10.5ft | 12.2ft | 13s | 14mph (17mph) | ![]() |
||
7:00 | 11ft | 13.2ft | 14s | 12mph (14mph) | ![]() |
||
10:00 | 11.5ft | 13.4ft | 14s | 7mph (8mph) | ![]() |
||
13:00 | 11ft | 13.2ft | 14s | 7mph (6mph) | ![]() |
||
16:00 | 10.5ft | 12.5ft | 14s | 8mph (8mph) | ![]() |
||
19:00 | 10ft | 11.8ft | 13s | 4mph (5mph) | ![]() |
Tide times |
---|
Low 5:58am (0.51m) |
High 11:48am (1.12m) |
Low 5:08pm (0.68m) |
High 11:50pm (1.57m) |
Daylight | |
---|---|
First light | 05:54 |
Sunrise | 06:19 |
Sunset | 17:28 |
Dark | 17:54 |
Sat 19th Apr
4:00 | 8ft | 9.7ft | 13s | 10mph (13mph) | ![]() |
||
7:00 | 7.5ft | 9ft | 12s | 11mph (13mph) | ![]() |
||
10:00 | 7ft | 8.5ft | 12s | 9mph (11mph) | ![]() |
||
13:00 | 7ft | 8.1ft | 12s | 10mph (9mph) | ![]() |
||
16:00 | 7ft | 8ft | 12s | 15mph (18mph) | ![]() |
||
19:00 | 6ft | 7.8ft | 12s | 15mph (23mph) | ![]() |
Tide times |
---|
Low 6:53am (0.55m) |
High 12:46pm (1.09m) |
Low 5:55pm (0.75m) |
Daylight | |
---|---|
First light | 05:55 |
Sunrise | 06:20 |
Sunset | 17:27 |
Dark | 17:52 |
Sun 20th Apr
4:00 | 5ft | 6.2ft | 11s | 14mph (16mph) | ![]() |
||
7:00 | 4.5ft | 5.7ft | 11s | 7mph (8mph) | ![]() |
||
10:00 | 4ft | 5.2ft | 11s | 4mph (6mph) | ![]() |
||
13:00 | 4ft | 4.8ft | 10s | 9mph (6mph) | ![]() |
||
16:00 | 3.5ft | 4.6ft | 10s | 15mph (15mph) | ![]() |
||
19:00 | 3.5ft | 4.6ft | 10s | 15mph (22mph) | ![]() |
Tide times |
---|
High 12:41am (1.55m) |
Low 7:53am (0.57m) |
High 1:54pm (1.08m) |
Low 6:58pm (0.79m) |
Daylight | |
---|---|
First light | 05:55 |
Sunrise | 06:21 |
Sunset | 17:26 |
Dark | 17:51 |
Mon 21st Apr
4:00 | 3.5ft | 4.4ft | 10s | 7mph (9mph) | ![]() |
||
7:00 | 3ft | 4.1ft | 9s | 8mph (10mph) | ![]() |
||
10:00 | 3.5ft | 4.2ft | 10s | 2mph (3mph) | ![]() |
||
13:00 | 3.5ft | 4.2ft | 8s | 6mph (5mph) | ![]() |
||
16:00 | 3.5ft | 4.2ft | 8s | 6mph (6mph) | ![]() |
||
19:00 | 4ft | 4.5ft | 7s | 5mph (5mph) | ![]() |
Tide times |
---|
High 1:41am (1.53m) |
Low 8:55am (0.55m) |
High 3:04pm (1.12m) |
Low 8:14pm (0.78m) |
Daylight | |
---|---|
First light | 05:56 |
Sunrise | 06:22 |
Sunset | 17:25 |
Dark | 17:50 |
Tue 22nd Apr
4:00 | 4.5ft | 4.9ft | 7s | 15mph (16mph) | ![]() |
||
7:00 | 4.5ft | 4.7ft | 7s | 14mph (15mph) | ![]() |
||
10:00 | 4ft | 4.4ft | 7s | 20mph (19mph) | ![]() |
||
13:00 | 3.5ft | 4.2ft | 7s | 20mph (19mph) | ![]() |
||
16:00 | 4ft | 4.3ft | 7s | 21mph (20mph) | ![]() |
||
19:00 | 4.5ft | 4.9ft | 7s | 26mph (30mph) | ![]() |
Tide times |
---|
High 2:48am (1.54m) |
Low 9:52am (0.50m) |
High 4:05pm (1.21m) |
Low 9:30pm (0.71m) |
Daylight | |
---|---|
First light | 05:57 |
Sunrise | 06:22 |
Sunset | 17:24 |
Dark | 17:49 |
Wed 23rd Apr
4:00 | 7ft | 8.1ft | 7s | 26mph (30mph) | ![]() |
||
7:00 | 10ft | 10.7ft | 9s | 24mph (34mph) | ![]() |
||
10:00 | 9.5ft | 10ft | 9s | 29mph (35mph) | ![]() |
||
13:00 | 8ft | 8.9ft | 8s | 26mph (30mph) | ![]() |
||
16:00 | 7.5ft | 8.2ft | 8s | 27mph (32mph) | ![]() |
||
19:00 | 7ft | 7.7ft | 8s | 24mph (28mph) | ![]() |
Tide times |
---|
High 3:54am (1.56m) |
Low 10:43am (0.43m) |
High 4:56pm (1.32m) |
Low 10:39pm (0.59m) |
Daylight | |
---|---|
First light | 05:58 |
Sunrise | 06:23 |
Sunset | 17:23 |
Dark | 17:48 |
Thu 24th Apr
4:00 | 5.5ft | 6.6ft | 8s | 20mph (22mph) | ![]() |
||
7:00 | 5ft | 6.2ft | 8s | 19mph (21mph) | ![]() |
||
10:00 | 4.5ft | 5.8ft | 7s | 20mph (21mph) | ![]() |
||
13:00 | 4.5ft | 5.6ft | 7s | 20mph (22mph) | ![]() |
||
16:00 | 4.5ft | 5.8ft | 7s | 6mph (7mph) | ![]() |
||
19:00 | 4.5ft | 6ft | 7s | 3mph (3mph) | ![]() |
Tide times |
---|
High 4:55am (1.58m) |
Low 11:29am (0.36m) |
High 5:42pm (1.44m) |
Low 11:40pm (0.45m) |
Daylight | |
---|---|
First light | 05:58 |
Sunrise | 06:24 |
Sunset | 17:21 |
Dark | 17:47 |
Fri 25th Apr
4:00 | 4.5ft | 5.2ft | 10s | 8mph (12mph) | ![]() |
||
7:00 | 4.5ft | 5ft | 10s | 3mph (6mph) | ![]() |
||
10:00 | 4ft | 5ft | 9s | 8mph (10mph) | ![]() |
||
13:00 | 4ft | 5.2ft | 12s | 8mph (9mph) | ![]() |
||
16:00 | 4.5ft | 5.8ft | 12s | 14mph (13mph) | ![]() |
||
19:00 | 4.5ft | 6ft | 12s | 13mph (16mph) | ![]() |
Tide times |
---|
High 5:52am (1.60m) |
Low 12:13pm (0.30m) |
High 6:27pm (1.57m) |
Daylight | |
---|---|
First light | 05:59 |
Sunrise | 06:25 |
Sunset | 17:20 |
Dark | 17:46 |
Sat 26th Apr
4:00 | 5ft | 5.9ft | 11s | 9mph (13mph) | ![]() |
||
7:00 | 5ft | 6.1ft | 12s | 9mph (12mph) | ![]() |
||
10:00 | 5.5ft | 6.4ft | 12s | 19mph (19mph) | ![]() |
Surf spots nearby
- Maroubra North End Point (0.5 mi)
- Maroubra Beach (0.8 mi)
- Coogee (1.3 mi)
- Coogee Reef (1.3 mi)
- Gordens bay Bomie (1.4 mi)
- Bronte Reef (2.4 mi)
- Tama Reef (2.6 mi)
- Mckenzies (2.7 mi)
- South Bondi (3.3 mi)
- Bondi Beach (3.3 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...