Kilcummin Surf Report

Current surf conditions for Kilcummin (2025-02-24)
Wave height * 10ft / 3m
Swell period 16s
Swell direction  °
Wind  ° 25mph / 40km/h
Weather Light rain showers 8.2°C / 47°F
Sea temp 9°C / 47°F
* Wave size is face height of set waves.
Kilcummin surf map

10 day Kilcummin surf forecast

Mon

24/Feb
10ft

18

17

17
  • High 3:15am
  • Low 9:28am
  • High 3:49pm
  • Low 9:43pm

Tue

25/Feb
8ft

15

17

10
  • High 3:59am
  • Low 10:08am
  • High 4:29pm
  • Low 10:21pm

Wed

26/Feb
8ft

13

26

14
  • High 4:38am
  • Low 10:45am
  • High 5:06pm
  • Low 10:58pm

Thu

27/Feb
6.5ft

7

9

8
  • High 5:16am
  • Low 11:22am
  • High 5:43pm
  • Low 11:35pm

Fri

28/Feb
6ft

10

16

16
  • High 5:54am
  • Low 11:58am
  • High 6:20pm

Sat

1/Mar
10.5ft

8

13

14
  • Low 12:12am
  • High 6:33am
  • Low 12:36pm
  • High 6:59pm

Sun

2/Mar
10.5ft

17

20

20
  • Low 12:50am
  • High 7:13am
  • Low 1:15pm
  • High 7:39pm

Mon

3/Mar
10.5ft

14

13

7
  • Low 1:31am
  • High 7:56am
  • Low 1:55pm
  • High 8:21pm

Tue

4/Mar
14.5ft

10

16

24
  • Low 2:15am
  • High 8:43am
  • Low 2:40pm
  • High 9:09pm

Wed

5/Mar
8ft

13

14

9
  • Low 3:07am
  • High 9:39am

Mon 24th Feb

Surf report for Mon 24/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 11ft 21ft 17s 20mph (33mph) weather symbol 8°C/46°F
6:00 11ft 20.7ft 17s 18mph (31mph) weather symbol 7°C/45°F
9:00 10.5ft 19.9ft 17s 17mph (29mph) weather symbol 7°C/45°F
12:00 10ft 18.9ft 16s 17mph (26mph) weather symbol 8°C/47°F
15:00 9.5ft 18.1ft 16s 20mph (30mph) weather symbol 8°C/46°F
18:00 9ft 17.3ft 15s 17mph (29mph) weather symbol 6°C/43°F
21:00 8.5ft 16.2ft 15s 15mph (28mph) weather symbol 6°C/43°F
Tide times
High 3:15am (4.20m)
Low 9:28am (1.38m)
High 3:49pm (4.27m)
Low 9:43pm (1.46m)
Daylight
First light07:00
Sunrise07:36
Sunset18:03
Dark18:39

Tue 25th Feb

Surf report for Tue 25/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 7ft 15ft 14s 17mph (28mph) weather symbol 6°C/43°F
6:00 7.5ft 15.4ft 14s 15mph (26mph) weather symbol 6°C/42°F
9:00 8ft 15.3ft 13s 15mph (24mph) weather symbol 6°C/43°F
12:00 8ft 14.9ft 13s 17mph (23mph) weather symbol 8°C/46°F
15:00 7.5ft 14.4ft 13s 16mph (22mph) weather symbol 8°C/46°F
18:00 8ft 13.6ft 13s 10mph (18mph) weather symbol 6°C/42°F
21:00 7ft 12.5ft 12s 9mph (11mph) weather symbol 4°C/39°F
Tide times
High 3:59am (4.59m)
Low 10:08am (0.99m)
High 4:29pm (4.63m)
Low 10:21pm (1.12m)
Daylight
First light06:58
Sunrise07:34
Sunset18:05
Dark18:41

Wed 26th Feb

Surf report for Wed 26/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 6ft 10.3ft 12s 10mph (17mph) weather symbol 4°C/39°F
6:00 5.5ft 9.9ft 12s 13mph (24mph) weather symbol 5°C/42°F
9:00 7ft 11.9ft 11s 25mph (35mph) weather symbol 6°C/43°F
12:00 8ft 14.1ft 11s 26mph (32mph) weather symbol 7°C/45°F
15:00 8ft 13.4ft 11s 20mph (27mph) weather symbol 7°C/45°F
18:00 7.5ft 12ft 10s 14mph (22mph) weather symbol 6°C/43°F
21:00 7ft 10.9ft 11s 9mph (15mph) weather symbol 5°C/41°F
Tide times
High 4:38am (4.95m)
Low 10:45am (0.65m)
High 5:06pm (4.93m)
Low 10:58pm (0.82m)
Daylight
First light06:55
Sunrise07:31
Sunset18:07
Dark18:43

Thu 27th Feb

Surf report for Thu 27/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 7ft 10.9ft 13s 8mph (11mph) weather symbol 4°C/39°F
6:00 7ft 11.2ft 13s 7mph (11mph) weather symbol 4°C/39°F
9:00 7ft 11.1ft 13s 8mph (11mph) weather symbol 5°C/40°F
12:00 6.5ft 10.7ft 13s 9mph (12mph) weather symbol 8°C/47°F
15:00 6.5ft 10.2ft 13s 12mph (15mph) weather symbol 9°C/48°F
18:00 6ft 9.7ft 12s 8mph (13mph) weather symbol 6°C/43°F
21:00 6ft 9.3ft 12s 9mph (15mph) weather symbol 4°C/40°F
Tide times
High 5:16am (5.24m)
Low 11:22am (0.39m)
High 5:43pm (5.14m)
Low 11:35pm (0.62m)
Daylight
First light06:53
Sunrise07:29
Sunset18:09
Dark18:45

Fri 28th Feb

Surf report for Fri 28/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 6ft 9.2ft 12s 10mph (14mph) weather symbol 3°C/38°F
6:00 6ft 9.2ft 12s 10mph (15mph) weather symbol 3°C/37°F
9:00 6ft 9.3ft 12s 11mph (17mph) weather symbol 3°C/38°F
12:00 6ft 9.7ft 12s 16mph (25mph) weather symbol 7°C/45°F
15:00 6.5ft 10.4ft 12s 16mph (24mph) weather symbol 8°C/47°F
18:00 6.5ft 11.2ft 12s 16mph (27mph) weather symbol 7°C/45°F
21:00 6.5ft 12.4ft 12s 15mph (29mph) weather symbol 7°C/45°F
Tide times
High 5:54am (5.42m)
Low 11:58am (0.26m)
High 6:20pm (5.23m)
Daylight
First light06:51
Sunrise07:27
Sunset18:11
Dark18:47

Sat 1st Mar

Surf report for Sat 01/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 10ft 15.7ft 18s 13mph (19mph) weather symbol 7°C/44°F
6:00 11ft 17.4ft 17s 8mph (14mph) weather symbol 7°C/44°F
9:00 10.5ft 17.9ft 17s 9mph (18mph) weather symbol 7°C/44°F
12:00 10.5ft 18.4ft 16s 13mph (17mph) weather symbol 9°C/48°F
15:00 13ft 20.2ft 17s 14mph (21mph) weather symbol 9°C/48°F
18:00 13.5ft 21.6ft 17s 14mph (24mph) weather symbol 7°C/45°F
21:00 15.5ft 22.4ft 17s 15mph (28mph) weather symbol 7°C/45°F
Tide times
Low 12:12am (0.52m)
High 6:33am (5.45m)
Low 12:36pm (0.28m)
High 6:59pm (5.21m)
Daylight
First light06:49
Sunrise07:24
Sunset18:13
Dark18:49

Sun 2nd Mar

Surf report for Sun 02/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 15ft 21.9ft 17s 19mph (32mph) weather symbol 9°C/47°F
6:00 14ft 20.5ft 16s 17mph (32mph) weather symbol 8°C/47°F
9:00 11.5ft 18.4ft 15s 18mph (28mph) weather symbol 9°C/48°F
12:00 10.5ft 16.4ft 14s 20mph (32mph) weather symbol 10°C/50°F
15:00 9.5ft 14.8ft 13s 21mph (33mph) weather symbol 10°C/51°F
18:00 8.5ft 13.4ft 13s 20mph (34mph) weather symbol 9°C/48°F
21:00 8ft 12.5ft 12s 20mph (34mph) weather symbol 9°C/48°F
Tide times
Low 12:50am (0.56m)
High 7:13am (5.33m)
Low 1:15pm (0.45m)
High 7:39pm (5.05m)
Daylight
First light06:46
Sunrise07:22
Sunset18:15
Dark18:51

Mon 3rd Mar

Surf report for Mon 03/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 7ft 12.2ft 12s 19mph (34mph) weather symbol 9°C/49°F
6:00 7.5ft 12.7ft 12s 14mph (27mph) weather symbol 9°C/49°F
9:00 8.5ft 14.6ft 13s 14mph (23mph) weather symbol 8°C/47°F
12:00 10.5ft 16.4ft 17s 13mph (17mph) weather symbol 8°C/47°F
15:00 11ft 17.5ft 18s 13mph (18mph) weather symbol 8°C/47°F
18:00 11ft 17.6ft 17s 7mph (13mph) weather symbol 7°C/45°F
21:00 10ft 17.6ft 16s 7mph (14mph) weather symbol 6°C/43°F
Tide times
Low 1:31am (0.73m)
High 7:56am (5.07m)
Low 1:55pm (0.76m)
High 8:21pm (4.79m)
Daylight
First light06:44
Sunrise07:19
Sunset18:17
Dark18:53

Tue 4th Mar

Surf report for Tue 04/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 13ft 20.7ft 16s 9mph (14mph) weather symbol 5°C/41°F
6:00 13ft 20.8ft 16s 10mph (15mph) weather symbol 4°C/39°F
9:00 14.5ft 21.2ft 17s 12mph (19mph) weather symbol 5°C/41°F
12:00 14.5ft 21.2ft 19s 16mph (33mph) weather symbol 8°C/46°F
15:00 13.5ft 19.9ft 17s 24mph (41mph) weather symbol 10°C/50°F
18:00 12.5ft 18.1ft 16s 24mph (42mph) weather symbol 10°C/49°F
21:00 11.5ft 16.5ft 16s 20mph (37mph) weather symbol 10°C/49°F
Tide times
Low 2:15am (1.01m)
High 8:43am (4.68m)
Low 2:40pm (1.17m)
High 9:09pm (4.46m)
Daylight
First light06:42
Sunrise07:17
Sunset18:19
Dark18:55

Wed 5th Mar

Surf report for Wed 05/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 9.5ft 15.1ft 14s 16mph (32mph) weather symbol 10°C/50°F
6:00 9ft 14.4ft 14s 13mph (24mph) weather symbol 10°C/50°F
9:00 8ft 14ft 13s 10mph (20mph) weather symbol 10°C/49°F
12:00 8ft 13.5ft 13s 14mph (22mph) weather symbol 12°C/53°F
15:00 7.5ft 13.1ft 13s 15mph (23mph) weather symbol 12°C/53°F
18:00 7.5ft 12.8ft 14s 9mph (17mph) weather symbol 9°C/49°F
21:00 7ft 12.4ft 14s 11mph (19mph) weather symbol 9°C/47°F
Tide times
Low 3:07am (1.36m)
High 9:39am (4.24m)
Daylight
First light06:39
Sunrise07:15
Sunset18:21
Dark18:57

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...