Mullaghmore (G-Spot) Surf Report

Current surf conditions for Mullaghmore (2025-02-24)
Wave height * 14ft / 4.3m
Swell period 17s
Swell direction  °
Wind  ° 25mph / 40km/h
Weather Fair 8.6°C / 47°F
Sea temp 9°C / 48°F
* Wave size is face height of set waves.
Mullaghmore surf map

10 day Mullaghmore surf forecast

Mon

24/Feb
13.5ft

22

20

23
  • High 2:19am
  • Low 8:41am
  • High 3:02pm
  • Low 9:00pm

Tue

25/Feb
11ft

24

22

19
  • High 3:15am
  • Low 9:28am
  • High 3:49pm
  • Low 9:43pm

Wed

26/Feb
11.5ft

6

33

19
  • High 3:59am
  • Low 10:08am
  • High 4:29pm
  • Low 10:21pm

Thu

27/Feb
7.5ft

9

13

13
  • High 4:38am
  • Low 10:45am
  • High 5:06pm
  • Low 10:58pm

Fri

28/Feb
7ft

11

16

16
  • High 5:16am
  • Low 11:22am
  • High 5:43pm
  • Low 11:35pm

Sat

1/Mar
14ft

11

15

21
  • High 5:54am
  • Low 11:58am
  • High 6:20pm

Sun

2/Mar
12ft

25

22

21
  • Low 12:12am
  • High 6:33am
  • Low 12:36pm
  • High 6:59pm

Mon

3/Mar
12.5ft

21

16

15
  • Low 12:50am
  • High 7:13am
  • Low 1:15pm
  • High 7:39pm

Tue

4/Mar
15.5ft

12

16

25
  • Low 1:31am
  • High 7:56am
  • Low 1:55pm
  • High 8:21pm

Wed

5/Mar
10.5ft

17

12

12
  • Low 2:15am
  • High 8:43am

Mon 24th Feb

Surf report for Mon 24/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 14.5ft 17.5ft 17s 25mph (35mph) weather symbol 8°C/47°F
6:00 14.5ft 17.6ft 17s 22mph (32mph) weather symbol 8°C/46°F
9:00 14ft 17ft 17s 23mph (32mph) weather symbol 8°C/46°F
12:00 13.5ft 16ft 17s 20mph (27mph) weather symbol 8°C/47°F
15:00 12.5ft 15.3ft 16s 20mph (30mph) weather symbol 7°C/44°F
18:00 12ft 14.7ft 16s 23mph (30mph) weather symbol 7°C/45°F
21:00 11.5ft 13.8ft 16s 21mph (29mph) weather symbol 7°C/45°F
Tide times
High 2:19am (3.84m)
Low 8:41am (1.77m)
High 3:02pm (3.91m)
Low 9:00pm (1.81m)
Daylight
First light06:57
Sunrise07:33
Sunset18:00
Dark18:36

Tue 25th Feb

Surf report for Tue 25/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 10.5ft 12.5ft 14s 24mph (29mph) weather symbol 8°C/46°F
6:00 10.5ft 12.8ft 14s 24mph (30mph) weather symbol 7°C/45°F
9:00 10.5ft 12.7ft 13s 23mph (27mph) weather symbol 7°C/45°F
12:00 11ft 12.4ft 13s 22mph (26mph) weather symbol 8°C/46°F
15:00 10.5ft 11.8ft 13s 20mph (25mph) weather symbol 8°C/46°F
18:00 10ft 11.2ft 13s 19mph (23mph) weather symbol 7°C/45°F
21:00 9ft 10.2ft 12s 13mph (14mph) weather symbol 6°C/43°F
Tide times
High 3:15am (4.20m)
Low 9:28am (1.38m)
High 3:49pm (4.27m)
Low 9:43pm (1.46m)
Daylight
First light06:55
Sunrise07:31
Sunset18:02
Dark18:38

Wed 26th Feb

Surf report for Wed 26/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 7.5ft 8.4ft 12s 10mph (13mph) weather symbol 4°C/40°F
6:00 6.5ft 7.6ft 12s 6mph (7mph) weather symbol 3°C/38°F
9:00 8ft 8.3ft 11s 19mph (26mph) weather symbol 7°C/44°F
12:00 11.5ft 12.1ft 11s 33mph (42mph) weather symbol 6°C/43°F
15:00 10.5ft 11ft 11s 24mph (29mph) weather symbol 8°C/46°F
18:00 9ft 9.8ft 11s 19mph (24mph) weather symbol 7°C/45°F
21:00 8ft 8.7ft 11s 14mph (18mph) weather symbol 7°C/45°F
Tide times
High 3:59am (4.59m)
Low 10:08am (0.99m)
High 4:29pm (4.63m)
Low 10:21pm (1.12m)
Daylight
First light06:52
Sunrise07:28
Sunset18:04
Dark18:40

Thu 27th Feb

Surf report for Thu 27/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 7.5ft 8.4ft 14s 9mph (13mph) weather symbol 7°C/45°F
6:00 8ft 8.7ft 13s 9mph (13mph) weather symbol 7°C/45°F
9:00 8ft 8.7ft 13s 10mph (15mph) weather symbol 7°C/44°F
12:00 7.5ft 8.5ft 13s 13mph (16mph) weather symbol 7°C/45°F
15:00 7.5ft 8.1ft 13s 13mph (18mph) weather symbol 8°C/47°F
18:00 7ft 7.8ft 12s 13mph (17mph) weather symbol 8°C/46°F
21:00 7ft 7.5ft 12s 14mph (17mph) weather symbol 7°C/44°F
Tide times
High 4:38am (4.95m)
Low 10:45am (0.65m)
High 5:06pm (4.93m)
Low 10:58pm (0.82m)
Daylight
First light06:50
Sunrise07:26
Sunset18:06
Dark18:42

Fri 28th Feb

Surf report for Fri 28/02
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 6.5ft 7.4ft 12s 12mph (15mph) weather symbol 5°C/41°F
6:00 6.5ft 7.4ft 12s 11mph (13mph) weather symbol 4°C/39°F
9:00 7ft 7.5ft 11s 13mph (18mph) weather symbol 4°C/40°F
12:00 7ft 7.8ft 12s 16mph (25mph) weather symbol 7°C/44°F
15:00 7.5ft 8.4ft 12s 19mph (26mph) weather symbol 8°C/47°F
18:00 8.5ft 9.2ft 12s 16mph (25mph) weather symbol 8°C/46°F
21:00 9ft 10.1ft 12s 16mph (26mph) weather symbol 7°C/45°F
Tide times
High 5:16am (5.24m)
Low 11:22am (0.39m)
High 5:43pm (5.14m)
Low 11:35pm (0.62m)
Daylight
First light06:48
Sunrise07:24
Sunset18:08
Dark18:44

Sat 1st Mar

Surf report for Sat 01/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 12ft 12.8ft 18s 14mph (18mph) weather symbol 7°C/45°F
6:00 13.5ft 14.4ft 17s 11mph (17mph) weather symbol 8°C/47°F
9:00 14ft 14.8ft 17s 14mph (18mph) weather symbol 8°C/47°F
12:00 14ft 15.2ft 16s 15mph (18mph) weather symbol 8°C/47°F
15:00 15.5ft 16.8ft 17s 19mph (24mph) weather symbol 8°C/47°F
18:00 16.5ft 17.9ft 17s 21mph (28mph) weather symbol 8°C/47°F
21:00 17ft 18.5ft 17s 23mph (30mph) weather symbol 8°C/47°F
Tide times
High 5:54am (5.42m)
Low 11:58am (0.26m)
High 6:20pm (5.23m)
Daylight
First light06:46
Sunrise07:21
Sunset18:10
Dark18:46

Sun 2nd Mar

Surf report for Sun 02/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 16.5ft 18.2ft 17s 27mph (36mph) weather symbol 9°C/48°F
6:00 15.5ft 16.8ft 16s 25mph (32mph) weather symbol 9°C/48°F
9:00 13.5ft 14.9ft 15s 21mph (30mph) weather symbol 9°C/48°F
12:00 12ft 13.2ft 14s 22mph (31mph) weather symbol 9°C/49°F
15:00 11ft 11.9ft 14s 22mph (32mph) weather symbol 10°C/49°F
18:00 9.5ft 10.7ft 13s 21mph (32mph) weather symbol 9°C/48°F
21:00 9.5ft 10ft 13s 21mph (32mph) weather symbol 9°C/48°F
Tide times
Low 12:12am (0.52m)
High 6:33am (5.45m)
Low 12:36pm (0.28m)
High 6:59pm (5.21m)
Daylight
First light06:43
Sunrise07:19
Sunset18:12
Dark18:48

Mon 3rd Mar

Surf report for Mon 03/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 9ft 9.9ft 12s 25mph (37mph) weather symbol 9°C/48°F
6:00 9ft 10.3ft 12s 21mph (34mph) weather symbol 9°C/48°F
9:00 10.5ft 11.7ft 13s 17mph (25mph) weather symbol 9°C/48°F
12:00 12.5ft 13.3ft 16s 16mph (20mph) weather symbol 8°C/47°F
15:00 13.5ft 14.7ft 18s 18mph (21mph) weather symbol 9°C/47°F
18:00 14ft 14.8ft 17s 15mph (19mph) weather symbol 8°C/47°F
21:00 13.5ft 14.6ft 16s 15mph (19mph) weather symbol 8°C/47°F
Tide times
Low 12:50am (0.56m)
High 7:13am (5.33m)
Low 1:15pm (0.45m)
High 7:39pm (5.05m)
Daylight
First light06:41
Sunrise07:17
Sunset18:14
Dark18:50

Tue 4th Mar

Surf report for Tue 04/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 15.5ft 16.9ft 16s 14mph (17mph) weather symbol 7°C/44°F
6:00 15.5ft 17ft 16s 12mph (16mph) weather symbol 5°C/42°F
9:00 15.5ft 17.3ft 17s 13mph (18mph) weather symbol 6°C/42°F
12:00 15.5ft 17.3ft 19s 16mph (28mph) weather symbol 7°C/45°F
15:00 15ft 16.3ft 18s 20mph (35mph) weather symbol 10°C/49°F
18:00 13.5ft 14.7ft 17s 25mph (41mph) weather symbol 10°C/49°F
21:00 12ft 13.5ft 16s 24mph (38mph) weather symbol 10°C/49°F
Tide times
Low 1:31am (0.73m)
High 7:56am (5.07m)
Low 1:55pm (0.76m)
High 8:21pm (4.79m)
Daylight
First light06:39
Sunrise07:14
Sunset18:16
Dark18:51

Wed 5th Mar

Surf report for Wed 05/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 11.5ft 12.5ft 14s 18mph (30mph) weather symbol 10°C/50°F
6:00 11ft 11.8ft 14s 17mph (27mph) weather symbol 10°C/50°F
9:00 10.5ft 11.5ft 14s 13mph (21mph) weather symbol 9°C/49°F
12:00 10.5ft 11.1ft 13s 12mph (18mph) weather symbol 10°C/51°F
15:00 10ft 10.8ft 13s 10mph (14mph) weather symbol 11°C/52°F
18:00 10ft 10.6ft 14s 12mph (16mph) weather symbol 10°C/50°F
21:00 9ft 10.3ft 14s 10mph (15mph) weather symbol 9°C/47°F
Tide times
Low 2:15am (1.01m)
High 8:43am (4.68m)
Daylight
First light06:36
Sunrise07:12
Sunset18:18
Dark18:53

Perhaps Ireland's heaviest big wave spot. Takes a huge swell to get going and even bigger balls to surf

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...