Outside Log Cabins Surf Report
Wave height * | 1.5ft / 0.4m |
---|---|
Swell period | 11s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 25°C / 77°F |




10 day Outside Log Cabins surf forecast
Mon
31/Mar
1.5ft
7
5
12
- High 4:39am
- Low 9:26am
- High 6:04pm
Tue
1/Apr
4ft
8
10
4
- Low 12:33am
- High 5:25am
- Low 10:02am
- High 7:08pm
Wed
2/Apr
4ft
7
12
10
- Low 2:26am
- High 6:39am
- Low 10:49am
- High 8:23pm
Thu
3/Apr
4ft
6
4
2
- Low 3:59am
- High 9:02am
- Low 12:04pm
- High 9:40pm
Fri
4/Apr
6ft
7
12
11
- Low 4:49am
- High 10:58am
- Low 1:54pm
- High 10:47pm
Sat
5/Apr
9.5ft
16
17
21
- Low 5:23am
- High 11:56am
- Low 3:29pm
- High 11:40pm
Sun
6/Apr
10.5ft
24
23
21
- Low 5:50am
- High 12:37pm
- Low 4:39pm
Mon
7/Apr
8.5ft
21
22
23
- High 12:23am
- Low 6:11am
- High 1:11pm
- Low 5:34pm
Tue
8/Apr
7ft
21
22
21
- High 12:57am
- Low 6:30am
- High 1:42pm
- Low 6:21pm
Mon 31st Mar
5:00 | 1.5ft | 3.8ft | 11s | 4mph (4mph) | ![]() |
||
8:00 | 2.5ft | 3.8ft | 10s | 7mph (9mph) | ![]() |
||
11:00 | 1.5ft | 3.8ft | 12s | 2mph (6mph) | ![]() |
||
14:00 | 1.5ft | 4ft | 12s | 5mph (9mph) | ![]() |
||
17:00 | 1.5ft | 4.3ft | 12s | 12mph (18mph) | ![]() |
||
20:00 | 1.5ft | 4.6ft | 12s | 12mph (19mph) | ![]() |
Tide times |
---|
High 4:39am (0.57m) |
Low 9:26am (-0.25m) |
High 6:04pm (1.66m) |
Daylight | |
---|---|
First light | 06:03 |
Sunrise | 06:25 |
Sunset | 18:47 |
Dark | 19:09 |
Tue 1st Apr
5:00 | 1.5ft | 4.4ft | 12s | 6mph (9mph) | ![]() |
||
8:00 | 3.5ft | 4.7ft | 12s | 8mph (12mph) | ![]() |
||
11:00 | 3.5ft | 5.1ft | 12s | 12mph (13mph) | ![]() |
||
14:00 | 4ft | 5.5ft | 12s | 10mph (11mph) | ![]() |
||
17:00 | 4ft | 5.6ft | 14s | 5mph (9mph) | ![]() |
||
20:00 | 4ft | 5.5ft | 15s | 4mph (5mph) | ![]() |
Tide times |
---|
Low 12:33am (0.19m) |
High 5:25am (0.38m) |
Low 10:02am (-0.16m) |
High 7:08pm (1.59m) |
Daylight | |
---|---|
First light | 06:02 |
Sunrise | 06:24 |
Sunset | 18:47 |
Dark | 19:09 |
Wed 2nd Apr
5:00 | 4ft | 5ft | 11s | 13mph (15mph) | ![]() |
||
8:00 | 3.5ft | 4.8ft | 11s | 7mph (8mph) | ![]() |
||
11:00 | 3.5ft | 4.8ft | 11s | 4mph (4mph) | ![]() |
||
14:00 | 4ft | 4.9ft | 14s | 12mph (13mph) | ![]() |
||
17:00 | 4ft | 5ft | 14s | 13mph (15mph) | ![]() |
||
20:00 | 3.5ft | 4.8ft | 13s | 10mph (10mph) | ![]() |
Tide times |
---|
Low 2:26am (0.16m) |
High 6:39am (0.24m) |
Low 10:49am (-0.05m) |
High 8:23pm (1.50m) |
Daylight | |
---|---|
First light | 06:01 |
Sunrise | 06:23 |
Sunset | 18:47 |
Dark | 19:10 |
Thu 3rd Apr
5:00 | 3ft | 4.2ft | 13s | 5mph (5mph) | ![]() |
||
8:00 | 3ft | 4.1ft | 13s | 6mph (7mph) | ![]() |
||
11:00 | 4ft | 4.1ft | 12s | 2mph (4mph) | ![]() |
||
14:00 | 4ft | 4.2ft | 12s | 4mph (5mph) | ![]() |
||
17:00 | 3.5ft | 4.3ft | 13s | 4mph (4mph) | ![]() |
||
20:00 | 3.5ft | 4.4ft | 13s | 2mph (2mph) | ![]() |
Tide times |
---|
Low 3:59am (0.08m) |
High 9:02am (0.20m) |
Low 12:04pm (0.08m) |
High 9:40pm (1.44m) |
Daylight | |
---|---|
First light | 06:00 |
Sunrise | 06:22 |
Sunset | 18:48 |
Dark | 19:10 |
Fri 4th Apr
5:00 | 4ft | 5ft | 10s | 4mph (4mph) | ![]() |
||
8:00 | 4ft | 5.4ft | 13s | 7mph (8mph) | ![]() |
||
11:00 | 5.5ft | 6.4ft | 14s | 10mph (11mph) | ![]() |
||
14:00 | 6ft | 7.4ft | 13s | 12mph (12mph) | ![]() |
||
17:00 | 6.5ft | 7.8ft | 13s | 12mph (13mph) | ![]() |
||
20:00 | 6.5ft | 7.9ft | 13s | 11mph (13mph) | ![]() |
Tide times |
---|
Low 4:49am (0.02m) |
High 10:58am (0.31m) |
Low 1:54pm (0.16m) |
High 10:47pm (1.40m) |
Daylight | |
---|---|
First light | 05:59 |
Sunrise | 06:21 |
Sunset | 18:48 |
Dark | 19:10 |
Sat 5th Apr
5:00 | 6.5ft | 8.5ft | 16s | 14mph (16mph) | ![]() |
||
8:00 | 7ft | 9.5ft | 16s | 16mph (18mph) | ![]() |
||
11:00 | 8.5ft | 11ft | 17s | 17mph (18mph) | ![]() |
||
14:00 | 9.5ft | 12.4ft | 17s | 17mph (17mph) | ![]() |
||
17:00 | 10.5ft | 13.4ft | 17s | 18mph (19mph) | ![]() |
||
20:00 | 11.5ft | 14.1ft | 16s | 21mph (22mph) | ![]() |
Tide times |
---|
Low 5:23am (-0.03m) |
High 11:56am (0.47m) |
Low 3:29pm (0.17m) |
High 11:40pm (1.37m) |
Daylight | |
---|---|
First light | 05:58 |
Sunrise | 06:20 |
Sunset | 18:48 |
Dark | 19:11 |
Sun 6th Apr
5:00 | 12ft | 14.6ft | 16s | 22mph (24mph) | ![]() |
||
8:00 | 11ft | 14.4ft | 16s | 24mph (26mph) | ![]() |
||
11:00 | 11ft | 14.3ft | 16s | 24mph (26mph) | ![]() |
||
14:00 | 10.5ft | 14.1ft | 16s | 23mph (24mph) | ![]() |
||
17:00 | 10.5ft | 13.8ft | 16s | 21mph (22mph) | ![]() |
||
20:00 | 10ft | 13.4ft | 16s | 21mph (22mph) | ![]() |
Tide times |
---|
Low 5:50am (-0.06m) |
High 12:37pm (0.65m) |
Low 4:39pm (0.15m) |
Daylight | |
---|---|
First light | 05:57 |
Sunrise | 06:19 |
Sunset | 18:49 |
Dark | 19:11 |
Mon 7th Apr
5:00 | 9.5ft | 12.2ft | 15s | 21mph (23mph) | ![]() |
||
8:00 | 9ft | 11.9ft | 15s | 21mph (22mph) | ![]() |
||
11:00 | 9ft | 11.6ft | 15s | 21mph (24mph) | ![]() |
||
14:00 | 8.5ft | 11.4ft | 15s | 22mph (24mph) | ![]() |
||
17:00 | 8.5ft | 11.1ft | 15s | 23mph (25mph) | ![]() |
||
20:00 | 8ft | 10.6ft | 15s | 23mph (25mph) | ![]() |
Tide times |
---|
High 12:23am (1.33m) |
Low 6:11am (-0.08m) |
High 1:11pm (0.82m) |
Low 5:34pm (0.13m) |
Daylight | |
---|---|
First light | 05:56 |
Sunrise | 06:18 |
Sunset | 18:49 |
Dark | 19:11 |
Tue 8th Apr
5:00 | 7ft | 9.4ft | 14s | 22mph (24mph) | ![]() |
||
8:00 | 7ft | 9.2ft | 14s | 21mph (23mph) | ![]() |
||
11:00 | 7ft | 9.3ft | 13s | 22mph (22mph) | ![]() |
||
14:00 | 7ft | 9.2ft | 13s | 22mph (23mph) | ![]() |
||
17:00 | 7ft | 8.9ft | 13s | 21mph (22mph) | ![]() |
||
20:00 | 6.5ft | 8.3ft | 13s | 21mph (22mph) | ![]() |
Tide times |
---|
High 12:57am (1.26m) |
Low 6:30am (-0.09m) |
High 1:42pm (0.99m) |
Low 6:21pm (0.13m) |
Daylight | |
---|---|
First light | 05:55 |
Sunrise | 06:18 |
Sunset | 18:49 |
Dark | 19:12 |
Wed 9th Apr
5:00 | 5.5ft | 6.9ft | 12s | 19mph (19mph) | ![]() |
||
8:00 | 5.5ft | 7.2ft | 12s | 18mph (18mph) | ![]() |
||
11:00 | 6ft | 7.6ft | 12s | 18mph (17mph) | ![]() |
||
14:00 | 6.5ft | 8.5ft | 12s | 18mph (17mph) | ![]() |
Tide times |
---|
High 1:27am (1.17m) |
Low 6:47am (-0.11m) |
Daylight | |
---|---|
First light | 05:54 |
Sunrise | 06:17 |
Sunset | 18:50 |
Dark | 19:12 |
Nearest buoys
Tow in spot that holds works in the 20-40ft range, producing a perfect, peeling, spitting right
Surf spots nearby
- Rockpile (0.3 mi)
- Off The Wall (0.3 mi)
- Backdoor (0.5 mi)
- Log Cabins (0.7 mi)
- Pipeline (0.7 mi)
- Rocky Point (1 mi)
- Rubber Duckies (1.1 mi)
- Pinballs (1.4 mi)
- Waimea Bay (1.4 mi)
- Sunset Beach (1.7 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...