Pinballs Surf Report
Wave height * | 3ft / 1m |
---|---|
Swell period | 11s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 25°C / 78°F |




10 day Pinballs surf forecast
Sun
4/May
3.5ft
19
17
18
- Low 3:48am
- High 10:45am
- Low 1:33pm
- High 9:53pm
Mon
5/May
5ft
17
18
19
- Low 4:21am
- High 11:39am
- Low 3:11pm
- High 10:44pm
Tue
6/May
4.5ft
19
18
23
- Low 4:48am
- High 12:18pm
- Low 4:29pm
- High 11:27pm
Wed
7/May
5ft
21
21
22
- Low 5:09am
- High 12:51pm
- Low 5:33pm
Thu
8/May
4.5ft
20
18
19
- High 12:04am
- Low 5:28am
- High 1:21pm
- Low 6:27pm
Fri
9/May
4ft
17
17
19
- High 12:37am
- Low 5:46am
- High 1:50pm
- Low 7:17pm
Sat
10/May
2.5ft
19
19
21
- High 1:08am
- Low 6:05am
- High 2:18pm
- Low 8:03pm
Sun
11/May
2.5ft
21
19
22
- High 1:40am
- Low 6:25am
- High 2:48pm
- Low 8:47pm
Mon
12/May
2.5ft
24
21
21
- High 2:13am
- Low 6:49am
- High 3:20pm
- Low 9:33pm
Sun 4th May
5:00 | 3ft | 6.2ft | 12s | 20mph (22mph) | ![]() |
||
8:00 | 3ft | 6ft | 12s | 19mph (22mph) | ![]() |
||
11:00 | 3ft | 5.7ft | 12s | 16mph (18mph) | ![]() |
||
14:00 | 3.5ft | 5.4ft | 12s | 17mph (20mph) | ![]() |
||
17:00 | 3.5ft | 5.7ft | 12s | 18mph (20mph) | ![]() |
||
20:00 | 4ft | 5.8ft | 12s | 18mph (21mph) | ![]() |
Tide times |
---|
Low 3:48am (-0.03m) |
High 10:45am (0.46m) |
Low 1:33pm (0.31m) |
High 9:53pm (1.31m) |
Daylight | |
---|---|
First light | 05:35 |
Sunrise | 05:58 |
Sunset | 18:59 |
Dark | 19:22 |
Mon 5th May
5:00 | 3.5ft | 5.6ft | 11s | 17mph (22mph) | ![]() |
||
8:00 | 3.5ft | 5.7ft | 11s | 17mph (21mph) | ![]() |
||
11:00 | 3.5ft | 5.8ft | 9s | 19mph (23mph) | ![]() |
||
14:00 | 5ft | 5.6ft | 9s | 18mph (21mph) | ![]() |
||
17:00 | 4.5ft | 5.6ft | 10s | 18mph (21mph) | ![]() |
||
20:00 | 4ft | 5.6ft | 9s | 19mph (22mph) | ![]() |
Tide times |
---|
Low 4:21am (-0.06m) |
High 11:39am (0.66m) |
Low 3:11pm (0.36m) |
High 10:44pm (1.21m) |
Daylight | |
---|---|
First light | 05:34 |
Sunrise | 05:58 |
Sunset | 18:59 |
Dark | 19:23 |
Tue 6th May
5:00 | 3.5ft | 5.5ft | 9s | 19mph (23mph) | ![]() |
||
8:00 | 5ft | 5.6ft | 10s | 19mph (22mph) | ![]() |
||
11:00 | 5ft | 5.8ft | 11s | 20mph (21mph) | ![]() |
||
14:00 | 4.5ft | 5.9ft | 10s | 18mph (22mph) | ![]() |
||
17:00 | 4.5ft | 6ft | 11s | 19mph (22mph) | ![]() |
||
20:00 | 5ft | 6.4ft | 11s | 23mph (28mph) | ![]() |
Tide times |
---|
Low 4:48am (-0.08m) |
High 12:18pm (0.87m) |
Low 4:29pm (0.37m) |
High 11:27pm (1.10m) |
Daylight | |
---|---|
First light | 05:33 |
Sunrise | 05:57 |
Sunset | 19:00 |
Dark | 19:23 |
Wed 7th May
5:00 | 5.5ft | 7.3ft | 8s | 20mph (24mph) | ![]() |
||
8:00 | 5.5ft | 7.2ft | 8s | 21mph (24mph) | ![]() |
||
11:00 | 5ft | 6.9ft | 8s | 22mph (25mph) | ![]() |
||
14:00 | 5ft | 6.9ft | 8s | 21mph (23mph) | ![]() |
||
17:00 | 6.5ft | 7.1ft | 8s | 22mph (24mph) | ![]() |
||
20:00 | 5ft | 7.2ft | 8s | 22mph (26mph) | ![]() |
Tide times |
---|
Low 5:09am (-0.09m) |
High 12:51pm (1.07m) |
Low 5:33pm (0.35m) |
Daylight | |
---|---|
First light | 05:33 |
Sunrise | 05:56 |
Sunset | 19:00 |
Dark | 19:24 |
Thu 8th May
5:00 | 5ft | 6.6ft | 8s | 20mph (24mph) | ![]() |
||
8:00 | 4ft | 6.3ft | 8s | 20mph (23mph) | ![]() |
||
11:00 | 4ft | 6.4ft | 8s | 18mph (21mph) | ![]() |
||
14:00 | 4.5ft | 6.6ft | 8s | 18mph (20mph) | ![]() |
||
17:00 | 4.5ft | 6.8ft | 9s | 19mph (21mph) | ![]() |
||
20:00 | 4.5ft | 6.9ft | 9s | 19mph (21mph) | ![]() |
Tide times |
---|
High 12:04am (0.98m) |
Low 5:28am (-0.11m) |
High 1:21pm (1.26m) |
Low 6:27pm (0.32m) |
Daylight | |
---|---|
First light | 05:32 |
Sunrise | 05:56 |
Sunset | 19:01 |
Dark | 19:24 |
Fri 9th May
5:00 | 4ft | 6.6ft | 9s | 19mph (21mph) | ![]() |
||
8:00 | 4ft | 6.4ft | 11s | 17mph (19mph) | ![]() |
||
11:00 | 4ft | 6.4ft | 12s | 17mph (19mph) | ![]() |
||
14:00 | 4ft | 6.4ft | 12s | 17mph (19mph) | ![]() |
||
17:00 | 3.5ft | 6.3ft | 12s | 18mph (20mph) | ![]() |
||
20:00 | 3.5ft | 6.2ft | 14s | 19mph (20mph) | ![]() |
Tide times |
---|
High 12:37am (0.87m) |
Low 5:46am (-0.13m) |
High 1:50pm (1.42m) |
Low 7:17pm (0.28m) |
Daylight | |
---|---|
First light | 05:32 |
Sunrise | 05:55 |
Sunset | 19:01 |
Dark | 19:25 |
Sat 10th May
5:00 | 3.5ft | 5.8ft | 15s | 18mph (19mph) | ![]() |
||
8:00 | 3.5ft | 5.8ft | 15s | 19mph (20mph) | ![]() |
||
11:00 | 3.5ft | 5.7ft | 14s | 20mph (22mph) | ![]() |
||
14:00 | 2.5ft | 5.7ft | 13s | 19mph (21mph) | ![]() |
||
17:00 | 2.5ft | 5.8ft | 14s | 19mph (21mph) | ![]() |
||
20:00 | 2.5ft | 6ft | 14s | 21mph (23mph) | ![]() |
Tide times |
---|
High 1:08am (0.75m) |
Low 6:05am (-0.15m) |
High 2:18pm (1.55m) |
Low 8:03pm (0.23m) |
Daylight | |
---|---|
First light | 05:31 |
Sunrise | 05:55 |
Sunset | 19:01 |
Dark | 19:25 |
Sun 11th May
5:00 | 2.5ft | 6.3ft | 13s | 23mph (25mph) | ![]() |
||
8:00 | 2.5ft | 6.3ft | 12s | 21mph (23mph) | ![]() |
||
11:00 | 2.5ft | 6.1ft | 12s | 20mph (21mph) | ![]() |
||
14:00 | 2.5ft | 6ft | 12s | 19mph (20mph) | ![]() |
||
17:00 | 2.5ft | 6ft | 12s | 20mph (21mph) | ![]() |
||
20:00 | 2.5ft | 6.1ft | 12s | 22mph (25mph) | ![]() |
Tide times |
---|
High 1:40am (0.64m) |
Low 6:25am (-0.17m) |
High 2:48pm (1.64m) |
Low 8:47pm (0.19m) |
Daylight | |
---|---|
First light | 05:31 |
Sunrise | 05:54 |
Sunset | 19:02 |
Dark | 19:26 |
Mon 12th May
5:00 | 2.5ft | 5.8ft | 11s | 23mph (25mph) | ![]() |
||
8:00 | 2.5ft | 5.9ft | 11s | 24mph (26mph) | ![]() |
||
11:00 | 2.5ft | 6.1ft | 11s | 20mph (22mph) | ![]() |
||
14:00 | 2.5ft | 6ft | 11s | 21mph (24mph) | ![]() |
||
17:00 | 2.5ft | 5.8ft | 9s | 20mph (23mph) | ![]() |
||
20:00 | 2.5ft | 5.5ft | 8s | 21mph (24mph) | ![]() |
Tide times |
---|
High 2:13am (0.54m) |
Low 6:49am (-0.17m) |
High 3:20pm (1.69m) |
Low 9:33pm (0.16m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:54 |
Sunset | 19:02 |
Dark | 19:26 |
Tue 13th May
5:00 | 2.5ft | 5.9ft | 9s | 18mph (20mph) | ![]() |
||
8:00 | 3ft | 5.8ft | 9s | 20mph (24mph) | ![]() |
||
11:00 | 3ft | 5.7ft | 9s | 18mph (22mph) | ![]() |
||
14:00 | 3ft | 5.8ft | 9s | 18mph (22mph) | ![]() |
Tide times |
---|
High 2:47am (0.45m) |
Low 7:15am (-0.17m) |
High 3:55pm (1.69m) |
Low 10:21pm (0.15m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:53 |
Sunset | 19:03 |
Dark | 19:27 |
Nearest buoys
Right hand point break on the inside of Waimea Bay. Often works when the rest of the north shore is blown out. Steep take off and sometimes bumpy and backwashy
Surf spots nearby
- Waimea Bay (0.1 mi)
- Rubber Duckies (0.3 mi)
- Log Cabins (0.7 mi)
- Uppers (0.7 mi)
- Alligator Rock (1.1 mi)
- Off The Wall (1.1 mi)
- Leftover's (1.3 mi)
- Outside Log Cabins (1.4 mi)
- Rockpile (1.4 mi)
- Marijuana's (1.5 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...