Uppers Surf Report
Wave height * | 4.5ft / 1.4m |
---|---|
Swell period | 13s |
Swell direction | |
Wind | 17mph / 27km/h |
Sea temp | 26°C / 79°F |
10 day Uppers surf forecast
Tue
5/Nov
4.5ft
13
13
18
- High 5:31am
- Low 12:43pm
- High 4:51pm
- Low 8:59pm
Wed
6/Nov
5ft
19
21
21
- High 6:26am
- Low 2:04pm
- High 6:23pm
- Low 9:44pm
Thu
7/Nov
6ft
23
21
22
- High 7:27am
- Low 2:59pm
- High 8:40pm
- Low 10:59pm
Fri
8/Nov
6ft
20
19
21
- High 8:31am
- Low 3:35pm
- High 10:16pm
Sat
9/Nov
5.5ft
20
18
22
- Low 12:53am
- High 9:31am
- Low 4:03pm
- High 11:11pm
Sun
10/Nov
4.5ft
21
20
22
- Low 2:41am
- High 10:25am
- Low 4:29pm
- High 11:56pm
Mon
11/Nov
5.5ft
21
20
22
- Low 4:10am
- High 11:14am
- Low 4:55pm
Tue
12/Nov
5.5ft
19
22
21
- High 12:37am
- Low 5:25am
- High 11:59am
- Low 5:22pm
Wed
13/Nov
7ft
23
24
23
- High 1:17am
- Low 6:33am
- High 12:44pm
- Low 5:49pm
Tue 5th Nov
5:00 | 4.5ft | 6ft | 12s | 12mph (12mph) | 25°C/77°F | ||
8:00 | 4.5ft | 5.9ft | 11s | 13mph (13mph) | 25°C/78°F | ||
11:00 | 4.5ft | 5.9ft | 11s | 13mph (11mph) | 26°C/79°F | ||
14:00 | 4.5ft | 5.8ft | 11s | 13mph (11mph) | 26°C/78°F | ||
17:00 | 4ft | 5.5ft | 11s | 15mph (15mph) | 25°C/78°F | ||
20:00 | 4ft | 5.3ft | 11s | 18mph (20mph) | 25°C/77°F |
Tide times |
---|
High 5:31am (1.75m) |
Low 12:43pm (0.34m) |
High 4:51pm (0.41m) |
Low 8:59pm (0.12m) |
Daylight | |
---|---|
First light | 06:15 |
Sunrise | 06:38 |
Sunset | 17:53 |
Dark | 18:16 |
Wed 6th Nov
5:00 | 4ft | 5.1ft | 11s | 18mph (20mph) | 25°C/76°F | ||
8:00 | 4ft | 5.1ft | 10s | 19mph (21mph) | 25°C/76°F | ||
11:00 | 3.5ft | 5.4ft | 11s | 20mph (23mph) | 25°C/77°F | ||
14:00 | 5ft | 5.6ft | 14s | 21mph (23mph) | 25°C/77°F | ||
17:00 | 5ft | 5.7ft | 13s | 19mph (23mph) | 25°C/77°F | ||
20:00 | 5ft | 5.9ft | 13s | 21mph (25mph) | 25°C/77°F |
Tide times |
---|
High 6:26am (1.71m) |
Low 2:04pm (0.29m) |
High 6:23pm (0.36m) |
Low 9:44pm (0.20m) |
Daylight | |
---|---|
First light | 06:15 |
Sunrise | 06:38 |
Sunset | 17:53 |
Dark | 18:16 |
Thu 7th Nov
5:00 | 4.5ft | 7.9ft | 9s | 23mph (26mph) | 24°C/76°F | ||
8:00 | 6.5ft | 8.2ft | 10s | 23mph (26mph) | 24°C/76°F | ||
11:00 | 6.5ft | 7.9ft | 11s | 23mph (26mph) | 25°C/77°F | ||
14:00 | 6ft | 7.4ft | 11s | 21mph (23mph) | 25°C/77°F | ||
17:00 | 5.5ft | 7ft | 11s | 20mph (23mph) | 25°C/77°F | ||
20:00 | 5.5ft | 6.7ft | 11s | 22mph (25mph) | 25°C/77°F |
Tide times |
---|
High 7:27am (1.67m) |
Low 2:59pm (0.22m) |
High 8:40pm (0.40m) |
Low 10:59pm (0.32m) |
Daylight | |
---|---|
First light | 06:16 |
Sunrise | 06:39 |
Sunset | 17:52 |
Dark | 18:15 |
Fri 8th Nov
5:00 | 5ft | 6.8ft | 14s | 20mph (23mph) | 24°C/75°F | ||
8:00 | 5.5ft | 7.3ft | 16s | 20mph (23mph) | 25°C/76°F | ||
11:00 | 6ft | 7.8ft | 16s | 19mph (23mph) | 25°C/77°F | ||
14:00 | 6ft | 8ft | 15s | 19mph (22mph) | 25°C/77°F | ||
17:00 | 6ft | 7.9ft | 14s | 20mph (24mph) | 25°C/77°F | ||
20:00 | 6ft | 8ft | 14s | 21mph (23mph) | 25°C/77°F |
Tide times |
---|
High 8:31am (1.64m) |
Low 3:35pm (0.14m) |
High 10:16pm (0.56m) |
Daylight | |
---|---|
First light | 06:16 |
Sunrise | 06:39 |
Sunset | 17:52 |
Dark | 18:15 |
Sat 9th Nov
5:00 | 5.5ft | 7.5ft | 13s | 21mph (24mph) | 25°C/77°F | ||
8:00 | 6ft | 7.8ft | 13s | 20mph (24mph) | 25°C/76°F | ||
11:00 | 6ft | 7.7ft | 13s | 20mph (24mph) | 25°C/77°F | ||
14:00 | 5.5ft | 7.4ft | 13s | 18mph (22mph) | 25°C/77°F | ||
17:00 | 5.5ft | 7.3ft | 13s | 20mph (24mph) | 25°C/77°F | ||
20:00 | 5.5ft | 7.1ft | 12s | 22mph (26mph) | 25°C/77°F |
Tide times |
---|
Low 12:53am (0.43m) |
High 9:31am (1.60m) |
Low 4:03pm (0.07m) |
High 11:11pm (0.81m) |
Daylight | |
---|---|
First light | 06:17 |
Sunrise | 06:40 |
Sunset | 17:51 |
Dark | 18:15 |
Sun 10th Nov
5:00 | 5ft | 6.9ft | 12s | 21mph (24mph) | 25°C/76°F | ||
8:00 | 4.5ft | 6.7ft | 11s | 21mph (25mph) | 25°C/76°F | ||
11:00 | 4.5ft | 6.4ft | 11s | 21mph (25mph) | 25°C/77°F | ||
14:00 | 4.5ft | 6.3ft | 11s | 20mph (24mph) | 25°C/76°F | ||
17:00 | 5ft | 6.7ft | 10s | 21mph (25mph) | 25°C/77°F | ||
20:00 | 5ft | 6.9ft | 10s | 22mph (27mph) | 25°C/76°F |
Tide times |
---|
Low 2:41am (0.48m) |
High 10:25am (1.53m) |
Low 4:29pm (-0.01m) |
High 11:56pm (1.10m) |
Daylight | |
---|---|
First light | 06:17 |
Sunrise | 06:41 |
Sunset | 17:51 |
Dark | 18:14 |
Mon 11th Nov
5:00 | 5ft | 6.7ft | 8s | 22mph (28mph) | 25°C/76°F | ||
8:00 | 5ft | 6.6ft | 8s | 21mph (27mph) | 25°C/77°F | ||
11:00 | 5ft | 6.7ft | 17s | 20mph (24mph) | 25°C/77°F | ||
14:00 | 5.5ft | 7.1ft | 18s | 20mph (26mph) | 25°C/77°F | ||
17:00 | 6ft | 7.8ft | 17s | 21mph (26mph) | 25°C/77°F | ||
20:00 | 6ft | 8.1ft | 16s | 22mph (26mph) | 25°C/77°F |
Tide times |
---|
Low 4:10am (0.46m) |
High 11:14am (1.42m) |
Low 4:55pm (-0.09m) |
Daylight | |
---|---|
First light | 06:18 |
Sunrise | 06:41 |
Sunset | 17:51 |
Dark | 18:14 |
Tue 12th Nov
5:00 | 6ft | 7.6ft | 15s | 20mph (24mph) | 25°C/77°F | ||
8:00 | 6ft | 7.4ft | 15s | 19mph (23mph) | 25°C/77°F | ||
11:00 | 6ft | 7.2ft | 15s | 21mph (25mph) | 25°C/77°F | ||
14:00 | 5.5ft | 7.1ft | 14s | 22mph (26mph) | 25°C/77°F | ||
17:00 | 5.5ft | 6.7ft | 14s | 22mph (25mph) | 25°C/77°F | ||
20:00 | 5.5ft | 6.6ft | 12s | 21mph (24mph) | 25°C/76°F |
Tide times |
---|
High 12:37am (1.40m) |
Low 5:25am (0.41m) |
High 11:59am (1.27m) |
Low 5:22pm (-0.16m) |
Daylight | |
---|---|
First light | 06:19 |
Sunrise | 06:42 |
Sunset | 17:50 |
Dark | 18:14 |
Wed 13th Nov
5:00 | 6.5ft | 7.5ft | 18s | 21mph (24mph) | 24°C/75°F | ||
8:00 | 6.5ft | 7.9ft | 18s | 23mph (26mph) | 24°C/76°F | ||
11:00 | 7ft | 8.3ft | 17s | 23mph (30mph) | 25°C/77°F | ||
14:00 | 7ft | 8.5ft | 16s | 24mph (32mph) | 25°C/77°F | ||
17:00 | 7ft | 8.3ft | 16s | 23mph (30mph) | 25°C/77°F | ||
20:00 | 7ft | 8.1ft | 16s | 23mph (28mph) | 25°C/76°F |
Tide times |
---|
High 1:17am (1.70m) |
Low 6:33am (0.34m) |
High 12:44pm (1.09m) |
Low 5:49pm (-0.22m) |
Daylight | |
---|---|
First light | 06:19 |
Sunrise | 06:42 |
Sunset | 17:50 |
Dark | 18:13 |
Thu 14th Nov
5:00 | 6ft | 6.9ft | 15s | 22mph (26mph) | 25°C/76°F | ||
8:00 | 5ft | 6.5ft | 14s | 22mph (25mph) | 25°C/76°F | ||
11:00 | 5ft | 6.2ft | 14s | 27mph (30mph) | 24°C/76°F | ||
14:00 | 5ft | 6.1ft | 13s | 26mph (29mph) | 25°C/76°F |
Tide times |
---|
High 1:58am (1.94m) |
Low 7:36am (0.27m) |
High 1:27pm (0.90m) |
Low 6:19pm (-0.25m) |
Daylight | |
---|---|
First light | 06:20 |
Sunrise | 06:43 |
Sunset | 17:50 |
Dark | 18:13 |
Nearest buoys
Less well known spot on the North Shore offering a mellow right and shorter, punchier left. Rocky on the inside
Surf spots nearby
- Alligator Rock (0.4 mi)
- Leftover's (0.6 mi)
- Pinballs (0.7 mi)
- Waimea Bay (0.7 mi)
- Marijuana's (0.8 mi)
- Piddley's (0.9 mi)
- Rubber Duckies (1 mi)
- Chun's Reef (1.1 mi)
- Jockos Point (1.2 mi)
- Log Cabins (1.4 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...